OTT @ TOR (46–42)
| League | CFL 2025 |
|---|---|
| Matchup | OTT @ TOR |
| Date | 2025-08-09 |
| Week | 10 |
| Players | 26 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown | QB | 373.0 | 5.0 | 0.0 |
| Nick ARBUCKLE | QB | 317.0 | 3.0 | 1.0 |
| OTT QB | QB | 373.0 | 5.0 | 0.0 |
| TOR QB | QB | 317.0 | 3.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Daniel ADEBOBOYE | RB | 9.0 | 0.0 |
| Deonta MCMAHON | RB | 30.0 | 0.0 |
| Dustin CRUM | QB | 1.0 | 1.0 |
| Nick ARBUCKLE | QB | 19.0 | 1.0 |
| OTT QB | QB | 1.0 | 1.0 |
| TOR QB | QB | 19.0 | 1.0 |
| William STANBACK | RB | 84.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Bralon ADDISON | WR | 7.0 | 115.0 | 1.0 |
| DaVaris DANIELS | WR | 3.0 | 29.0 | 1.0 |
| Damonte COXIE | WR | 2.0 | 20.0 | 0.0 |
| David UNGERER III | WR | 4.0 | 36.0 | — |
| Dejon BRISSETT | WR | 6.0 | 89.0 | 1.0 |
| Deonta MCMAHON | RB | 6.0 | 41.0 | 0.0 |
| Eugene LEWIS | WR | 5.0 | 51.0 | 2.0 |
| Jake HERSLOW | WR | 6.0 | 84.0 | 1.0 |
| Janarion GRANT | WR | 2.0 | 10.0 | 0.0 |
| Justin HARDY | WR | 7.0 | 106.0 | 2.0 |
| Kalil PIMPLETON | WR | 3.0 | 62.0 | 0.0 |
| Keelan WHITE | WR | 2.0 | 30.0 | 0.0 |
| Kevin Mital | WR | 2.0 | 6.0 | 0.0 |
| William STANBACK | RB | 2.0 | 9.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| TOR DST | DST | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| OTT DST | DST | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Lewis Ward | K | 3.0 |
| Lirim Hajrullahu | K | 3.0 |
| OTT K | K | 3.0 |
| TOR K | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Lewis Ward | K | 35.0 |
| Lirim Hajrullahu | K | 65.0 |
| OTT K | K | 35.0 |
| TOR K | K | 65.0 |