WPG @ TOR (17–31)
| League | CFL 2025 |
|---|---|
| Matchup | WPG @ TOR |
| Date | 2025-07-26 |
| Week | 8 |
| Players | 27 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Chris STREVELER | QB | 148.0 | 1.0 | 0.0 |
| Janarion GRANT | WR | 41.0 | 0.0 | 0.0 |
| Nick ARBUCKLE | QB | 316.0 | 2.0 | 0.0 |
| TOR QB | QB | 357.0 | 2.0 | 0.0 |
| WPG QB | QB | 227.0 | 1.0 | 2.0 |
| Zach COLLAROS | QB | 79.0 | 0.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 82.0 | 0.0 |
| Chris STREVELER | QB | 16.0 | 0.0 |
| Deonta MCMAHON | RB | 34.0 | 0.0 |
| Janarion GRANT | WR | 1.0 | 0.0 |
| Kody Case | WR | 9.0 | 0.0 |
| Matthew Peterson | RB | 4.0 | 0.0 |
| Nick ARBUCKLE | QB | 32.0 | 0.0 |
| TOR QB | QB | 32.0 | 0.0 |
| WPG QB | QB | 16.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 2.0 | 38.0 | 0.0 |
| DaVaris DANIELS | WR | 4.0 | 66.0 | 1.0 |
| Damonte COXIE | WR | 6.0 | 145.0 | 1.0 |
| David UNGERER III | WR | 5.0 | 61.0 | — |
| Dejon BRISSETT | WR | 3.0 | 48.0 | 0.0 |
| Deonta MCMAHON | RB | 0.0 | 0.0 | 0.0 |
| Jerreth STERNS | WR | 4.0 | 72.0 | 1.0 |
| Joey CORCORAN | WR | 4.0 | 25.0 | 0.0 |
| Keric Wheatfall | WR | 3.0 | 23.0 | 0.0 |
| Kevens Clercius | WR | 2.0 | 23.0 | 0.0 |
| Kevin Mital | WR | 5.0 | 37.0 | 0.0 |
| Kody Case | WR | 0.0 | 0.0 | 0.0 |
| Michael CHRIS-IKE | RB | 0.0 | 0.0 | 0.0 |
| Nic DEMSKI | WR | 1.0 | 46.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| TOR DST | DST | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Lirim Hajrullahu | K | 1.0 |
| Sergio CASTILLO | K | 2.0 |
| TOR K | K | 1.0 |
| WPG K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Lirim Hajrullahu | K | 167.0 |
| Sergio CASTILLO | K | 39.0 |
| TOR K | K | 167.0 |
| WPG K | K | 39.0 |