TOR @ BC (33–17)
| League | CFL 2024 |
|---|---|
| Matchup | TOR @ BC |
| Date | 2024-09-13 |
| Week | 15 |
| Players | 32 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 217.0 | 1.0 | 1.0 |
| Chad KELLY | QB | 268.0 | 1.0 | 0.0 |
| Chase BRICE | QB | 32.0 | 1.0 | 0.0 |
| Nathan ROURKE | QB | 110.0 | 0.0 | 0.0 |
| TOR QB | QB | 268.0 | 1.0 | 0.0 |
| Vernon ADAMS JR. | QB | 75.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 17.0 | 1.0 |
| Cameron Dukes | QB | 3.0 | 0.0 |
| Chad KELLY | QB | 56.0 | 1.0 |
| Chase BRICE | QB | 1.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 34.0 | 0.0 |
| Deonta MCMAHON | RB | 22.0 | 0.0 |
| Janarion GRANT | WR | 9.0 | 0.0 |
| Jordan TERRELL | RB | 24.0 | 0.0 |
| Ka'Deem Carey | RB | 41.0 | 0.0 |
| Khalan Laborn | RB | 84.0 | 0.0 |
| Nathan ROURKE | QB | 9.0 | 1.0 |
| TOR QB | QB | 59.0 | 1.0 |
| Vernon ADAMS JR. | QB | 7.0 | 0.0 |
| William STANBACK | RB | 21.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 0.0 | 0.0 | 0.0 |
| DaVaris DANIELS | WR | 4.0 | 71.0 | 0.0 |
| Damonte COXIE | WR | 2.0 | 21.0 | 0.0 |
| Deonta MCMAHON | RB | 2.0 | 19.0 | 0.0 |
| Jevon COTTOY | WR | 3.0 | 22.0 | 0.0 |
| Jordan TERRELL | RB | 1.0 | 24.0 | 1.0 |
| Justin MCINNIS | WR | 4.0 | 95.0 | 0.0 |
| Ka'Deem Carey | RB | 2.0 | 25.0 | 0.0 |
| Keon HATCHER | WR | 3.0 | 59.0 | 0.0 |
| Kevin Mital | WR | 2.0 | 16.0 | 0.0 |
| Khalan Laborn | RB | 4.0 | 9.0 | 0.0 |
| Makai Polk | WR | 6.0 | 116.0 | 1.0 |
| Richie Sindani | WR | 0.0 | 0.0 | 0.0 |
| Stanley BERRYHILL | WR | 1.0 | 12.0 | 0.0 |
| Tommy Nield | WR | 1.0 | 0.0 | 0.0 |
| William STANBACK | RB | 1.0 | 17.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| BC DST | DST | 0.0 |
| DaShaun Amos | DB | 1.0 |
| TOR DST | DST | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 1.0 |
| Lirim Hajrullahu | K | 2.0 |
| Sean WHYTE | K | 1.0 |
| TOR K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 47.0 |
| Lirim Hajrullahu | K | 211.0 |
| Sean WHYTE | K | 47.0 |
| TOR K | K | 211.0 |