BC @ MTL (34–25)
| League | CFL 2023 |
|---|---|
| Matchup | BC @ MTL |
| Date | 2023-09-02 |
| Week | 13 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BC QB | QB | 306.0 | 3.0 | — |
| Caleb EVANS | QB | 5.0 | 0.0 | 0.0 |
| Cody FAJARDO | QB | 308.0 | 1.0 | 2.0 |
| MTL QB | QB | 337.0 | 1.0 | 1.0 |
| Tyler SNEAD | WR | 24.0 | 0.0 | 0.0 |
| Vernon ADAMS JR. | QB | 306.0 | 3.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BC QB | QB | 54.0 | — |
| Caleb EVANS | QB | 1.0 | 0.0 |
| Cody FAJARDO | QB | 36.0 | 0.0 |
| Jeshrun ANTWI | RB | 58.0 | 0.0 |
| MTL QB | QB | 36.0 | — |
| Taquan Mizzell | RB | 68.0 | 1.0 |
| Vernon ADAMS JR. | QB | 54.0 | — |
| William STANBACK | RB | 102.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alexander HOLLINS | WR | 5.0 | 88.0 | 2.0 |
| Austin Mack | WR | 7.0 | 143.0 | 1.0 |
| Cole SPIEKER | WR | 3.0 | 51.0 | 0.0 |
| Greg Ellingson | WR | 1.0 | 10.0 | 0.0 |
| James Tuck | FB | 2.0 | 21.0 | 0.0 |
| Jeshrun ANTWI | RB | 1.0 | 11.0 | 0.0 |
| Jevon COTTOY | WR | 4.0 | 45.0 | 0.0 |
| Justin MCINNIS | WR | 4.0 | 55.0 | 0.0 |
| Keon HATCHER | WR | 5.0 | 56.0 | 1.0 |
| Lucky Whitehead | WR | 2.0 | 59.0 | 0.0 |
| Taquan Mizzell | RB | 1.0 | 3.0 | 0.0 |
| Tyler SNEAD | WR | 7.0 | 69.0 | 0.0 |
| Tyson PHILPOT | WR | 3.0 | 32.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adrian Greene | DB | 0.0 | 0.0 |
| BC DST | DST | — | 5.0 |
| Ben Hladik | LB | 3.0 | 1.0 |
| Boseko Lokombo | LB | 5.0 | 0.0 |
| Ciante Evans | DB | 1.0 | 0.0 |
| David Côté | K | 0.0 | 0.0 |
| David DALLAIRE | FB, RB | 0.0 | 0.0 |
| David Menard | DB, DL | 1.0 | 0.0 |
| Emmanuel Rugamba | DB | 3.0 | 0.0 |
| Frederic Chagnon | LB | 6.0 | 0.0 |
| Garry Peters | DB | 1.0 | 0.0 |
| Josh Woods | LB | 1.0 | 0.0 |
| Kabion Ento | DB | 5.0 | 0.0 |
| Kordell Rodgers | DB | 4.0 | 0.0 |
| MTL DST | DST | — | 0.0 |
| Marcus Sayles | DB | 3.0 | 0.0 |
| Mathieu Betts | DB, DE, DL | 2.0 | 0.0 |
| Mustafa Johnson | DB, DL | 1.0 | 0.0 |
| Patrice Rene | DB | 0.0 | 0.0 |
| Quincy Mauger | DB | 3.0 | 1.0 |
| Raheem Wilson | DB | 1.0 | 0.0 |
| Reggie Stubblefield | DB | 3.0 | 0.0 |
| Riley Pickett | DB, DL, DT | 0.0 | 0.0 |
| Ryder Varga | LB | 1.0 | 0.0 |
| Shawn Lemon | DB, DE, DL | 1.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 6.0 | 2.0 |
| T.J. Lee | DB | 8.0 | 0.0 |
| Tibo Debaillie | DB, DL | 0.0 | 0.0 |
| Tyrice Beverette | LB | 2.0 | 0.0 |
| Woody Baron | DB, DL | 3.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adrian Greene | DB | 0.0 |
| Ben Hladik | LB | 0.0 |
| Boseko Lokombo | LB | 0.0 |
| Ciante Evans | DB | 0.0 |
| David Côté | K | 0.0 |
| David DALLAIRE | FB, RB | 0.0 |
| David Menard | DB, DL | 0.0 |
| Emmanuel Rugamba | DB | 0.0 |
| Frederic Chagnon | LB | 0.0 |
| Garry Peters | DB | 0.0 |
| Josh Woods | LB | 0.0 |
| Kabion Ento | DB | 0.0 |
| Kordell Rodgers | DB | 0.0 |
| Marcus Sayles | DB | 0.0 |
| Mathieu Betts | DB, DE, DL | 0.0 |
| Mustafa Johnson | DB, DL | 0.0 |
| Patrice Rene | DB | 0.0 |
| Quincy Mauger | DB | 1.0 |
| Raheem Wilson | DB | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Riley Pickett | DB, DL, DT | 0.0 |
| Ryder Varga | LB | 0.0 |
| Shawn Lemon | DB, DE, DL | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 |
| T.J. Lee | DB | 1.0 |
| Tibo Debaillie | DB, DL | 0.0 |
| Tyrice Beverette | LB | 0.0 |
| Woody Baron | DB, DL | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| David Côté | K | 1.0 |
| MTL K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| BC K | K | 4.0 |
| Sean WHYTE | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BC K | K | 72.0 |
| David Côté | K | 121.0 |
| MTL K | K | 121.0 |
| Sean WHYTE | K | 72.0 |