HAM @ OTT (27–24)
| League | CFL 2023 |
|---|---|
| Matchup | HAM @ OTT |
| Date | 2023-09-08 |
| Week | 14 |
| Players | 50 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dustin CRUM | QB | 265.0 | 0.0 | 1.0 |
| HAM QB | QB | 326.0 | 3.0 | — |
| Justin HARDY | WR | 0.0 | 0.0 | 0.0 |
| OTT QB | QB | 260.0 | — | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Devonte Williams | RB | 146.0 | 0.0 |
| Dustin CRUM | QB | 42.0 | 1.0 |
| HAM QB | QB | 30.0 | — |
| James BUTLER | RB | 35.0 | 0.0 |
| OTT QB | QB | 42.0 | 1.0 |
| Tim White | WR | 18.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony GOSSELIN | FB, RB | 0.0 | 0.0 | 0.0 |
| Bralon ADDISON | WR | 1.0 | 6.0 | 0.0 |
| Devonte Williams | RB | 4.0 | 69.0 | 0.0 |
| Felix Garand-Gauthier | FB, RB | 0.0 | 0.0 | 0.0 |
| Jaelon Acklin | WR | 4.0 | 50.0 | 0.0 |
| James BUTLER | RB | 0.0 | 0.0 | 0.0 |
| Justin HARDY | WR | 2.0 | 29.0 | 0.0 |
| Kiondre SMITH | WR | 4.0 | 40.0 | 0.0 |
| Marco DUBOIS | FB, WR | 1.0 | 11.0 | 0.0 |
| Nate Behar | WR | 2.0 | 30.0 | 0.0 |
| Omar Bayless | WR | 4.0 | 53.0 | 0.0 |
| Shaq Evans | WR | 2.0 | 64.0 | 0.0 |
| Terry Godwin II | WR | 2.0 | 10.0 | — |
| Tevaun Smith | WR | 1.0 | 6.0 | 0.0 |
| Tim White | WR | 7.0 | 180.0 | 2.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Abdul Kanneh | DB | 2.0 | 0.0 |
| Adam Auclair | LB | 1.0 | 0.0 |
| Brandin Dandridge | DB | 1.0 | 0.0 |
| Bryce Carter | DB, DL | 1.0 | 0.0 |
| Cariel Brooks | DB | 1.0 | 0.0 |
| Carthell Flowers-Lloyd | DB | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 5.0 | 0.0 |
| Chris Edwards | DB, LB | 1.0 | 0.0 |
| Cyrille Hogan-Saindon | OL | 1.0 | 0.0 |
| Damon Webb | DB | 3.0 | 0.0 |
| Drew Desjarlais? | OL | 1.0 | 0.0 |
| Felix Garand-Gauthier | FB, RB | 0.0 | 0.0 |
| Frankie Griffin | LB | 7.0 | 0.0 |
| HAM DST | DST | — | 1.0 |
| Jaelon Acklin | WR | 1.0 | 0.0 |
| Jameer Thurman | DB, LB | 3.0 | 0.0 |
| James Peter | LB | 0.0 | 0.0 |
| Javien Elliott | DB | 2.0 | 0.0 |
| Jovan Santos-Knox | LB | 7.0 | 0.0 |
| Justin Howell | DB | 8.0 | 0.0 |
| Malik Carney | DB, DE | 6.0 | 0.0 |
| Michael Wakefield | DB, DL | 1.0 | 0.0 |
| Nigel Romick | DB, DL | 0.0 | 0.0 |
| OTT DST | DST | — | 1.0 |
| Richard Leonard | DB | 5.0 | 0.0 |
| Sherrod Baltimore | DB | 2.0 | 0.0 |
| Simoni Lawrence | LB | 8.0 | 1.0 |
| Stavros Katsantonis | DB | 6.0 | 0.0 |
| Ted Laurent | DB, DT | 1.0 | 0.0 |
| Tunde Adeleke | DB | 4.0 | 0.0 |
| Ty Cranston | DB | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Abdul Kanneh | DB | 0.0 |
| Adam Auclair | LB | 0.0 |
| Brandin Dandridge | DB | 0.0 |
| Bryce Carter | DB, DL | 0.0 |
| Cariel Brooks | DB | 0.0 |
| Carthell Flowers-Lloyd | DB | 0.0 |
| Casey Sayles | DB, DT | 0.0 |
| Chris Edwards | DB, LB | 0.0 |
| Cyrille Hogan-Saindon | OL | 0.0 |
| Damon Webb | DB | 0.0 |
| Drew Desjarlais? | OL | 0.0 |
| Felix Garand-Gauthier | FB, RB | 0.0 |
| Frankie Griffin | LB | 0.0 |
| Jaelon Acklin | WR | 0.0 |
| Jameer Thurman | DB, LB | 0.0 |
| James Peter | LB | 0.0 |
| Javien Elliott | DB | 0.0 |
| Jovan Santos-Knox | LB | 0.0 |
| Justin Howell | DB | 0.0 |
| Malik Carney | DB, DE | 0.0 |
| Michael Wakefield | DB, DL | 0.0 |
| Nigel Romick | DB, DL | 0.0 |
| Richard Leonard | DB | 0.0 |
| Sherrod Baltimore | DB | 0.0 |
| Simoni Lawrence | LB | 0.0 |
| Stavros Katsantonis | DB | 1.0 |
| Ted Laurent | DB, DT | 0.0 |
| Tunde Adeleke | DB | 0.0 |
| Ty Cranston | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Lewis Ward | K | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| HAM K | K | 3.0 |
| Lewis Ward | K | 3.0 |
| Marc LIEGGHIO | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| HAM K | K | 52.0 |
| Lewis Ward | K | 19.0 |
| Marc LIEGGHIO | K | 52.0 |