Rob Maver

K / P ยท CFL

'16 '17 '18 '19
CFL
โ„น๏ธ
61.2
All-Around
#1327

Career Totals

Rob Maver career totals across all leagues
Pass Att Pass Cmp Pass Lg Pass Yds Ret Blk Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Rush Att Rush Lg Rush Yds Score Pts
3 3 46 46 1 3,144 342 265 2,878 7 15,350 1 24 24 13

By Season

Rob Maver stats by season
Season Pass Att Pass Cmp Pass Lg Pass Yds Ret Blk Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Rush Att Rush Lg Rush Yds Score Pts
CFL 2016 1 1 2 2 1 1110 104 84 1167 2 4999 โ€” โ€” โ€” 5
CFL 2017 โ€” โ€” โ€” โ€” โ€” 1066 127 98 877 2 5579 1 24 24 5
CFL 2019 2 2 44 44 โ€” 968 111 83 834 3 4772 โ€” โ€” โ€” 3

Roster Appearances

Roster appearances for Rob Maver
Name on RosterTeamPositionLeagueCollege
Maver, Rob โ€” P โ€” โ€”
Maver, Rob โ€” P โ€” โ€”
Rob Maver โ€” K CFL โ€”

Game Log

Rob Maver game-by-game statistics
Season Wk League Matchup Score Pass Att Pass Cmp Pass Lg Pass Yds Ret Blk Ret Lg Ret Num Ret Ret Ret Ryds Ret Td Ret Yds Rush Att Rush Lg Rush Yds Score Pts
2016 Wk 1
2016 1 CFL CGY @ TOR โ€” 45.0 3.0 2.0 10.0 127.0
2016 1 CFL MTL @ CGY โ€” 63.0 9.0 7.0 132.0 442.0 2.0
2016 1 CFL CGY @ HAM โ€” 65.0 7.0 7.0 141.0 422.0
2016 1 CFL TOR @ CGY โ€” 57.0 5.0 4.0 60.0 236.0
2016 1 CFL CGY @ MTL โ€” 55.0 5.0 4.0 65.0 207.0
2016 1 CFL BC @ CGY โ€” 56.0 4.0 3.0 18.0 188.0
2016 1 CFL CGY @ OTT โ€” 14.0 1.0 3.0 33.0 14.0
2016 1 CFL CGY @ BC โ€” 56.0 5.0 4.0 108.0 1.0 230.0
2016 1 CFL WPG @ CGY โ€” 56.0 4.0 2.0 15.0 189.0
2016 1 CFL CGY @ WPG โ€” 60.0 7.0 6.0 48.0 352.0 1.0
2016 1 CFL BC @ CGY โ€” 67.0 5.0 2.0 96.0 1.0 250.0 1.0
2016 1 CFL CGY @ OTT โ€” 65.0 7.0 5.0 44.0 345.0
2016 1 CFL CGY @ SSK โ€” 46.0 5.0 3.0 17.0 195.0
2016 1 CFL CGY @ BC โ€” 1.0 1.0 2.0 2.0 52.0 6.0 5.0 75.0 269.0
2016 1 CFL HAM @ CGY โ€” 57.0 5.0 4.0 32.0 245.0
2016 1 CFL SSK @ CGY โ€” 1.0 59.0 4.0 4.0 34.0 189.0
2016 1 CFL CGY @ EDM โ€” 54.0 7.0 7.0 50.0 331.0
2016 1 CFL OTT @ CGY โ€” 57.0 8.0 5.0 90.0 381.0 1.0
2016 1 CFL WPG @ CGY โ€” 63.0 2.0 2.0 52.0 120.0
2016 1 CFL EDM @ CGY โ€” 63.0 5.0 5.0 47.0 267.0
2017 Wk 1
2017 1 CFL CGY @ HAM โ€” 56.0 6.0 4.0 25.0 238.0
2017 1 CFL SSK @ CGY โ€” 52.0 10.0 7.0 94.0 1.0 438.0 1.0
2017 1 CFL CGY @ EDM โ€” 47.0 8.0 7.0 28.0 321.0
2017 1 CFL EDM @ CGY โ€” 53.0 9.0 7.0 48.0 387.0 1.0
2017 1 CFL CGY @ TOR โ€” 50.0 8.0 6.0 43.0 339.0
2017 1 CFL WPG @ CGY โ€” 52.0 9.0 7.0 60.0 381.0
2017 1 CFL CGY @ OTT โ€” 48.0 7.0 6.0 54.0 298.0
2017 1 CFL OTT @ CGY โ€” 55.0 6.0 6.0 148.0 1.0 290.0
2017 1 CFL CGY @ MTL โ€” 69.0 6.0 3.0 29.0 275.0 1.0
2017 1 CFL SSK @ CGY โ€” 53.0 7.0 7.0 44.0 320.0
2017 1 CFL HAM @ CGY โ€” 54.0 5.0 3.0 22.0 233.0 1.0
2017 1 CFL CGY @ WPG โ€” 50.0 6.0 5.0 41.0 260.0
2017 1 CFL CGY @ BC โ€” 50.0 7.0 5.0 54.0 303.0
2017 1 CFL TOR @ CGY โ€” 51.0 8.0 6.0 33.0 364.0
2017 1 CFL CGY @ TOR โ€” 53.0 4.0 4.0 33.0 186.0
2017 1 CFL BC @ CGY โ€” 66.0 8.0 6.0 21.0 353.0 1.0 24.0 24.0 1.0
2017 1 CFL CGY @ SSK โ€” 61.0 3.0 3.0 48.0 178.0
2017 1 CFL MTL @ CGY โ€” 46.0 2.0 1.0 7.0 84.0
2017 1 CFL EDM @ CGY โ€” 51.0 2.0 2.0 21.0 86.0
2017 1 CFL CGY @ EDM โ€” 49.0 6.0 3.0 24.0 245.0
2019 Wk 1
2019 1 CFL SSK @ CGY โ€” 52.0 4.0 3.0 26.0 180.0
2019 1 CFL WPG @ CGY โ€” 49.0 3.0 2.0 22.0 138.0
2019 1 CFL CGY @ WPG โ€” 54.0 7.0 4.0 28.0 314.0 1.0
2019 1 CFL CGY @ MTL โ€” 49.0 5.0 5.0 122.0 1.0 218.0
2019 1 CFL WPG @ CGY โ€” 43.0 6.0 5.0 50.0 229.0
2019 1 CFL CGY @ BC โ€” 39.0 8.0 4.0 33.0 296.0
2019 1 CFL OTT @ CGY โ€” 53.0 8.0 5.0 36.0 356.0
2019 1 CFL BC @ CGY โ€” 56.0 5.0 3.0 32.0 243.0 1.0
2019 1 CFL CGY @ HAM โ€” 1.0 1.0 19.0 19.0 62.0 7.0 7.0 36.0 310.0
2019 1 CFL TOR @ CGY โ€” 64.0 10.0 7.0 51.0 410.0 1.0
2019 1 CFL CGY @ OTT โ€” 43.0 2.0 2.0 26.0 83.0
2019 1 CFL CGY @ SSK โ€” 49.0 4.0 3.0 6.0 181.0
2019 1 CFL MTL @ CGY โ€” 55.0 9.0 8.0 23.0 403.0
2019 1 CFL EDM @ CGY โ€” 59.0 6.0 5.0 21.0 272.0
2019 1 CFL CGY @ WPG โ€” 51.0 7.0 7.0 222.0 2.0 311.0
2019 1 CFL HAM @ CGY โ€” 49.0 5.0 5.0 46.0 225.0
2019 1 CFL CGY @ TOR โ€” 49.0 7.0 3.0 33.0 266.0
2019 1 CFL EDM @ CGY โ€” 42.0 4.0 1.0 6.0 157.0
2019 1 CFL CGY @ EDM โ€” 1.0 1.0 25.0 25.0 50.0 4.0 4.0 15.0 180.0