CGY @ HAM (15–22)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ HAM |
| Date | 2023-09-30 |
| Week | 17 |
| Players | 59 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 239.0 | — | — |
| Felix Garand-Gauthier | FB, RB | 0.0 | 0.0 | 0.0 |
| HAM QB | QB | 239.0 | 2.0 | 1.0 |
| Jake Maier | QB | 239.0 | 0.0 | 0.0 |
| Matthew Shiltz | QB | 225.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Dedrick MILLS | RB | 47.0 | 0.0 |
| HAM QB | QB | 42.0 | — |
| Jake Maier | QB | 0.0 | 0.0 |
| James BUTLER | RB | 92.0 | 0.0 |
| Ka\'Deem CAREY | RB | 39.0 | 0.0 |
| Matthew Shiltz | QB | 30.0 | 0.0 |
| Reggie BEGELTON | WR | 6.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Bralon ADDISON | WR | 7.0 | 94.0 | 0.0 |
| Carthell Flowers-Lloyd | DB | 0.0 | 0.0 | 0.0 |
| Colton Hunchak | WR | 1.0 | 9.0 | 0.0 |
| Dedrick MILLS | RB | 1.0 | 10.0 | 0.0 |
| James BUTLER | RB | 3.0 | 10.0 | 0.0 |
| Ka\'Deem CAREY | RB | 3.0 | 7.0 | 0.0 |
| Kiondre SMITH | WR | 3.0 | 56.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 8.0 | 0.0 |
| Marken Michel | WR | 7.0 | 82.0 | 0.0 |
| Omar Bayless | WR | 2.0 | 27.0 | 0.0 |
| Reggie BEGELTON | WR | 4.0 | 25.0 | 0.0 |
| Terry Godwin II | WR | 1.0 | 28.0 | 1.0 |
| Tim White | WR | 3.0 | 96.0 | 1.0 |
| Tommylee Lewis | WR | 1.0 | 10.0 | 0.0 |
| Tre Odoms-Dukes | WR | 7.0 | 83.0 | 0.0 |
| William LANGLAIS | RB | 0.0 | 0.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Bailey Devine-Scott | DB | 0.0 | 0.0 |
| Bailey Feltmate | LB | 0.0 | 0.0 |
| Brad Cowan | LB | 0.0 | 0.0 |
| Brad Muhammad | DB | 1.0 | 0.0 |
| Branden Dozier | DB | 4.0 | 0.0 |
| CGY DST | DST | — | 2.0 |
| Cameron Judge | LB | 4.0 | 0.0 |
| Carthell Flowers-Lloyd | DB | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 2.0 | 1.0 |
| Charlie Moore | LB | 0.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| Chris Edwards | DB, LB | 3.0 | 0.0 |
| Derek Wiggan | DB, DL | 2.0 | 0.0 |
| Dishon McNary | DB | 0.0 | 0.0 |
| Felix Garand-Gauthier | FB, RB | 0.0 | 0.0 |
| HAM DST | DST | — | 2.0 |
| Isaac Adeyemi-Berglund | DB, DL | 2.0 | 0.0 |
| Jameer Thurman | DB, LB | 5.0 | 0.0 |
| Jonathan Moxey | DB | 1.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 3.0 | 0.0 |
| Kelon Thomas | DL | 1.0 | 0.0 |
| Kobe Williams | DB | 1.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 0.0 | 0.0 |
| Malik Carney | DB, DE | 3.0 | 0.0 |
| Marken Michel | WR | 1.0 | 0.0 |
| Micah Awe | LB | 5.0 | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 2.0 | 2.0 |
| Mohamed Diallo | DB, DL, DT | 1.0 | 0.0 |
| Nick Statz | DB | 0.0 | 0.0 |
| Nick Taylor | DB | 3.0 | 0.0 |
| René Paredes | K | 0.0 | 0.0 |
| Richard Leonard | DB | 5.0 | 0.0 |
| Simoni Lawrence | LB | 7.0 | 0.0 |
| Stavros Katsantonis | DB | 3.0 | 0.0 |
| Terrell McClain | DB, DL | 1.0 | 0.0 |
| Tim White | WR | 1.0 | 0.0 |
| Tre Roberson | DB | 1.0 | 0.0 |
| Tyler TERNOWSKI | WR | 0.0 | 0.0 |
| Vosean Joseph | LB | 0.0 | 0.0 |
| Will Sunderland | DB | 5.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Bailey Devine-Scott | DB | 0.0 |
| Bailey Feltmate | LB | 0.0 |
| Brad Cowan | LB | 0.0 |
| Brad Muhammad | DB | 0.0 |
| Branden Dozier | DB | 0.0 |
| Cameron Judge | LB | 1.0 |
| Carthell Flowers-Lloyd | DB | 0.0 |
| Casey Sayles | DB, DT | 0.0 |
| Charlie Moore | LB | 0.0 |
| Charlie Power | RB | 0.0 |
| Chris Edwards | DB, LB | 0.0 |
| Derek Wiggan | DB, DL | 0.0 |
| Dishon McNary | DB | 0.0 |
| Felix Garand-Gauthier | FB, RB | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| Jameer Thurman | DB, LB | 0.0 |
| Jonathan Moxey | DB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kelon Thomas | DL | 0.0 |
| Kobe Williams | DB | 0.0 |
| Luther HAKUNAVANHU | WR | 0.0 |
| Malik Carney | DB, DE | 0.0 |
| Marken Michel | WR | 0.0 |
| Micah Awe | LB | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 0.0 |
| Mohamed Diallo | DB, DL, DT | 0.0 |
| Nick Statz | DB | 0.0 |
| Nick Taylor | DB | 0.0 |
| René Paredes | K | 0.0 |
| Richard Leonard | DB | 0.0 |
| Simoni Lawrence | LB | 0.0 |
| Stavros Katsantonis | DB | 0.0 |
| Terrell McClain | DB, DL | 0.0 |
| Tim White | WR | 0.0 |
| Tre Roberson | DB | 0.0 |
| Tyler TERNOWSKI | WR | 0.0 |
| Vosean Joseph | LB | 0.0 |
| Will Sunderland | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| CGY K | K | 1.0 |
| René Paredes | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| HAM K | K | 1.0 |
| Marc LIEGGHIO | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 211.0 |
| HAM K | K | 93.0 |
| Marc LIEGGHIO | K | 93.0 |
| René Paredes | K | 211.0 |