CGY @ EDM (23–25)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ EDM |
| Date | 2023-09-09 |
| Week | 14 |
| Players | 53 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 210.0 | 2.0 | — |
| EDM QB | QB | 173.0 | 1.0 | 2.0 |
| Jake Maier | QB | 210.0 | 2.0 | 0.0 |
| Kai Locksley | QB | 0.0 | 0.0 | 0.0 |
| Tre Ford | QB | 173.0 | 1.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| CGY QB | QB | 16.0 | — |
| EDM QB | QB | 82.0 | — |
| Jake Maier | QB | 16.0 | 0.0 |
| Ka\'Deem CAREY | RB | 77.0 | 0.0 |
| Kai Locksley | QB | 3.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 143.0 | 1.0 |
| LeVante Bellamy | RB | 24.0 | 0.0 |
| Taylor Cornelius | QB | 1.0 | 1.0 |
| Tommy STEVENS | QB | 8.0 | 0.0 |
| Tre Ford | QB | 82.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Colton Hunchak | WR | 3.0 | 15.0 | 0.0 |
| Dillon MITCHELL | WR | 2.0 | 44.0 | 1.0 |
| Eugene LEWIS | WR | 5.0 | 89.0 | 0.0 |
| Gavin COBB | WR | 1.0 | 5.0 | 0.0 |
| Ka\'Deem CAREY | RB | 3.0 | 12.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 | 5.0 | 0.0 |
| Kyran Moore | WR | 3.0 | 5.0 | 0.0 |
| LeVante Bellamy | RB | 1.0 | 11.0 | 0.0 |
| Mark McLaurin | LB | 1.0 | -6.0 | 0.0 |
| Markeith Ambles | WR | 3.0 | 51.0 | 0.0 |
| Marken Michel | WR | 5.0 | 62.0 | 0.0 |
| Reggie BEGELTON | WR | 5.0 | 56.0 | 1.0 |
| Steven Dunbar Jr. | WR | 1.0 | 16.0 | — |
| William LANGLAIS | RB | 1.0 | 3.0 | 1.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Aaron Crawford? | LS | 0.0 | 0.0 |
| Bailey Devine-Scott | DB | 0.0 | 0.0 |
| Brad Muhammad | DB | 3.0 | 0.0 |
| Branden Dozier | DB | 5.0 | 0.0 |
| CGY DST | DST | — | 2.0 |
| Cameron Judge | LB | 7.0 | 0.0 |
| Charlie Moore | LB | 0.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| Cole Nelson | OL | 1.0 | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 | 0.0 |
| EDM DST | DST | — | 0.0 |
| Eugene LEWIS | WR | 1.0 | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 2.0 | 1.0 |
| J-Min Pelley | DB, DL | 2.0 | 0.0 |
| Jake Ceresna | DB, DL | 1.0 | 0.0 |
| Jonathan Moxey | DB | 1.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 3.0 | 0.0 |
| Kai Gray | CB, DB | 3.0 | 0.0 |
| Kobe Williams | DB | 1.0 | 0.0 |
| Loucheiz Purifoy | DB | 6.0 | 0.0 |
| Mark McLaurin | LB | 6.0 | 0.0 |
| Micah Awe | LB | 4.0 | 0.0 |
| Michael Brodrique | LB | 0.0 | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 1.0 | 1.0 |
| Nick Taylor | DB | 3.0 | 0.0 |
| Nyles Morgan | DB, LB | 7.0 | 0.0 |
| Scott Hutter | DB | 1.0 | 0.0 |
| Tanner GREEN | FB, RB | 0.0 | 0.0 |
| Tony Jones | LB | 3.0 | 0.0 |
| Tre Roberson | DB | 4.0 | 0.0 |
| Tyson MIDDLEMOST | WR | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Aaron Crawford? | LS | 0.0 |
| Bailey Devine-Scott | DB | 0.0 |
| Brad Muhammad | DB | 1.0 |
| Branden Dozier | DB | 0.0 |
| Cameron Judge | LB | 0.0 |
| Charlie Moore | LB | 0.0 |
| Charlie Power | RB | 0.0 |
| Cole Nelson | OL | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 |
| Eugene LEWIS | WR | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| J-Min Pelley | DB, DL | 0.0 |
| Jake Ceresna | DB, DL | 0.0 |
| Jonathan Moxey | DB | 0.0 |
| Josiah Schakel | LB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kai Gray | CB, DB | 0.0 |
| Kobe Williams | DB | 0.0 |
| Loucheiz Purifoy | DB | 0.0 |
| Mark McLaurin | LB | 0.0 |
| Micah Awe | LB | 0.0 |
| Michael Brodrique | LB | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 0.0 |
| Nick Taylor | DB | 0.0 |
| Nyles Morgan | DB, LB | 0.0 |
| Scott Hutter | DB | 0.0 |
| Tanner GREEN | FB, RB | 0.0 |
| Tony Jones | LB | 0.0 |
| Tre Roberson | DB | 1.0 |
| Tyson MIDDLEMOST | WR | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| CGY K | K | 2.0 |
| René Paredes | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 92.0 |
| René Paredes | K | 91.0 |