MTL @ CGY (28–11)
| League | CFL 2023 |
|---|---|
| Matchup | MTL @ CGY |
| Date | 2023-09-23 |
| Week | 16 |
| Players | 55 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 271.0 | 1.0 | 2.0 |
| Cody FAJARDO | QB | 252.0 | 1.0 | 1.0 |
| Jake Maier | QB | 271.0 | 1.0 | 2.0 |
| MTL QB | QB | 252.0 | 1.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| CGY QB | QB | 6.0 | — |
| Caleb EVANS | QB | 7.0 | 2.0 |
| Cody FAJARDO | QB | 11.0 | 0.0 |
| Dedrick MILLS | RB | 35.0 | 0.0 |
| Jake Maier | QB | 6.0 | 0.0 |
| Jeshrun ANTWI | RB | 7.0 | 0.0 |
| Ka\'Deem CAREY | RB | 70.0 | 0.0 |
| MTL QB | QB | 11.0 | — |
| Marken Michel | WR | -1.0 | 0.0 |
| Tommy STEVENS | QB | 15.0 | 0.0 |
| William STANBACK | RB | 81.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Austin Mack | WR | 4.0 | 41.0 | 0.0 |
| Cole SPIEKER | WR | 3.0 | 18.0 | 0.0 |
| Colton Hunchak | WR | 2.0 | 16.0 | 0.0 |
| Dedrick MILLS | RB | 1.0 | 6.0 | 0.0 |
| Jake Maier | QB | 1.0 | 2.0 | 0.0 |
| Jeshrun ANTWI | RB | 1.0 | 4.0 | 0.0 |
| Ka\'Deem CAREY | RB | 1.0 | 12.0 | 0.0 |
| Kaion JULIEN-GRANT | WR | 0.0 | 0.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 5.0 | 0.0 |
| Marken Michel | WR | 4.0 | 56.0 | 0.0 |
| Reggie BEGELTON | WR | 13.0 | 109.0 | 1.0 |
| Tommylee Lewis | WR | 2.0 | 1.0 | 0.0 |
| Tre Odoms-Dukes | WR | 4.0 | 55.0 | 0.0 |
| Tyler SNEAD | WR | 6.0 | 83.0 | 0.0 |
| Tyson PHILPOT | WR | 4.0 | 87.0 | 0.0 |
| William LANGLAIS | RB | 1.0 | 11.0 | 0.0 |
| William STANBACK | RB | 4.0 | 19.0 | 1.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Avery Williams | LB | 3.0 | 0.0 |
| Bailey Devine-Scott | DB | 0.0 | 0.0 |
| Brad Muhammad | DB | 4.0 | 0.0 |
| Branden Dozier | DB | 6.0 | 0.0 |
| Brian Harelimana | LB | 2.0 | 0.0 |
| Bryce Notree | LB | 0.0 | 0.0 |
| CGY DST | DST | — | 0.0 |
| Cameron Judge | LB | 4.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| Ciante Evans | DB | 2.0 | 0.0 |
| Dionté Ruffin | DB | 4.0 | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 2.0 | 0.0 |
| Jake Harty | WR | 1.0 | 0.0 |
| Jonathan Moxey | DB | 4.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Charles | DB | 3.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 1.0 | 0.0 |
| Ka\'Deem CAREY | RB | 1.0 | 0.0 |
| Kobe Williams | DB | 1.0 | 0.0 |
| Kordell Rodgers | DB | 4.0 | 0.0 |
| MTL DST | DST | — | 4.0 |
| Micah Awe | LB | 5.0 | 0.0 |
| Mustafa Johnson | DB, DL | 1.0 | 0.0 |
| Nick Statz | DB | 0.0 | 0.0 |
| Nick Taylor | DB | 5.0 | 0.0 |
| Perry Young | LB | 1.0 | 0.0 |
| Reggie BEGELTON | WR | 1.0 | 0.0 |
| Reggie Stubblefield | DB | 2.0 | 0.0 |
| Terrell McClain | DB, DL | 3.0 | 0.0 |
| Tommylee Lewis | WR | 1.0 | 0.0 |
| Tyler SNEAD | WR | 1.0 | 0.0 |
| Tyrice Beverette | LB | 5.0 | 0.0 |
| Wesley Sutton | DB | 4.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Avery Williams | LB | 0.0 |
| Bailey Devine-Scott | DB | 0.0 |
| Brad Muhammad | DB | 0.0 |
| Branden Dozier | DB | 0.0 |
| Brian Harelimana | LB | 0.0 |
| Bryce Notree | LB | 0.0 |
| Cameron Judge | LB | 0.0 |
| Charlie Power | RB | 0.0 |
| Ciante Evans | DB | 0.0 |
| Dionté Ruffin | DB | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| Jake Harty | WR | 0.0 |
| Jonathan Moxey | DB | 0.0 |
| Josiah Schakel | LB | 0.0 |
| Julian Charles | DB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Ka\'Deem CAREY | RB | 0.0 |
| Kobe Williams | DB | 0.0 |
| Kordell Rodgers | DB | 0.0 |
| Micah Awe | LB | 0.0 |
| Mustafa Johnson | DB, DL | 0.0 |
| Nick Statz | DB | 1.0 |
| Nick Taylor | DB | 0.0 |
| Perry Young | LB | 0.0 |
| Reggie BEGELTON | WR | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Terrell McClain | DB, DL | 0.0 |
| Tommylee Lewis | WR | 0.0 |
| Tyler SNEAD | WR | 0.0 |
| Tyrice Beverette | LB | 0.0 |
| Wesley Sutton | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| CGY K | K | 1.0 |
| René Paredes | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| CGY K | K | 1.0 |
| David Côté | K | 3.0 |
| MTL K | K | 3.0 |
| René Paredes | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 27.0 |
| David Côté | K | 80.0 |
| MTL K | K | 80.0 |
| René Paredes | K | 27.0 |