CGY @ MTL (18–25)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ MTL |
| Date | 2023-07-30 |
| Week | 8 |
| Players | 33 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 256.0 | — | 2.0 |
| Cody FAJARDO | QB | 158.0 | 0.0 | 1.0 |
| Jake Maier | QB | 256.0 | 0.0 | 2.0 |
| MTL QB | QB | 158.0 | — | — |
| Tommy STEVENS | QB | 0.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| CGY QB | QB | 2.0 | — |
| Caleb EVANS | QB | 6.0 | 0.0 |
| Cody FAJARDO | QB | 27.0 | 0.0 |
| Dedrick MILLS | RB | 16.0 | 0.0 |
| Jake Maier | QB | 2.0 | 0.0 |
| Jeshrun ANTWI | RB | 6.0 | 0.0 |
| LeVante Bellamy | RB | 18.0 | 0.0 |
| MTL QB | QB | 27.0 | — |
| Tommy STEVENS | QB | 32.0 | 0.0 |
| Tommylee Lewis | WR | 8.0 | 0.0 |
| William STANBACK | RB | 86.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Austin Mack | WR | 3.0 | 37.0 | 0.0 |
| Chandler Worthy | WR | 1.0 | 4.0 | 0.0 |
| Clark BARNES | WR | 2.0 | 29.0 | 0.0 |
| David DALLAIRE | FB, RB | 0.0 | 0.0 | 0.0 |
| Dedrick MILLS | RB | 3.0 | 20.0 | 0.0 |
| Hergy Mayala | WR | 1.0 | 11.0 | 0.0 |
| Jeshrun ANTWI | RB | 1.0 | 4.0 | 0.0 |
| Kaion JULIEN-GRANT | WR | 5.0 | 71.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 9.0 | 0.0 |
| Marken Michel | WR | 0.0 | 0.0 | 0.0 |
| Reggie BEGELTON | WR | 8.0 | 102.0 | 0.0 |
| Tommylee Lewis | WR | 1.0 | 6.0 | 0.0 |
| Tre Odoms-Dukes | WR | 8.0 | 87.0 | 0.0 |
| Tyler SNEAD | WR | 1.0 | 5.0 | 0.0 |
| Tyson PHILPOT | WR | 0.0 | 0.0 | 0.0 |
| William LANGLAIS | RB | 1.0 | 3.0 | 0.0 |
| William STANBACK | RB | 3.0 | 18.0 | — |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| CGY DST | DST | — | 1.0 |
| MTL DST | DST | — | 3.0 |
| Micah Awe | LB | 8.0 | — |
| Titus Wall | DB, LB | 6.0 | — |
| Wesley Sutton | DB | 3.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| David Côté | K | 1.0 |
| MTL K | K | 1.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| CGY K | K | 242.0 |
| David Côté | K | 205.0 |
| MTL K | K | 205.0 |
| René Paredes | K | 242.0 |