CGY @ TOR (31–39)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ TOR |
| Date | 2023-08-25 |
| Week | 12 |
| Players | 57 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 387.0 | 4.0 | — |
| Chad KELLY | QB | 361.0 | 3.0 | 2.0 |
| Jake Maier | QB | 387.0 | 4.0 | 0.0 |
| TOR QB | QB | 361.0 | 3.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 82.0 | — |
| Andrew Harris | RB | 25.0 | 0.0 |
| Chad KELLY | QB | 9.0 | 1.0 |
| Dedrick MILLS | RB | 46.0 | 0.0 |
| LeVante Bellamy | RB | 13.0 | 0.0 |
| TOR QB | QB | 9.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| A.J. OUELLETTE | RB | 2.0 | 18.0 | — |
| Andrew Harris | RB | 3.0 | 31.0 | 1.0 |
| Brandon Calver | LB | 0.0 | 0.0 | 0.0 |
| DaVaris DANIELS | WR | 3.0 | 77.0 | 1.0 |
| Damonte COXIE | WR | 3.0 | 102.0 | 1.0 |
| Dedrick MILLS | RB | 2.0 | 10.0 | 0.0 |
| Dejon BRISSETT | WR | 1.0 | 15.0 | 0.0 |
| LeVante Bellamy | RB | 3.0 | 12.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 1.0 | 18.0 | 1.0 |
| Markeith Ambles | WR | 4.0 | 43.0 | 0.0 |
| Marken Michel | WR | 4.0 | 82.0 | 1.0 |
| Reggie BEGELTON | WR | 9.0 | 203.0 | 2.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adarius Pickett | DB, LB | 3.0 | 0.0 |
| Benoit Marion | DB, DL | 0.0 | 0.0 |
| Branden Dozier | DB | 2.0 | 0.0 |
| CGY DST | DST | — | 0.0 |
| Cameron Judge | LB | 1.0 | 0.0 |
| Charlie Moore | LB | 0.0 | 0.0 |
| Charlie Power | RB | 0.0 | 0.0 |
| DaShaun Amos | DB | 1.0 | 0.0 |
| Damonte COXIE | WR | 1.0 | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 | 0.0 |
| Deionte Knight | DB, DL | 1.0 | 0.0 |
| Dejon BRISSETT | WR | 0.0 | 0.0 |
| Dewayne Hendrix | DB, DL | 3.0 | 0.0 |
| Elliot Graham | DB, DL | 0.0 | 0.0 |
| Folarin Orimolade | DB, DL | 4.0 | 3.0 |
| Isaac Adeyemi-Berglund | DB, DL | 3.0 | 0.0 |
| Jack Cassar | LB | 0.0 | 0.0 |
| Jonathan Edouard | DB | 1.0 | 0.0 |
| Jonathan Jones | CB, LB | 1.0 | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 2.0 | 0.0 |
| Josh Hagerty | DB | 1.0 | 0.0 |
| Josiah Schakel | LB | 0.0 | 0.0 |
| Julian Howsare | DB, DE, DL | 3.0 | 0.0 |
| Kelon Thomas | DL | 0.0 | 0.0 |
| Kobe Williams | DB | 2.0 | 0.0 |
| Micah Awe | LB | 6.0 | 0.0 |
| Michael Griffin | DB | 1.0 | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 2.0 | 0.0 |
| Nick Taylor | DB | 2.0 | 0.0 |
| René Paredes | K | 0.0 | 0.0 |
| Robbie Smith | DL | 3.0 | 0.0 |
| Robertson Daniel | DB | 2.0 | 0.0 |
| Royce Metchie | DB | 3.0 | 0.0 |
| Sam Acheampong | DL | 1.0 | 0.0 |
| Shawn Oakman | DB, DL | 2.0 | 0.0 |
| T.J. Rayam | DB, DL | 3.0 | 0.0 |
| TOR DST | DST | — | 3.0 |
| Titus Wall | DB, LB | 7.0 | 0.0 |
| Tre Roberson | DB | 3.0 | 0.0 |
| Wynton McManis | LB | 4.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adarius Pickett | DB, LB | 0.0 |
| Benoit Marion | DB, DL | 0.0 |
| Branden Dozier | DB | 0.0 |
| Cameron Judge | LB | 0.0 |
| Charlie Moore | LB | 0.0 |
| Charlie Power | RB | 0.0 |
| DaShaun Amos | DB | 0.0 |
| Damonte COXIE | WR | 0.0 |
| Darious Williams | CB, DB, LB | 0.0 |
| Deionte Knight | DB, DL | 0.0 |
| Dejon BRISSETT | WR | 0.0 |
| Dewayne Hendrix | DB, DL | 0.0 |
| Elliot Graham | DB, DL | 0.0 |
| Folarin Orimolade | DB, DL | 0.0 |
| Isaac Adeyemi-Berglund | DB, DL | 0.0 |
| Jack Cassar | LB | 0.0 |
| Jonathan Edouard | DB | 0.0 |
| Jonathan Jones | CB, LB | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 0.0 |
| Josh Hagerty | DB | 0.0 |
| Josiah Schakel | LB | 0.0 |
| Julian Howsare | DB, DE, DL | 0.0 |
| Kelon Thomas | DL | 0.0 |
| Kobe Williams | DB | 1.0 |
| Micah Awe | LB | 0.0 |
| Michael Griffin | DB | 0.0 |
| Mike Rose | DB, DL, LB, MLB | 0.0 |
| Nick Taylor | DB | 1.0 |
| René Paredes | K | 0.0 |
| Robbie Smith | DL | 0.0 |
| Robertson Daniel | DB | 0.0 |
| Royce Metchie | DB | 0.0 |
| Sam Acheampong | DL | 0.0 |
| Shawn Oakman | DB, DL | 0.0 |
| T.J. Rayam | DB, DL | 0.0 |
| Titus Wall | DB, LB | 0.0 |
| Tre Roberson | DB | 0.0 |
| Wynton McManis | LB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 5.0 |
| CGY K | K | 4.0 |
| René Paredes | K | 4.0 |
| TOR K | K | 5.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 39.0 |
| CGY K | K | 27.0 |
| René Paredes | K | 27.0 |
| TOR K | K | 39.0 |