CGY @ SSK (33–31)
| League | CFL 2023 |
|---|---|
| Matchup | CGY @ SSK |
| Date | 2023-07-15 |
| Week | 6 |
| Players | 36 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| CGY QB | QB | 315.0 | 2.0 | 1.0 |
| Jake Maier | QB | 315.0 | 2.0 | 1.0 |
| Mason Fine | QB | 116.0 | 2.0 | 0.0 |
| SSK QB | QB | 231.0 | 2.0 | — |
| Shea Patterson | QB | 0.0 | 0.0 | 0.0 |
| Trevor HARRIS | QB | 115.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Dedrick MILLS | RB | 36.0 | 1.0 |
| Frankie Hickson | RB | 6.0 | 0.0 |
| Jamal Morrow | RB | 37.0 | 0.0 |
| LeVante Bellamy | RB | 1.0 | 0.0 |
| Mason Fine | QB | 24.0 | 0.0 |
| SSK QB | QB | 69.0 | — |
| Shea Patterson | QB | 27.0 | 0.0 |
| Tommy STEVENS | QB | 17.0 | 0.0 |
| Trevor HARRIS | QB | 18.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Clark BARNES | WR | 5.0 | 34.0 | 0.0 |
| Dedrick MILLS | RB | 1.0 | 12.0 | 0.0 |
| Jamal Morrow | RB | 8.0 | 63.0 | 1.0 |
| Kendall Watson | WR | 6.0 | 43.0 | 0.0 |
| Luther HAKUNAVANHU | WR | 5.0 | 94.0 | 1.0 |
| Marken Michel | WR | 4.0 | 33.0 | 0.0 |
| Mitchell PICTON | WR | 1.0 | 15.0 | 0.0 |
| Natrell Jamerson | DB | 0.0 | 0.0 | 0.0 |
| Reggie BEGELTON | WR | 3.0 | 92.0 | 0.0 |
| Rysen JOHN | WR | 1.0 | 0.0 | 0.0 |
| Samuel Emilus | WR | 1.0 | 3.0 | 0.0 |
| Shawn Bane Jr. | WR | 3.0 | 23.0 | — |
| Tevin JONES | WR | 3.0 | 84.0 | 1.0 |
| Tommylee Lewis | WR | 1.0 | 7.0 | 1.0 |
| Tre Odoms-Dukes | WR | 5.0 | 32.0 | 0.0 |
| William LANGLAIS | RB | 1.0 | 11.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| CGY DST | DST | — | 7.0 |
| James Vaughters | DB, DL | 5.0 | 2.0 |
| Larry Dean | LB | 5.0 | — |
| Micah Awe | LB | 10.0 | — |
| Pete Robertson | DB, DL | 6.0 | 1.0 |
| SSK DST | DST | — | 1.0 |
| Titus Wall | DB, LB | 10.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| SSK DST | DST | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Brett LAUTHER | K | 1.0 |
| SSK K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 3.0 |
| CGY K | K | 3.0 |
| René Paredes | K | 3.0 |
| SSK K | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 36.0 |
| CGY K | K | 163.0 |
| René Paredes | K | 163.0 |
| SSK K | K | 36.0 |