WPG @ EDM (38–29)
| League | CFL 2023 |
|---|---|
| Matchup | WPG @ EDM |
| Date | 2023-08-10 |
| Week | 10 |
| Players | 53 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown | QB | 307.0 | 4.0 | 1.0 |
| EDM QB | QB | 189.0 | 1.0 | 1.0 |
| Tre Ford | QB | 189.0 | 1.0 | 1.0 |
| WPG QB | QB | 313.0 | 4.0 | 1.0 |
| Zach COLLAROS | QB | 6.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 110.0 | 0.0 |
| Dru Brown | QB | 15.0 | 0.0 |
| EDM QB | QB | 50.0 | 1.0 |
| Greg McCrae | RB | 6.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 98.0 | 1.0 |
| Nic DEMSKI | WR | 34.0 | 0.0 |
| Rasheed Bailey | WR | 1.0 | 0.0 |
| Shannon Brooks | RB | 23.0 | 0.0 |
| Taylor Cornelius | QB | 2.0 | 0.0 |
| Tre Ford | QB | 50.0 | 1.0 |
| Tyrrell Pigrome | QB | 2.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 2.0 | 20.0 | 1.0 |
| Brendan O\'LEARY-ORANGE | WR | 2.0 | 29.0 | — |
| Dalton SCHOEN | WR | 3.0 | 45.0 | 1.0 |
| Dillon MITCHELL | WR | 4.0 | 67.0 | 0.0 |
| Drew WOLITARSKY | WR | 1.0 | 14.0 | 0.0 |
| Greg McCrae | RB | 1.0 | 10.0 | 0.0 |
| Kenny Lawler | WR | 2.0 | 49.0 | 1.0 |
| Kyran Moore | WR | 5.0 | 96.0 | 1.0 |
| Nic DEMSKI | WR | 3.0 | 61.0 | 1.0 |
| Rasheed Bailey | WR | 5.0 | 85.0 | 0.0 |
| Steven Dunbar Jr. | WR | 1.0 | 10.0 | — |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Bighill | LB | 6.0 | 0.0 |
| Anthony Bennett | DE | 1.0 | 0.0 |
| Brandon Alexander | DB | 4.0 | 0.0 |
| Damian Jackson | LS | 0.0 | 0.0 |
| Deatrick Nichols | CB, DB | 2.0 | 0.0 |
| Demerio Houston | DB | 3.0 | 0.0 |
| EDM DST | DST | — | 2.0 |
| Elliott Brown | DL | 1.0 | 1.0 |
| Evan Holm | DB | 3.0 | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 | 0.0 |
| Jake Ceresna | DB, DL | 4.0 | 0.0 |
| Jake Thomas | DB, DT | 2.0 | 1.0 |
| Jeremie Dominique | DB | 0.0 | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 |
| Kai Gray | CB, DB | 3.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 | 0.0 |
| Kyrie Wilson | LB | 4.0 | 0.0 |
| Les Maruo | LB | 1.0 | 0.0 |
| Loucheiz Purifoy | DB | 4.0 | 0.0 |
| Marcus Lewis | CB, DB | 5.0 | 0.0 |
| Michael Brodrique | LB | 0.0 | 0.0 |
| Nick Hallett | DB | 0.0 | 0.0 |
| Noah Curtis | DL | 1.0 | 0.0 |
| Nyles Morgan | DB, LB | 10.0 | 0.0 |
| Redha Kramdi | DB, LB | 2.0 | 0.0 |
| Ricky Walker | DB, DT | 1.0 | 0.0 |
| Tanner Cadwallader | LB | 0.0 | 0.0 |
| Tony Jones | LB | 2.0 | 0.0 |
| WPG DST | DST | — | 1.0 |
| Winston Rose | DB | 1.0 | 0.0 |
| Woodly Appolon | LB | 1.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Bighill | LB | 0.0 |
| Anthony Bennett | DE | 0.0 |
| Brandon Alexander | DB | 0.0 |
| Damian Jackson | LS | 0.0 |
| Deatrick Nichols | CB, DB | 0.0 |
| Demerio Houston | DB | 0.0 |
| Elliott Brown | DL | 0.0 |
| Evan Holm | DB | 1.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 |
| Jake Ceresna | DB, DL | 0.0 |
| Jake Thomas | DB, DT | 0.0 |
| Jeremie Dominique | DB | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 |
| Kai Gray | CB, DB | 0.0 |
| Kevin BROWN? | LB, P, RB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Les Maruo | LB | 0.0 |
| Loucheiz Purifoy | DB | 1.0 |
| Marcus Lewis | CB, DB | 0.0 |
| Michael Brodrique | LB | 0.0 |
| Nick Hallett | DB | 0.0 |
| Noah Curtis | DL | 0.0 |
| Nyles Morgan | DB, LB | 0.0 |
| Redha Kramdi | DB, LB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| Tanner Cadwallader | LB | 0.0 |
| Tony Jones | LB | 0.0 |
| Winston Rose | DB | 0.0 |
| Woodly Appolon | LB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Sergio CASTILLO | K | 5.0 |
| WPG K | K | 5.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Sergio CASTILLO | K | 53.0 |
| WPG K | K | 53.0 |