SSK @ WPG (6–51)
| League | CFL 2023 |
|---|---|
| Matchup | SSK @ WPG |
| Date | 2023-09-09 |
| Week | 14 |
| Players | 58 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown | QB | 21.0 | 0.0 | 0.0 |
| Jake Dolegala | QB | 113.0 | 0.0 | 0.0 |
| SSK QB | QB | 139.0 | — | — |
| Shea Patterson | QB | 26.0 | 0.0 | 0.0 |
| Tyrrell Pigrome | QB | 0.0 | 0.0 | 0.0 |
| WPG QB | QB | 340.0 | 5.0 | — |
| Zach COLLAROS | QB | 319.0 | 5.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 154.0 | 0.0 |
| Dalton SCHOEN | WR | 6.0 | 0.0 |
| Dru Brown | QB | 9.0 | 0.0 |
| Jake Dolegala | QB | 3.0 | 0.0 |
| Jamal Morrow | RB | 36.0 | 0.0 |
| Johnny AUGUSTINE | RB | 52.0 | 0.0 |
| Nic DEMSKI | WR | 8.0 | 0.0 |
| Rasheed Bailey | WR | 7.0 | 0.0 |
| SSK QB | QB | 5.0 | — |
| Shea Patterson | QB | 2.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 41.0 | 0.0 |
| Tyrrell Pigrome | QB | 4.0 | 1.0 |
| WPG QB | QB | 20.0 | — |
| Zach COLLAROS | QB | 11.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 4.0 | 57.0 | 1.0 |
| Dalton SCHOEN | WR | 5.0 | 104.0 | 3.0 |
| Drew WOLITARSKY | WR | 2.0 | 38.0 | 0.0 |
| Jamal Morrow | RB | 1.0 | 1.0 | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 | 0.0 |
| Juwan Brescacin | WR | 1.0 | 6.0 | 0.0 |
| Kenny Lawler | WR | 4.0 | 104.0 | 1.0 |
| Kian SCHAFFER-BAKER | WR | 6.0 | 37.0 | 0.0 |
| Nic DEMSKI | WR | 1.0 | 8.0 | 0.0 |
| Rasheed Bailey | WR | 3.0 | 29.0 | 0.0 |
| Samuel Emilus | WR | 3.0 | 41.0 | 0.0 |
| Tevin JONES | WR | 3.0 | 29.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 2.0 | 12.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Allen | LB | 2.0 | 0.0 |
| Adam Bighill | LB | 2.0 | 0.0 |
| Amari Henderson | DB | 1.0 | 0.0 |
| Anthony Bennett | DE | 1.0 | 0.0 |
| C.J. Reavis | DB, LB | 1.0 | 0.0 |
| Charbel Dabire | DB, DL | 2.0 | 0.0 |
| Cody Roscoe | DB, DL | 1.0 | 0.0 |
| DeMarcus Christmas | DB, DL | 2.0 | 0.0 |
| Demerio Houston | DB | 3.0 | 0.0 |
| Deontai Williams | DB | 6.0 | 0.0 |
| Derrick Moncrief | LB | 3.0 | 0.0 |
| Evan Holm | DB | 6.0 | 0.0 |
| Jackson Jeffcoat | DB, DE | 2.0 | 1.0 |
| Jake Dolegala | QB | 1.0 | 0.0 |
| Jake Thomas | DB, DT | 1.0 | 0.0 |
| Jamal Parker | DB | 2.0 | 0.0 |
| Jaxon Ford | DB | 4.0 | 0.0 |
| Jeremy Clark | DB | 1.0 | 0.0 |
| Jesse Briggs | LB | 0.0 | 0.0 |
| Kyrie Wilson | LB | 7.0 | 0.0 |
| Lake Korte-Moore | DL | 2.0 | 0.0 |
| Larry Dean | LB | 7.0 | — |
| Les Maruo | LB | 1.0 | 0.0 |
| Logan Ferland? | OL | 0.0 | 0.0 |
| Malik Clements | LB | 1.0 | 0.0 |
| Micah Johnson | DB, DL | 2.0 | 0.0 |
| Micah Teitz | LB | 3.0 | 0.0 |
| Nick Marshall | DB | 3.0 | 0.0 |
| Peter Godber? | OL | 1.0 | 0.0 |
| Redha Kramdi | DB, LB | 2.0 | 1.0 |
| Ricky Walker | DB, DT | 4.0 | 1.0 |
| SSK DST | DST | — | 0.0 |
| WPG DST | DST | — | 3.0 |
| Willie Jefferson | DB, DE, DL | 1.0 | 0.0 |
| Winston Rose | DB | 3.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| A.J. Allen | LB | 0.0 |
| Adam Bighill | LB | 0.0 |
| Amari Henderson | DB | 0.0 |
| Anthony Bennett | DE | 0.0 |
| C.J. Reavis | DB, LB | 0.0 |
| Charbel Dabire | DB, DL | 0.0 |
| Cody Roscoe | DB, DL | 0.0 |
| DeMarcus Christmas | DB, DL | 0.0 |
| Demerio Houston | DB | 0.0 |
| Deontai Williams | DB | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Evan Holm | DB | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jake Dolegala | QB | 0.0 |
| Jake Thomas | DB, DT | 0.0 |
| Jamal Parker | DB | 0.0 |
| Jaxon Ford | DB | 0.0 |
| Jeremy Clark | DB | 0.0 |
| Jesse Briggs | LB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Lake Korte-Moore | DL | 0.0 |
| Les Maruo | LB | 0.0 |
| Logan Ferland? | OL | 0.0 |
| Malik Clements | LB | 0.0 |
| Micah Johnson | DB, DL | 0.0 |
| Micah Teitz | LB | 0.0 |
| Nick Marshall | DB | 0.0 |
| Peter Godber? | OL | 0.0 |
| Redha Kramdi | DB, LB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| Willie Jefferson | DB, DE, DL | 0.0 |
| Winston Rose | DB | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Brett LAUTHER | K | 1.0 |
| SSK K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Sergio CASTILLO | K | 6.0 |
| WPG K | K | 6.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 66.0 |
| SSK K | K | 66.0 |
| Sergio CASTILLO | K | 82.0 |
| WPG K | K | 82.0 |