WPG @ SSK (30–32)
| League | CFL 2023 |
|---|---|
| Matchup | WPG @ SSK |
| Date | 2023-09-03 |
| Week | 13 |
| Players | 55 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Jake Dolegala | QB | 326.0 | 0.0 | 0.0 |
| SSK QB | QB | 326.0 | — | — |
| WPG QB | QB | 279.0 | 2.0 | 1.0 |
| Zach COLLAROS | QB | 279.0 | 2.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 88.0 | 2.0 |
| Frankie Hickson | RB | 6.0 | 0.0 |
| Greg McCrae | RB | 2.0 | 0.0 |
| Jake Dolegala | QB | 19.0 | 0.0 |
| Jamal Morrow | RB | 37.0 | 0.0 |
| SSK QB | QB | 24.0 | 2.0 |
| WPG QB | QB | 5.0 | — |
| Zach COLLAROS | QB | 5.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 1.0 | 12.0 | 0.0 |
| Dalton SCHOEN | WR | 3.0 | 68.0 | 0.0 |
| Drew WOLITARSKY | WR | 1.0 | 34.0 | 1.0 |
| Jamal Morrow | RB | 4.0 | 76.0 | 0.0 |
| Kenny Lawler | WR | 2.0 | 48.0 | 1.0 |
| Kian SCHAFFER-BAKER | WR | 1.0 | 20.0 | 0.0 |
| Mitchell PICTON | WR | 1.0 | 37.0 | 0.0 |
| Nic DEMSKI | WR | 5.0 | 118.0 | 0.0 |
| Rasheed Bailey | WR | 1.0 | -1.0 | 0.0 |
| Samuel Emilus | WR | 4.0 | 53.0 | 0.0 |
| Shawn Bane Jr. | WR | 5.0 | 33.0 | — |
| Tevin JONES | WR | 5.0 | 96.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Allen | LB | 0.0 | 0.0 |
| Adam Bighill | LB | 6.0 | 2.0 |
| Amari Henderson | DB | 2.0 | 0.0 |
| Anthony Bennett | DE | 1.0 | 0.0 |
| Brady OLIVEIRA | RB | 1.0 | 0.0 |
| Brandon Alexander | DB | 3.0 | 0.0 |
| DeMarcus Christmas | DB, DL | 3.0 | 0.0 |
| Deatrick Nichols | CB, DB | 4.0 | 0.0 |
| Demerio Houston | DB | 7.0 | 0.0 |
| Deontai Williams | DB | 4.0 | 0.0 |
| Derrick Moncrief | LB | 3.0 | 0.0 |
| Evan Holm | DB | 5.0 | 1.0 |
| Frankie Hickson | RB | 0.0 | 0.0 |
| Jackson Jeffcoat | DB, DE | 2.0 | 0.0 |
| Jamal Parker | DB | 1.0 | 0.0 |
| Jaxon Ford | DB | 4.0 | 0.0 |
| Jayden Dalke | DB | 1.0 | 0.0 |
| Jeremy Clark | DB | 1.0 | 0.0 |
| Jesse Briggs | LB | 0.0 | 0.0 |
| Kaare Vedvik | K, P | 0.0 | 0.0 |
| Kosi Onyeka | DB | 0.0 | 0.0 |
| Kyrie Wilson | LB | 4.0 | 0.0 |
| Les Maruo | LB | 0.0 | 0.0 |
| Micah Johnson | DB, DL | 2.0 | 1.0 |
| Micah Teitz | LB | 5.0 | 0.0 |
| Miles Brown | DB, DL, DT | 3.0 | 0.0 |
| Mitchell PICTON | WR | 0.0 | 0.0 |
| Nick Hallett | DB | 0.0 | 0.0 |
| Nick Marshall | DB | 1.0 | 0.0 |
| Redha Kramdi | DB, LB | 1.0 | 0.0 |
| Ricky Walker | DB, DT | 1.0 | 0.0 |
| SSK DST | DST | — | 1.0 |
| Tanner Cadwallader | LB | 0.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 | 0.0 |
| WPG DST | DST | — | 3.0 |
| Winston Rose | DB | 3.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| A.J. Allen | LB | 0.0 |
| Adam Bighill | LB | 0.0 |
| Amari Henderson | DB | 0.0 |
| Anthony Bennett | DE | 0.0 |
| Brady OLIVEIRA | RB | 0.0 |
| Brandon Alexander | DB | 0.0 |
| DeMarcus Christmas | DB, DL | 0.0 |
| Deatrick Nichols | CB, DB | 0.0 |
| Demerio Houston | DB | 0.0 |
| Deontai Williams | DB | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Evan Holm | DB | 0.0 |
| Frankie Hickson | RB | 0.0 |
| Jackson Jeffcoat | DB, DE | 0.0 |
| Jamal Parker | DB | 0.0 |
| Jaxon Ford | DB | 0.0 |
| Jayden Dalke | DB | 0.0 |
| Jeremy Clark | DB | 0.0 |
| Jesse Briggs | LB | 0.0 |
| Kaare Vedvik | K, P | 0.0 |
| Kosi Onyeka | DB | 0.0 |
| Kyrie Wilson | LB | 0.0 |
| Les Maruo | LB | 0.0 |
| Micah Johnson | DB, DL | 0.0 |
| Micah Teitz | LB | 0.0 |
| Miles Brown | DB, DL, DT | 0.0 |
| Mitchell PICTON | WR | 0.0 |
| Nick Hallett | DB | 0.0 |
| Nick Marshall | DB | 1.0 |
| Redha Kramdi | DB, LB | 0.0 |
| Ricky Walker | DB, DT | 0.0 |
| Tanner Cadwallader | LB | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 |
| Winston Rose | DB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 2.0 |
| SSK K | K | 2.0 |
| Sergio CASTILLO | K | 3.0 |
| WPG K | K | 3.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| SSK DST | DST | — | 30.0 |
| Shawn Bane Jr. | WR | 1.0 | — |
| WPG DST | DST | — | 32.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 123.0 |
| SSK K | K | 123.0 |
| Sergio CASTILLO | K | 14.0 |
| WPG K | K | 14.0 |