BILLINGS-OREGON
| Week | 1 |
|---|---|
| Players | 20 |
Box Score
Passing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Andre Sale | QB | 55.0 | 2.0 |
| BILLINGS QB | QB | 221.0 | 6.0 |
| Braeden Wingle | QB | 166.0 | 4.0 |
| CORPUS CHRISTI QB | QB | 143.0 | 2.0 |
| Dalton Cole | QB | 236.0 | 3.0 |
| Matthew Ioane | QB | 38.0 | 1.0 |
| OREGON QB | QB | 274.0 | 4.0 |
| SALINA QB | QB | 106.0 | 1.0 |
| SW KANSAS QB | QB | 169.0 | 3.0 |
| WASHINGTON QB | QB | 194.0 | 4.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Andre Sale | QB | 1.0 | — |
| BILLINGS QB | QB | 10.0 | 4.0 |
| Braeden Wingle | QB | 9.0 | — |
| CORPUS CHRISTI QB | QB | 11.0 | 2.0 |
| Dalton Cole | QB | 8.0 | 1.0 |
| Kenneth Brewer | WR | 5.0 | 1.0 |
| Marquis Sampson | WR | -4.0 | — |
| OREGON QB | QB | 8.0 | 1.0 |
| Parker Lapsley | RB | -4.0 | — |
| SALINA QB | QB | 18.0 | — |
| SW KANSAS QB | QB | 29.0 | 3.0 |
| Shawn Mcfarland | RB | 67.0 | 3.0 |
| WASHINGTON QB | QB | 5.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Adrian Adams | WR | 5.0 | 36.0 | — |
| Alexis Rosario | RB, WR | 5.0 | 33.0 | 2.0 |
| Jevin Frett | WR | 8.0 | 78.0 | 1.0 |
| Kenneth Brewer | WR | 6.0 | 68.0 | 1.0 |
| Kris Lewis | WR | 2.0 | 52.0 | 2.0 |
| Marquis Sampson | WR | 3.0 | 87.0 | 1.0 |
| Parker Lapsley | RB | 1.0 | — | — |
| Richy Anderson | WR | 4.0 | 65.0 | 1.0 |
| Shawn Mcfarland | RB | 2.0 | 27.0 | 2.0 |
Field Play
| Player | Pos | CONV |
|---|---|---|
| BILLINGS K | K | 9.0 |
Other Stats
| Player | Pos | FG YDS | interceptions |
|---|---|---|---|
| BILLINGS K | K | 31.0 | — |
| Braeden Wingle | QB | — | 1.0 |
| Dalton Cole | QB | — | 1.0 |