| Group | Stat | Value |
|---|---|---|
| Punting | Games Played | 4 |
| Punt Return Yards | 67 | |
| Punt Returns | 8 | |
| Punt Yards | 881 | |
| Punts | 20 | |
| Punts Inside20 | 7 | |
| Touchbacks | 1 |
Marquette King
'20
NFL
XFL
โน๏ธ
68.0
All-Around
#712
64.0
P
#3
Career Totals
| Punt Avg | Punt Long | Punt Tb | Punt Yards | Punts | Punts Blocked | Punts In20 |
|---|---|---|---|---|---|---|
| 228.8 | 266 | 1 | 868 | 19 | 104 | 13 |
By Season
| Season | Punt Avg | Punt Long | Punt Tb | Punt Yards | Punts | Punts Blocked | Punts In20 |
|---|---|---|---|---|---|---|---|
| XFL 2020 | 228.8 | 266 | 1 | 868 | 19 | 104 | 13 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 16 |
| Rushing Attempts | 2 | |
| Rushing Yards | -14 | |
| Yards Per Rush Attempt | -7 | |
| Defense | Games Played | 16 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Punting | Games Played | 16 |
| Punt Return Yards | 205 | |
| Punt Returns | 32 | |
| Punts | 69 | |
| Punts Inside20 | 28 | |
| Touchbacks | 6 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 16 |
| Rushing Attempts | 2 | |
| Rushing First Downs | 1 | |
| Rushing Fumbles | 1 | |
| Rushing Yards | 27 | |
| Yards Per Rush Attempt | 13.5 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 | |
| Punting | Games Played | 16 |
| Punt Return Yards | 405 | |
| Punt Returns | 33 | |
| Punts | 81 | |
| Punts Inside20 | 34 | |
| Touchbacks | 9 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Kicking | Games Played | 16 |
| Punting | Games Played | 16 |
| Punt Return Yards | 201 | |
| Punt Returns | 30 | |
| Punts | 83 | |
| Punts Inside20 | 40 | |
| Touchbacks | 4 |
| Group | Stat | Value |
|---|---|---|
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 | |
| Punting | Games Played | 16 |
| Punt Return Yards | 513 | |
| Punt Returns | 47 | |
| Punts | 109 | |
| Punts Inside20 | 31 | |
| Touchbacks | 3 |
| Group | Stat | Value |
|---|---|---|
| Defense | Games Played | 16 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Punting | Games Played | 16 |
| Punt Return Yards | 438 | |
| Punt Returns | 42 | |
| Punts | 84 | |
| Punts Inside20 | 23 | |
| Touchbacks | 11 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 48 |
| Rushing | Games Played | 32 |
| Rushing Attempts | 4 | |
| Rushing First Downs | 1 | |
| Rushing Fumbles | 1 | |
| Rushing Yards | 13 | |
| Yards Per Rush Attempt | 6.5 | |
| Defense | Games Played | 64 |
| Solo Tackles | 6 | |
| Total Tackles | 6 | |
| Kicking | Games Played | 16 |
| Punting | Games Played | 84 |
| Punt Return Yards | 1829 | |
| Punt Returns | 192 | |
| Punt Yards | 881 | |
| Punts | 446 | |
| Punts Inside20 | 163 | |
| Touchbacks | 34 |
NFL career and seasonal statistics sourced from ESPN.
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Marquette King | RENEGADES | P | โ | โ |
| Marquette King | RENEGADES | P | โ | โ |
| Marquette King | DALLAS RENEGADES | P | โ | โ |
| Marquette King | โ | P | XFL | โ |
Game Log
| Season | Wk | League | Matchup | Score | Punt Avg | Punt Long | Punt Tb | Punt Yards | Punts | Punts Blocked | Punts In20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Wk 1 | |||||||||||
| 2020 | 1 | XFL | STL @ DAL | 15โ9 | 45.2 | 63.0 | 226.0 | 5.0 | 26.0 | 3.0 | |
| 2020 Wk 2 | |||||||||||
| 2020 | 2 | XFL | STL @ HOU | 24โ28 | 49.8 | 61.0 | 199.0 | 4.0 | 19.0 | 4.0 | |
| 2020 Wk 3 | |||||||||||
| 2020 | 3 | XFL | NY @ STL | 9โ29 | 50.0 | 56.0 | 150.0 | 3.0 | 46.0 | 2.0 | |
| 2020 Wk 4 | |||||||||||
| 2020 | 4 | XFL | SEA @ STL | 16โ23 | 42.0 | 43.0 | 126.0 | 3.0 | -5.0 | 2.0 | |
| 2020 Wk 5 | |||||||||||
| 2020 | 5 | XFL | STL @ DC | 6โ15 | 41.8 | 43.0 | 1.0 | 167.0 | 4.0 | 18.0 | 2.0 |