NY @ STL (9–29)
| League | XFL 2020 |
|---|---|
| Matchup | NY @ STL |
| Date | 2020-02-23 |
| Week | 3 |
| Players | 74 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Jordan Ta\'amu | QB | 12.0 | 119.0 | — | 18.0 | — |
| Luis Perez | QB | 4.0 | 39.0 | 1.0 | 5.0 | — |
| Marquise Williams | QB | 7.0 | 94.0 | — | 15.0 | — |
| Matt McGloin | QB | 8.0 | 84.0 | — | 11.0 | 1.0 |
| TOTAL | WR | 12.0 | 119.0 | — | 18.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Brandon Reilly | WR | 3.0 | — | 1.0 |
| Christine Michael | 44.0 | 1.0 | 13.0 | |
| Darius Victor | RB | 50.0 | — | 10.0 |
| Jordan Ta\'amu | QB | 14.0 | — | 3.0 |
| Lenard Tillery | WR | — | — | 5.0 |
| Marquise Williams | QB | 12.0 | — | 2.0 |
| Matt Jones | RB | 95.0 | 1.0 | 15.0 |
| TOTAL | WR | 156.0 | 2.0 | 37.0 |
| Tim Cook | RB | 50.0 | — | 9.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Russell | 3.0 | 36.0 | — | 2.0 | |
| Austin Duke | WR | 4.0 | 43.0 | 1.0 | 1.0 |
| Brandon Reilly | WR | 2.0 | 25.0 | — | 1.0 |
| Colby Pearson | WR | 3.0 | 41.0 | — | 2.0 |
| Darius Victor | RB | 2.0 | 11.0 | — | 1.0 |
| De'Mornay Pierson-El | 3.0 | 25.0 | — | 1.0 | |
| EJ Bibbs | TE, WR | 1.0 | 5.0 | — | 1.0 |
| Jake Powell | WR | 2.0 | 35.0 | — | 2.0 |
| Justin Stockton | RB, WR | 3.0 | 41.0 | — | — |
| L\'Damian Washington | WR | 1.0 | — | — | — |
| Lenard Tillery | WR | 1.0 | 21.0 | — | 1.0 |
| Marcus Lucas | WR | 2.0 | 12.0 | — | — |
| Mekale McKay | WR | 1.0 | 17.0 | — | 1.0 |
| TOTAL | WR | 12.0 | 119.0 | — | 5.0 |
| Teo Redding | WR | 3.0 | 24.0 | — | 1.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Hendy | DB, FS | 6.0 | 2.0 | 4.0 | — |
| Andrew Ankrah | DB, DE, DL, LB | 3.0 | 1.0 | 2.0 | 1.0 |
| Andrew Soroh | DB, S, SAF | 7.0 | 5.0 | 2.0 | — |
| Anthony Coyle | DB | 1.0 | — | 1.0 | — |
| Ben Heeney | DB | 6.0 | 2.0 | 4.0 | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 7.0 | 1.0 | 6.0 | — |
| Carlton Agudosi | WR | 1.0 | 1.0 | — | — |
| Casey Sayles | DB, DT | 2.0 | 1.0 | 1.0 | 1.0 |
| Cavon Walker | DB, DE | 4.0 | — | 4.0 | 0.5 |
| Channing Ward | DB | 1.0 | — | 1.0 | — |
| D'Montre Wade | DB | 1.0 | — | 1.0 | — |
| D\'Juan Hines | DB, LB, OLB | 6.0 | 4.0 | 2.0 | — |
| Darius Hillary | DB | 2.0 | 1.0 | 1.0 | — |
| David Rivers | DB | 2.0 | — | 2.0 | — |
| Davonte Lambert | DB, DL, DT | 3.0 | 1.0 | 2.0 | — |
| Dewayne Hendrix | DB, DL | 2.0 | 1.0 | 1.0 | — |
| Dexter McCoil | DB, LB | 9.0 | 5.0 | 4.0 | — |
| Dravon Askew-Henry | DB, S, SAF | 2.0 | — | 2.0 | — |
| EJ Bibbs | TE, WR | 1.0 | — | 1.0 | — |
| Frank Ginda | DB, LB, OLB | 2.0 | 2.0 | — | — |
| Gimel President | DB | 1.0 | — | 1.0 | — |
| Harold Jones-Quartey | DB | 2.0 | — | 2.0 | — |
| Jake Payne | DB | 1.0 | — | 1.0 | — |
| Jamar Summers | CB, DB | 5.0 | 1.0 | 4.0 | — |
| Jarrell Owens | DB, DL | 1.0 | — | 1.0 | — |
| Joe Powell | DB, LB, SAF | 2.0 | — | 2.0 | — |
| Joey Mbu | DB | 1.0 | 1.0 | — | — |
| Justin Vogel | P | 1.0 | — | 1.0 | — |
| Kenny Robinson | DB, S, SAF | 4.0 | 1.0 | 3.0 | — |
| Nick DeLuca | DB | 1.0 | — | 1.0 | — |
| Ranthony Texada | DB | 6.0 | 2.0 | 4.0 | 1.0 |
| Robert Nelson | DB | 3.0 | 2.0 | 1.0 | — |
| Ryan Mueller | DB, DE, LB | 3.0 | 2.0 | 1.0 | 0.5 |
| Ryan White | CB, DB | 1.0 | — | 1.0 | — |
| Steve Beauharnais | DB | 2.0 | 1.0 | 1.0 | — |
| T.J. Barnes | DB, DL, DT | 1.0 | 1.0 | — | — |
| TOTAL | WR | 61.0 | 21.0 | 40.0 | 3.0 |
| Terence Garvin | DB | 7.0 | 4.0 | 3.0 | — |
| Terrence Alexander | DB | 1.0 | 1.0 | — | — |
| Toby Johnson | DB, DL, DT | 5.0 | — | 5.0 | — |
| Will Clarke | DB, DL, DT, OLB | 3.0 | — | 3.0 | 1.0 |
| Will Hill | DB | 9.0 | 2.0 | 7.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Dallas | 6.0 | |
| Houston | 9.0 | |
| Kenny Robinson | DB, S, SAF | 1.0 |
| Los Angeles | 6.0 | |
| Seattle | 6.0 | |
| St. Louis | 6.0 | |
| TOTAL | WR | 1.0 |
| Tampa Bay | 3.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 6.0 | 9.0 | 3.0 | |
| Dallas | 12.0 | 24.0 | — | |
| Houston | 8.0 | 34.0 | 9.0 | |
| Kenny Robinson | DB, S, SAF | 11.0 | — | 11.0 |
| Los Angeles | 6.0 | 39.0 | 21.0 | |
| New York | 6.0 | 9.0 | 3.0 | |
| Seattle | — | 12.0 | 6.0 | |
| St. Louis | 3.0 | 29.0 | 17.0 | |
| TOTAL | WR | 11.0 | — | 11.0 |
| Tampa Bay | 3.0 | 27.0 | 15.0 |
Field Goals
| Player | Pos | 30-39 | 50+ | ATT |
|---|---|---|---|---|
| Matthew McCrane | K | — | 1.0 | 1.0 |
| TOTAL | WR | 2.0 | 1.0 | 3.0 |
| Taylor Russolino | K | 2.0 | 1.0 | 3.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Justin Vogel | P | 3.0 | 44.3 | 52.0 | 133.0 | 9.0 | 1.0 | 1.0 |
| Marquette King | P | 3.0 | 50.0 | 56.0 | 150.0 | 46.0 | 2.0 | — |
| TOTAL | WR | 3.0 | 50.0 | 56.0 | 150.0 | 46.0 | 2.0 | 1.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| De'Mornay Pierson-El | 2.0 | |
| TOTAL | WR | 2.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_tds | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|---|
| Austin Duke | WR | — | — | — | — | 23.0 | 46.0 | 2.0 |
| De'Mornay Pierson-El | — | — | — | — | 9.0 | 9.0 | 1.0 | |
| Joe Powell | DB, LB, SAF | — | 84.0 | 1.0 | 84.0 | — | — | — |
| Justin Stockton | RB, WR | 6.0 | 36.0 | — | 146.0 | — | — | — |
| Keith Mumphery | WR | 3.0 | 22.0 | — | 48.0 | — | — | — |
| TOTAL | WR | 3.0 | 84.0 | 1.0 | 132.0 | 9.0 | 9.0 | 1.0 |