STL @ HOU (24–28)
| League | XFL 2020 |
|---|---|
| Matchup | STL @ HOU |
| Date | 2020-02-16 |
| Week | 2 |
| Players | 73 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Jordan Ta\'amu | QB | 30.0 | 284.0 | 3.0 | 37.0 | 2.0 |
| Phillip Walker | QB | 20.0 | 170.0 | 3.0 | 31.0 | — |
| TOTAL | WR | 20.0 | 170.0 | 3.0 | 31.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Andre Williams | RB, WR | 12.0 | — | 5.0 |
| Christine Michael | 38.0 | — | 15.0 | |
| De'Mornay Pierson-El | 1.0 | — | 1.0 | |
| James BUTLER | RB | 28.0 | 1.0 | 7.0 |
| Jordan Ta\'amu | QB | 32.0 | 1.0 | 8.0 |
| Lenard Tillery | WR | 4.0 | — | 2.0 |
| Matt Jones | RB | 44.0 | — | 16.0 |
| Nick Fitzgerald | RB | 7.0 | — | 1.0 |
| Nick Holley | RB, WR | 11.0 | — | 1.0 |
| Phillip Walker | QB | 27.0 | — | 4.0 |
| TOTAL | WR | 78.0 | 1.0 | 17.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Russell | 5.0 | 42.0 | — | 4.0 | |
| Blake Jackson | WR | 1.0 | 7.0 | — | — |
| Cam Phillips | WR | 8.0 | 63.0 | 3.0 | 5.0 |
| Carlton Agudosi | WR | 1.0 | 5.0 | — | — |
| Christine Michael | 2.0 | 22.0 | — | — | |
| De'Mornay Pierson-El | 9.0 | 50.0 | 1.0 | 4.0 | |
| James BUTLER | RB | 2.0 | -3.0 | — | — |
| Kahlil Lewis | WR | 4.0 | 50.0 | — | 1.0 |
| Keith Mumphery | WR | 3.0 | 39.0 | — | 2.0 |
| L\'Damian Washington | WR | 6.0 | 77.0 | 1.0 | 3.0 |
| Marcus Lucas | WR | 1.0 | 14.0 | — | 1.0 |
| Matt Jones | RB | 1.0 | 25.0 | 1.0 | 1.0 |
| Nick Holley | RB, WR | 3.0 | 41.0 | — | 2.0 |
| Ryheem Malone | WR | 1.0 | 4.0 | — | — |
| Sammie Coates | WR | 1.0 | 8.0 | — | — |
| TOTAL | WR | 20.0 | 170.0 | 3.0 | 8.0 |
| Wes Saxton | TE, WR | 2.0 | 10.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Ajene Harris | CB, DB | 9.0 | 4.0 | 5.0 | — |
| Andrew Ankrah | DB, DE, DL, LB | 3.0 | 1.0 | 2.0 | 1.0 |
| Beniquez Brown | DB, LB | 11.0 | 6.0 | 5.0 | — |
| Carl Bradford | DB, LB | 1.0 | — | 1.0 | — |
| Carlton Agudosi | WR | 2.0 | 1.0 | 1.0 | — |
| Casey Sayles | DB, DT | 1.0 | 1.0 | — | — |
| Channing Ward | DB | 1.0 | — | 1.0 | — |
| Charles James | DB | 2.0 | 1.0 | 1.0 | — |
| Cody Brown | DB, S, SAF | 9.0 | 2.0 | 7.0 | — |
| Corey Crawford? | DB, OL/DL | 3.0 | 1.0 | 2.0 | — |
| Corrion Ballard | DB, FS, S | 1.0 | — | 1.0 | — |
| D'Montre Wade | DB | 5.0 | 2.0 | 3.0 | — |
| Darius Hillary | DB | 4.0 | 2.0 | 2.0 | — |
| Davonte Lambert | DB, DL, DT | 2.0 | 1.0 | 1.0 | — |
| DeMarquis Gates | DB, LB | 9.0 | — | 9.0 | 1.0 |
| Deatrick Nichols | CB, DB | 5.0 | 2.0 | 3.0 | — |
| Dexter McCoil | DB, LB | 8.0 | 2.0 | 6.0 | — |
| Drew Lewis | DB, LB | 5.0 | 1.0 | 4.0 | — |
| Edmond Robinson | DB, LB | 4.0 | 2.0 | 2.0 | — |
| Gabe Wright | DB | 4.0 | 1.0 | 3.0 | 0.5 |
| Gimel President | DB | 4.0 | 2.0 | 2.0 | — |
| Harold Jones-Quartey | DB | 1.0 | — | 1.0 | — |
| Jeremiah Johnson | CB, DB, S | 4.0 | 1.0 | 3.0 | — |
| Johnny Maxey | 2.0 | 1.0 | 1.0 | — | |
| Jordan Ta\'amu | QB | 1.0 | — | 1.0 | — |
| Kaelin Burnett | DB, DE | 2.0 | 1.0 | 1.0 | — |
| Keith Mumphery | WR | 1.0 | — | 1.0 | — |
| Kenny Robinson | DB, S, SAF | 4.0 | 1.0 | 3.0 | — |
| Kony Ealy | DB, DL | 3.0 | 2.0 | 1.0 | — |
| LaTroy Lewis | DB | 3.0 | 1.0 | 2.0 | — |
| Marqueston Huff | DB | 4.0 | 2.0 | 2.0 | — |
| Nick James | DB, DL | 2.0 | 2.0 | — | — |
| Ro'Derrick Hoskins | DB | 1.0 | 1.0 | — | — |
| Robert Nelson | DB | 3.0 | — | 3.0 | — |
| Ryan White | CB, DB | 1.0 | — | 1.0 | — |
| Saivion Smith | DB | 5.0 | 1.0 | 4.0 | — |
| Sammie Coates | WR | 1.0 | 1.0 | — | — |
| Shaq Jones | DB | 1.0 | — | 1.0 | — |
| TOTAL | WR | 99.0 | 34.0 | 65.0 | 3.0 |
| Tanner Carew | DB | 1.0 | — | 1.0 | — |
| Terence Garvin | DB | 3.0 | 1.0 | 2.0 | — |
| Trey Caldwell | DB | 1.0 | 1.0 | — | — |
| Ty Schwab | DB | 4.0 | 1.0 | 3.0 | 1.0 |
| Walter Palmore | DB, DT | 6.0 | 1.0 | 5.0 | 0.5 |
| Will Hill | DB | 5.0 | — | 5.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Cody Brown | DB, S, SAF | 1.0 |
| DC Defenders | 6.0 | |
| Houston | 9.0 | |
| Jeremiah Johnson | CB, DB, S | 1.0 |
| St. Louis | 6.0 | |
| TOTAL | WR | 2.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Cody Brown | DB, S, SAF | 50.0 | — | 50.0 |
| DC Defenders | 9.0 | 27.0 | 6.0 | |
| Dallas | 19.0 | 25.0 | 3.0 | |
| Houston | 7.0 | 28.0 | 12.0 | |
| Jeremiah Johnson | CB, DB, S | 64.0 | — | 64.0 |
| Los Angeles | 15.0 | 18.0 | 3.0 | |
| Seattle | 3.0 | 17.0 | — | |
| St. Louis | 6.0 | 24.0 | — | |
| TOTAL | WR | 64.0 | — | 114.0 |
| Tampa Bay | — | 9.0 | 3.0 |
Field Goals
| Player | Pos | 40-49 | ATT |
|---|---|---|---|
| Sergio CASTILLO | K | 1.0 | 1.0 |
| TOTAL | WR | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 6.0 | 45.5 | 55.0 | 273.0 | 31.0 | 5.0 |
| Marquette King | P | 4.0 | 49.8 | 61.0 | 199.0 | 19.0 | 4.0 |
| TOTAL | WR | 6.0 | 45.5 | 55.0 | 273.0 | 31.0 | 5.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Ajene Harris | CB, DB | 5.0 | 37.0 | 116.0 | — | — | — |
| De'Mornay Pierson-El | — | — | — | 11.0 | 31.0 | 5.0 | |
| Keith Mumphery | WR | 5.0 | 26.0 | 99.0 | — | — | — |
| Sam Mobley | WR | — | — | — | 13.0 | 19.0 | 4.0 |
| TOTAL | WR | 5.0 | 37.0 | 116.0 | 13.0 | 19.0 | 4.0 |