| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 12 |
| Receiving | Games Played | 12 |
| Receiving First Downs | 1 | |
| Receiving Targets | 2 | |
| Receiving Yards | 12 | |
| Receptions | 1 | |
| Yards Per Reception | 12 | |
| Defense | Assist Tackles | 3 |
| Games Played | 12 | |
| Solo Tackles | 1 | |
| Total Tackles | 4 |
Sammie Coates
'20
NFL
XFL
โน๏ธ
41.9
All-Around
#2741
44.4
WR
#199
Career Totals
| Assist Tackles | Rec Yds | Rec | Solo Tackles | Tackles | Targets |
|---|---|---|---|---|---|
| 1 | 61 | 6 | 2 | 3 | 2 |
By Season
| Season | Assist Tackles | Rec Yds | Rec | Solo Tackles | Tackles | Targets |
|---|---|---|---|---|---|---|
| XFL 2020 | 1 | 61 | 6 | 2 | 3 | 2 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 12 |
| Receiving | Games Played | 12 |
| Receiving First Downs | 2 | |
| Receiving Targets | 11 | |
| Receiving Yards | 70 | |
| Receptions | 6 | |
| Yards Per Reception | 11.7 | |
| Defense | Games Played | 12 |
| Solo Tackles | 5 | |
| Total Tackles | 5 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 14 |
| Rushing | Games Played | 14 |
| Rushing Attempts | 4 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 14 | |
| Yards Per Rush Attempt | 3.5 | |
| Receiving | Games Played | 14 |
| Receiving First Downs | 16 | |
| Receiving Targets | 49 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 435 | |
| Receptions | 21 | |
| Yards Per Reception | 20.7 | |
| Defense | Assist Tackles | 4 |
| Games Played | 14 | |
| Solo Tackles | 4 | |
| Total Tackles | 8 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 6 |
| Receiving | Games Played | 6 |
| Receiving First Downs | 1 | |
| Receiving Targets | 2 | |
| Receiving Yards | 11 | |
| Receptions | 1 | |
| Yards Per Reception | 11 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 44 |
| Rushing | Games Played | 14 |
| Rushing Attempts | 4 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 14 | |
| Yards Per Rush Attempt | 3.5 | |
| Receiving | Games Played | 44 |
| Receiving First Downs | 20 | |
| Receiving Targets | 64 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 528 | |
| Receptions | 29 | |
| Yards Per Reception | 55.4 | |
| Defense | Assist Tackles | 7 |
| Games Played | 38 | |
| Solo Tackles | 10 | |
| Total Tackles | 17 |
NFL career and seasonal statistics sourced from ESPN.
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Coates, Sammie | SSK | WR | โ | โ |
| Coates, Sammie | EDM | WR | โ | โ |
| Sammie Coates | โ | WR | XFL | โ |
Game Log
| Season | Wk | League | Matchup | Score | Assist Tackles | Rec Yds | Rec | Solo Tackles | Tackles | Targets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Wk 1 | ||||||||||
| 2020 | 1 | XFL | LA @ HOU | 17โ37 | 26.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
| 2020 Wk 2 | ||||||||||
| 2020 | 2 | XFL | STL @ HOU | 24โ28 | 1.0 | 8.0 | 1.0 | 1.0 | ||
| 2020 Wk 3 | ||||||||||
| 2020 | 3 | XFL | HOU @ TB | 34โ27 | 11.0 | 1.0 | 1.0 | 1.0 | ||
| 2020 Wk 4 | ||||||||||
| 2020 | 4 | XFL | HOU @ DAL | 27โ20 | 16.0 | 2.0 | 1.0 | |||