HOU @ DAL (27–20)
| League | XFL 2020 |
|---|---|
| Matchup | HOU @ DAL |
| Date | 2020-03-01 |
| Week | 4 |
| Players | 70 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Landry Jones | QB | 25.0 | 205.0 | 1.0 | 38.0 | 3.0 |
| Philip Nelson | QB | 1.0 | 11.0 | — | 3.0 | — |
| Phillip Walker | QB | 25.0 | 239.0 | 2.0 | 41.0 | 1.0 |
| TOTAL | WR | 26.0 | 216.0 | 1.0 | 41.0 | 3.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Andre Williams | RB, WR | 18.0 | — | 2.0 |
| Cameron Artis-Payne | RB | 31.0 | — | 12.0 |
| James BUTLER | RB | 39.0 | — | 11.0 |
| Lance Dunbar | WR | 48.0 | 1.0 | 9.0 |
| Landry Jones | QB | 2.0 | — | 1.0 |
| Philip Nelson | QB | 6.0 | — | 1.0 |
| Phillip Walker | QB | 17.0 | — | 5.0 |
| TOTAL | WR | 87.0 | 1.0 | 23.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Andre Williams | RB, WR | 2.0 | 12.0 | — | 1.0 |
| Blake Jackson | WR | 2.0 | 26.0 | 1.0 | 1.0 |
| Cam Phillips | WR | 1.0 | 9.0 | — | — |
| Cameron Artis-Payne | RB | 5.0 | 23.0 | — | 1.0 |
| Donald Parham | 6.0 | 56.0 | 1.0 | 3.0 | |
| Flynn Nagel | WR | 6.0 | 76.0 | — | 3.0 |
| Freddie Martino | WR | 1.0 | 11.0 | — | 1.0 |
| James BUTLER | RB | 1.0 | 3.0 | — | — |
| Jazz Ferguson | WR | 4.0 | 11.0 | — | — |
| Jeff Badet | WR | 2.0 | 22.0 | — | 2.0 |
| Kahlil Lewis | WR | 6.0 | 53.0 | — | 2.0 |
| Lance Dunbar | WR | 2.0 | 17.0 | — | 1.0 |
| Nick Holley | RB, WR | 8.0 | 97.0 | 1.0 | 6.0 |
| Ryheem Malone | WR | 2.0 | 11.0 | — | 2.0 |
| Sam Mobley | WR | 1.0 | 12.0 | — | 1.0 |
| Sammie Coates | WR | 2.0 | 16.0 | — | 1.0 |
| TOTAL | WR | 26.0 | 216.0 | 1.0 | 11.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Ajene Harris | CB, DB | 3.0 | 1.0 | 2.0 | — |
| Asantay Brown | DB | 5.0 | 2.0 | 3.0 | — |
| Ayodeji Olatoye | DB | 1.0 | — | 1.0 | — |
| Beniquez Brown | DB, LB | 10.0 | 3.0 | 7.0 | — |
| Carl Bradford | DB, LB | 1.0 | 1.0 | — | — |
| Caushaud Lyons | DB, DT | 3.0 | 1.0 | 2.0 | — |
| Christian Kuntz | LS | 1.0 | 1.0 | — | — |
| Cody Brown | DB, S, SAF | 4.0 | 1.0 | 3.0 | — |
| Colton Taylor | 1.0 | — | 1.0 | — | |
| Corey Crawford? | DB, OL/DL | 2.0 | 1.0 | 1.0 | — |
| Dashaun Phillips | DB | 3.0 | — | 3.0 | — |
| DeMarquis Gates | DB, LB | 8.0 | 4.0 | 4.0 | — |
| Deatrick Nichols | CB, DB | 3.0 | — | 3.0 | — |
| Derron Smith | DB | 3.0 | 1.0 | 2.0 | — |
| Donatello Brown | DB | 6.0 | 2.0 | 4.0 | — |
| Drew Lewis | DB, LB | 4.0 | 1.0 | 3.0 | — |
| Edmond Robinson | DB, LB | 4.0 | 2.0 | 2.0 | 1.0 |
| Flynn Nagel | WR | 1.0 | — | 1.0 | — |
| Gelen Robinson | DB, DL | 1.0 | — | 1.0 | — |
| Gerald Rivers | DB, DE | 1.0 | — | 1.0 | — |
| Greer Martini | DB | 9.0 | 4.0 | 5.0 | — |
| Jazz Ferguson | WR | 1.0 | — | 1.0 | — |
| Jeremiah Johnson | CB, DB, S | 2.0 | — | 2.0 | — |
| Johnny Maxey | 1.0 | 1.0 | — | — | |
| Josh Crockett | WR | 1.0 | — | 1.0 | — |
| Josh Hawkins | DB | 1.0 | — | 1.0 | — |
| Kaelin Burnett | DB, DE | 5.0 | 1.0 | 4.0 | — |
| LaTroy Lewis | DB | 2.0 | 1.0 | 1.0 | — |
| Marqueston Huff | DB | 5.0 | — | 5.0 | — |
| Micah Abernathy | CB, DB, S | 5.0 | — | 5.0 | 1.0 |
| Nick Holley | RB, WR | 1.0 | — | 1.0 | — |
| Nick James | DB, DL | 1.0 | 1.0 | — | — |
| Raymond Davison | DB | 3.0 | 1.0 | 2.0 | — |
| Reshard Cliett | DB, LB | 1.0 | — | 1.0 | — |
| TOTAL | WR | 55.0 | 15.0 | 40.0 | 1.0 |
| Tegray Scales | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Tenny Adewusi | DB | 4.0 | 1.0 | 3.0 | — |
| Tobenna Okeke | DB, DE | 2.0 | — | 2.0 | — |
| Tomasi Laulile | DB, DT | 1.0 | — | 1.0 | — |
| Tre Watson | DB, LB | 2.0 | 1.0 | 1.0 | — |
| Treston Decoud | CB, DB | 1.0 | 1.0 | — | — |
| Ty Schwab | DB | 1.0 | — | 1.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Cody Brown | DB, S, SAF | 1.0 |
| Deatrick Nichols | CB, DB | 2.0 |
| Derron Smith | DB | 1.0 |
| Houston | 6.0 | |
| Los Angeles | 6.0 | |
| New York | 3.0 | |
| St. Louis | 11.0 | |
| TOTAL | WR | 1.0 |
| Tampa Bay | 7.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Cody Brown | DB, S, SAF | 37.0 | — | 37.0 |
| Dallas | — | 20.0 | 11.0 | |
| Deatrick Nichols | CB, DB | 22.0 | — | 25.0 |
| Derron Smith | DB | 1.0 | — | 1.0 |
| Houston | 6.0 | 27.0 | 9.0 | |
| Los Angeles | — | 14.0 | — | |
| New York | 3.0 | 17.0 | 11.0 | |
| Seattle | 6.0 | 16.0 | 3.0 | |
| St. Louis | 3.0 | 23.0 | 6.0 | |
| TOTAL | WR | 1.0 | — | 1.0 |
| Tampa Bay | 3.0 | 25.0 | 9.0 |
Field Goals
| Player | Pos | 30-39 | 40-49 | ATT |
|---|---|---|---|---|
| Austin MacGinnis? | K | — | 1.0 | 1.0 |
| Sergio CASTILLO | K | 2.0 | — | 2.0 |
| TOTAL | WR | — | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 5.0 | 38.8 | 60.0 | 194.0 | 3.0 | 1.0 |
| Drew Galitz | P | 4.0 | 50.2 | 59.0 | 201.0 | 12.0 | 3.0 |
| TOTAL | WR | 4.0 | 50.2 | 59.0 | 201.0 | 12.0 | 3.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Flynn Nagel | WR | 2.0 |
| TOTAL | WR | 2.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Ajene Harris | CB, DB | 2.0 | 25.0 | 41.0 | — | — | — |
| Austin Walter | WR | 3.0 | 22.0 | 60.0 | — | — | — |
| Kahlil Lewis | WR | 1.0 | 18.0 | 18.0 | — | — | — |
| Lance Dunbar | WR | 1.0 | 7.0 | 7.0 | 3.0 | 3.0 | 1.0 |
| Ryheem Malone | WR | — | — | — | 5.0 | 5.0 | 1.0 |
| Sam Mobley | WR | — | — | — | 7.0 | 7.0 | 2.0 |
| TOTAL | WR | 4.0 | 22.0 | 67.0 | 3.0 | 3.0 | 1.0 |