STL @ DAL (15–9)
| League | XFL 2020 |
|---|---|
| Matchup | STL @ DAL |
| Date | 2020-02-09 |
| Week | 1 |
| Players | 76 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Cameron Artis-Payne | RB | 1.0 | 10.0 | — | 1.0 | — |
| Jordan Ta\'amu | QB | 20.0 | 209.0 | 1.0 | 27.0 | — |
| Philip Nelson | QB | 33.0 | 209.0 | — | 42.0 | 1.0 |
| TOTAL | WR | 34.0 | 219.0 | — | 43.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Austin Walter | WR | 13.0 | — | 2.0 |
| Cameron Artis-Payne | RB | 6.0 | — | 2.0 |
| Christine Michael | — | — | 7.0 | |
| Jordan Ta\'amu | QB | 77.0 | — | 9.0 |
| Keith Ford | RB | 26.0 | 1.0 | 4.0 |
| Lance Dunbar | WR | 27.0 | — | 5.0 |
| Marquis Young | WR | 12.0 | — | 3.0 |
| Matt Jones | RB | 85.0 | — | 21.0 |
| Nick Fitzgerald | RB | 3.0 | — | 1.0 |
| TOTAL | WR | 58.0 | — | 12.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Russell | 3.0 | 49.0 | 1.0 | 3.0 | |
| Austin Walter | WR | 1.0 | 8.0 | — | — |
| Brandon Reilly | WR | 1.0 | 19.0 | — | 1.0 |
| Cameron Artis-Payne | RB | 4.0 | 13.0 | — | — |
| Christine Michael | 1.0 | -1.0 | — | — | |
| De'Mornay Pierson-El | 4.0 | 64.0 | — | 3.0 | |
| Donald Parham | 4.0 | 40.0 | — | 3.0 | |
| Flynn Nagel | WR | 6.0 | 43.0 | — | 3.0 |
| Freddie Martino | WR | 1.0 | 11.0 | — | 1.0 |
| Jazz Ferguson | WR | 2.0 | 9.0 | — | 1.0 |
| Jeff Badet | WR | 3.0 | 6.0 | — | — |
| Jerrod Heard | WR | 1.0 | 10.0 | — | 1.0 |
| Keith Mumphery | WR | 1.0 | 12.0 | — | — |
| L\'Damian Washington | WR | 5.0 | 20.0 | — | 1.0 |
| Lance Dunbar | WR | 6.0 | 29.0 | — | 2.0 |
| Marcus Lucas | WR | 4.0 | 40.0 | — | 4.0 |
| Marquis Young | WR | 4.0 | 20.0 | — | — |
| Sean Price | TE, WR | 2.0 | 30.0 | — | 1.0 |
| TOTAL | WR | 34.0 | 219.0 | — | 12.0 |
| Wes Saxton | TE, WR | 1.0 | 6.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Alonzo Russell | 1.0 | — | 1.0 | — | |
| Asantay Brown | DB | 5.0 | — | 5.0 | — |
| Casey Sayles | DB, DT | 1.0 | — | 1.0 | — |
| Channing Ward | DB | 3.0 | 2.0 | 1.0 | — |
| Christian Kuntz | LS | 1.0 | — | 1.0 | — |
| D'Montre Wade | DB | 4.0 | 2.0 | 2.0 | — |
| Darius Hillary | DB | 9.0 | 1.0 | 8.0 | — |
| Dashaun Phillips | DB | 3.0 | — | 3.0 | — |
| David Rivers | DB | 5.0 | 1.0 | 4.0 | — |
| Davonte Lambert | DB, DL, DT | 1.0 | 1.0 | — | — |
| Derron Smith | DB | 4.0 | — | 4.0 | — |
| Dewayne Hendrix | DB, DL | 3.0 | 2.0 | 1.0 | 1.0 |
| Dexter McCoil | DB, LB | 9.0 | 4.0 | 5.0 | 1.0 |
| Donatello Brown | DB | 3.0 | 1.0 | 2.0 | — |
| Doyin Jibowu | DB | 2.0 | 1.0 | 1.0 | — |
| Frank Alexander | DB, DL | 5.0 | 1.0 | 4.0 | 1.0 |
| Gelen Robinson | DB, DL | 4.0 | — | 4.0 | — |
| Gimel President | DB | 2.0 | 1.0 | 1.0 | — |
| Greer Martini | DB | 2.0 | — | 2.0 | — |
| Harold Jones-Quartey | DB | 1.0 | — | 1.0 | — |
| Hau'oli Kikaha | DB | 3.0 | 1.0 | 2.0 | — |
| Jake Payne | DB | 3.0 | 2.0 | 1.0 | 1.0 |
| Joe Powell | DB, LB, SAF | 2.0 | 2.0 | — | — |
| Johnathan Calvin | DB | 2.0 | 1.0 | 1.0 | — |
| Josh Hawkins | DB | 2.0 | 1.0 | 1.0 | — |
| Josh Thornton | DB | 2.0 | 1.0 | 1.0 | — |
| Kenny Robinson | DB, S, SAF | 5.0 | 2.0 | 3.0 | — |
| Micah Abernathy | CB, DB, S | 3.0 | — | 3.0 | — |
| Raymond Davison | DB | 2.0 | — | 2.0 | — |
| Reshard Cliett | DB, LB | 3.0 | — | 3.0 | — |
| Ro'Derrick Hoskins | DB | 1.0 | — | 1.0 | — |
| Robert Nelson | DB | 3.0 | — | 3.0 | — |
| Steve Beauharnais | DB | 1.0 | — | 1.0 | — |
| TOTAL | WR | 69.0 | 10.0 | 59.0 | 2.0 |
| Tegray Scales | DB, LB | 7.0 | 1.0 | 6.0 | 1.0 |
| Tenny Adewusi | DB | 4.0 | — | 4.0 | — |
| Terence Garvin | DB | 8.0 | 2.0 | 6.0 | 1.0 |
| Tony Guerad | DB | 3.0 | — | 3.0 | — |
| Treston Decoud | CB, DB | 5.0 | — | 5.0 | — |
| Will Hill | DB | 5.0 | — | 5.0 | — |
| Winston Craig | DB | 4.0 | 2.0 | 2.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 3.0 | |
| Houston | 6.0 | |
| Los Angeles | 8.0 | |
| New York | 7.0 | |
| Seattle | 6.0 | |
| Will Hill | DB | 1.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 6.0 | 31.0 | 9.0 | |
| Dallas | — | 9.0 | 6.0 | |
| Houston | 11.0 | 37.0 | 12.0 | |
| Los Angeles | — | 17.0 | 9.0 | |
| New York | 6.0 | 23.0 | 10.0 | |
| Seattle | — | 19.0 | 7.0 | |
| St. Louis | 9.0 | 15.0 | 6.0 | |
| Tampa Bay | — | 3.0 | — | |
| Will Hill | DB | 3.0 | — | 3.0 |
Field Goals
| Player | Pos | 20-29 | 30-39 | 40-49 | ATT |
|---|---|---|---|---|---|
| Austin MacGinnis? | K | 1.0 | 1.0 | 1.0 | 3.0 |
| TOTAL | WR | 1.0 | 1.0 | 1.0 | 3.0 |
| Taylor Russolino | K | — | — | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Drew Galitz | P | 4.0 | 45.2 | 48.0 | 181.0 | 6.0 | 2.0 |
| Marquette King | P | 5.0 | 45.2 | 63.0 | 226.0 | 26.0 | 3.0 |
| Philip Nelson | QB | 1.0 | 32.0 | 32.0 | 32.0 | — | — |
| TOTAL | WR | 5.0 | 42.6 | 48.0 | 213.0 | 6.0 | 2.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| De'Mornay Pierson-El | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Walter | WR | 1.0 | 16.0 | 16.0 | — | — | — |
| De'Mornay Pierson-El | — | — | — | 6.0 | 6.0 | 2.0 | |
| Jerrod Heard | WR | — | — | — | 16.0 | 26.0 | 3.0 |
| Keith Mumphery | WR | 3.0 | 27.0 | 69.0 | — | — | — |
| Marquis Young | WR | 2.0 | 25.0 | 47.0 | — | — | — |
| TOTAL | WR | 3.0 | 25.0 | 63.0 | 16.0 | 26.0 | 3.0 |