DEFENDERS @ RENEGADES (33–30)
| League | UFL 2025 |
|---|---|
| Matchup | DEFENDERS @ RENEGADES |
| Date | 2025-05-18 |
| Week | 7 |
| Players | 53 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Chris Rowland | WR | 9.0 | 1.0 | — |
| De\'Andre Johnson | QB | 89.0 | 1.0 | 0.0 |
| Defenders K? | K, QB | 240.0 | 2.0 | 0.0 |
| Generals QB | QB | 201.0 | 3.0 | 0.0 |
| Jordan Ta\'amu | QB | 240.0 | 2.0 | 0.0 |
| Josh Love | QB | 264.0 | 3.0 | 0.0 |
| Luis Perez | QB | 350.0 | 2.0 | 1.0 |
| Panthers QB | QB | 245.0 | 3.0 | 0.0 |
| Renegades QB | QB | 350.0 | 2.0 | 1.0 |
| Trey Quinn | WR | 19.0 | — | — |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 11.0 | 1.0 | — |
| Chris Rowland | WR | 14.0 | 0.0 | 1.0 |
| Dae Dae Hunter | RB | 40.0 | 0.0 | — |
| Darius Victor | RB | 52.0 | 0.0 | — |
| De\'Andre Johnson | QB | 9.0 | — | — |
| Defenders K? | K, QB | 21.0 | 0.0 | — |
| Deon Jackson | RB | 89.0 | 1.0 | — |
| Generals QB | QB | 9.0 | 0.0 | — |
| Holton Ahlers | QB | 1.0 | 1.0 | — |
| Jordan Ta\'amu | QB | 21.0 | 0.0 | — |
| Josh Love | QB | 3.0 | 0.0 | — |
| Luis Perez | QB | 9.0 | 0.0 | 1.0 |
| Panthers QB | QB | 3.0 | 0.0 | — |
| Reggie Corbin | RB | 78.0 | 0.0 | — |
| Renegades QB | QB | 10.0 | 1.0 | 1.0 |
| Stevie Scott III | RB | 13.0 | 0.0 | — |
| Tony Jones Jr. | RB | 36.0 | 0.0 | — |
| Trey Williams | RB | 4.0 | 0.0 | — |
| Warren Newman | WR | -5.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 1.0 | 7.0 | 0.0 |
| Alonzo Moore | WR | 6.0 | 63.0 | 2.0 |
| Arthur Jackson | WR | 2.0 | 25.0 | 0.0 |
| Ben Bresnahan | TE | 2.0 | 24.0 | 0.0 |
| Braedon Bowman | TE, WR | 1.0 | 7.0 | 0.0 |
| Braylon Sanders | WR | 1.0 | 36.0 | 0.0 |
| Briley Moore-Mckinney | TE | 1.0 | 5.0 | 0.0 |
| Cameron Echols-Luper | WR | 2.0 | 43.0 | 0.0 |
| Chris Rowland | WR | 1.0 | 31.0 | 0.0 |
| Cole Hikutini | TE | 1.0 | 23.0 | 1.0 |
| Cornell Powell | WR | 4.0 | 59.0 | 2.0 |
| Dae Dae Hunter | RB | 6.0 | 49.0 | 0.0 |
| Darius Victor | RB | 4.0 | 29.0 | 1.0 |
| Defenders K? | K, QB | 1.0 | 9.0 | 1.0 |
| Deon Jackson | RB | 1.0 | 27.0 | 0.0 |
| Deontay Burnett | WR | 6.0 | 64.0 | 0.0 |
| Isaiah Winstead | WR | 4.0 | 30.0 | 0.0 |
| JaVonta Payton | WR | 4.0 | 47.0 | 0.0 |
| Javon Antonio | WR | 3.0 | 25.0 | 0.0 |
| Jaydon Mickens | WR | 1.0 | 26.0 | 0.0 |
| Joe Walker | WR | 5.0 | 121.0 | 1.0 |
| Jordan Ta\'amu | QB | 1.0 | 9.0 | 1.0 |
| Kaden Davis | WR | 2.0 | 17.0 | 0.0 |
| Marcus Baugh | TE, WR | 2.0 | 30.0 | 0.0 |
| Marcus Green | WR | 1.0 | 27.0 | 0.0 |
| Marcus Simms | WR | 1.0 | 9.0 | 0.0 |
| Reggie Corbin | RB | 3.0 | 22.0 | 0.0 |
| Sal Cannella | TE | 6.0 | 64.0 | 0.0 |
| Seth Green | TE | 2.0 | 43.0 | 0.0 |
| Tony Jones Jr. | RB | 1.0 | 2.0 | 0.0 |
| Trey Quinn | WR | 3.0 | 61.0 | 1.0 |
| Tyler Vaughns | WR | 3.0 | 51.0 | 2.0 |
| Woody Brandom | TE | 1.0 | 1.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 1.0 |
| Generals DST | DST | 1.0 |
| Panthers DST | DST | 1.0 |
| Renegades DST | DST | 0.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Defenders DST | DST | 1.0 | 1.0 |
| Generals DST | DST | 0.0 | — |
| Panthers DST | DST | 0.0 | — |
| Renegades DST | DST | 0.0 | 1.0 |
Special Teams
| Player | Pos | XP | 1PT |
|---|---|---|---|
| Cole Murphy | K | 1.0 | — |
| Generals K | K | 1.0 | — |
| Luis Perez | QB | — | 1.0 |
| Nick Sciba | K | 1.0 | — |
| Panthers K | K | 1.0 | — |
| Renegades QB | QB | — | 1.0 |
| Sal Cannella | TE | — | 1.0 |
Scoring
| Player | Pos | 3PT OTHER |
|---|---|---|
| Deon Jackson | RB | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Defenders DST | DST | — | 30.0 |
| Generals DST | DST | — | 25.0 |
| Luis Perez | QB | 1.0 | — |
| Panthers DST | DST | — | 22.0 |
| Renegades DST | DST | — | 33.0 |
| Renegades QB | QB | 1.0 | — |
| Tyler Vaughns | WR | 1.0 | — |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Cole Murphy | K | 77.0 |
| Generals K | K | 46.0 |
| Lucas Havrisik? | K, PK | 129.0 |
| Nick Sciba | K | 46.0 |
| Panthers K | K | 77.0 |
| Renegades K | K | 129.0 |