STALLIONS @ PANTHERS (20–19)
| League | UFL 2024 |
|---|---|
| Matchup | STALLIONS @ PANTHERS |
| Records | STALLIONS 8-1 / PANTHERS 7-2 |
| Date | 2024-06-01 |
| Week | 10 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Adrian Martinez | QB | 163.0 | 1.0 | 0.0 |
| Bryce Perkins | QB | 0.0 | 0.0 | 0.0 |
| Danny Etling | QB | 195.0 | 1.0 | 0.0 |
| Panthers QB | QB | 195.0 | 1.0 | 0.0 |
| Stallions QB | QB | 163.0 | 1.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Adrian Martinez | QB | 41.0 | 0.0 |
| Bryce Perkins | QB | 37.0 | 0.0 |
| CJ Marable | RB | 56.0 | 2.0 |
| Danny Etling | QB | 36.0 | 1.0 |
| Larry Rountree III | RB | 6.0 | 0.0 |
| Nate McCrary | RB | 36.0 | 0.0 |
| Panthers QB | QB | 73.0 | 1.0 |
| Stallions QB | QB | 41.0 | 0.0 |
| Toa Taua | RB | 26.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Amari Rodgers | WR | 1.0 | 4.0 | 0.0 |
| Binjimen Victor | WR | 1.0 | 12.0 | 0.0 |
| CJ Marable | RB | 3.0 | 29.0 | 0.0 |
| Cole Hikutini | TE | 2.0 | 18.0 | 0.0 |
| Deon Cain | WR | 2.0 | 14.0 | 0.0 |
| Devin Gray | WR | 3.0 | 30.0 | 0.0 |
| Devin Ross | WR | 1.0 | 18.0 | 0.0 |
| Gunnar Oakes | TE | 0.0 | 0.0 | 0.0 |
| Jace Sternberger | TE | 2.0 | 53.0 | 1.0 |
| Jordan Thomas | TE | 0.0 | 0.0 | 0.0 |
| Kevin Austin Jr. | WR | 2.0 | 27.0 | 0.0 |
| Larry Rountree III | RB | 1.0 | 4.0 | 0.0 |
| Marlon Williams | WR | 2.0 | 20.0 | 0.0 |
| Nate McCrary | RB | 0.0 | 0.0 | 0.0 |
| Samson Nacua | WR | 0.0 | 0.0 | 0.0 |
| Siaosi Mariner | WR | 7.0 | 110.0 | 1.0 |
| Toa Taua | RB | 0.0 | 0.0 | 0.0 |
| Trey Quinn | WR | 3.0 | 19.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Panthers DST | DST | 5.0 |
| Stallions DST | DST | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Panthers DST | DST | 0.0 |
| Stallions DST | DST | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Jake Bates? | K, PK | 1.0 |
| Panthers K | K | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Adrian Martinez | QB | 2.0 |
| Marcus Baugh | TE, WR | 1.0 |
| Stallions QB | QB | 2.0 |
| Toa Taua | RB | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Panthers DST | DST | 20.0 |
| Stallions DST | DST | 19.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Jake Bates? | K, PK | 83.0 |
| Panthers K | K | 83.0 |