ROUGHNECKS @ PANTHERS (22–26)
| League | UFL 2024 |
|---|---|
| Matchup | ROUGHNECKS @ PANTHERS |
| Date | 2024-05-26 |
| Week | 9 |
| Players | 30 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Perkins | QB | 121.0 | 1.0 | 1.0 |
| Danny Etling | QB | 110.0 | 0.0 | 1.0 |
| Nolan Henderson | QB | 150.0 | 2.0 | 0.0 |
| Panthers QB | QB | 231.0 | 1.0 | 2.0 |
| Reid Sinnett | QB | 57.0 | 0.0 | 0.0 |
| Roughnecks QB | QB | 207.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Bryce Perkins | QB | 76.0 | 2.0 | — |
| Danny Etling | QB | 10.0 | 0.0 | — |
| Justin Hall | WR | 1.0 | 0.0 | — |
| Mark Thompson | RB | 38.0 | 1.0 | 1.0 |
| Matt Colburn II | RB, WR | 14.0 | 0.0 | — |
| Nate McCrary | RB | 21.0 | 1.0 | — |
| Nolan Henderson | QB | 66.0 | 0.0 | — |
| Panthers QB | QB | 86.0 | 2.0 | — |
| Roughnecks QB | QB | 66.0 | 0.0 | — |
| T.J. Pledger IV | RB | 5.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony Ratliff-Williams | WR | 1.0 | 7.0 | 0.0 |
| Braedon Bowman | TE, WR | 0.0 | 0.0 | 0.0 |
| Cole Hikutini | TE | 0.0 | 0.0 | 0.0 |
| Cyril Grayson | WR | 0.0 | 0.0 | 0.0 |
| Devin Gray | WR | 2.0 | 13.0 | 0.0 |
| Devin Ross | WR | 4.0 | 54.0 | 0.0 |
| Emmanuel Butler | WR | 2.0 | 48.0 | 0.0 |
| Gunnar Oakes | TE | 0.0 | 0.0 | 0.0 |
| Justin Hall | WR | 6.0 | 109.0 | 2.0 |
| Keke Chism | WR | 3.0 | 40.0 | 0.0 |
| Mark Thompson | RB | 1.0 | 3.0 | 0.0 |
| Matt Colburn II | RB, WR | 3.0 | 16.0 | 0.0 |
| Nate McCrary | RB | 1.0 | 12.0 | 0.0 |
| Samson Nacua | WR | 1.0 | 13.0 | 0.0 |
| Siaosi Mariner | WR | 8.0 | 95.0 | 0.0 |
| Terry Wright | WR | 1.0 | 11.0 | 0.0 |
| Trey Quinn | WR | 4.0 | 17.0 | 1.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Panthers DST | DST | 4.0 |
| Roughnecks DST | DST | 0.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Panthers DST | DST | 0.0 | 1.0 |
| Roughnecks DST | DST | 2.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Jake Bates? | K, PK | 1.0 |
| Panthers K | K | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Bryce Perkins | QB | 2.0 |
| Cole Hikutini | TE | 2.0 |
| Justin Hall | WR | 1.0 |
| Nolan Henderson | QB | 1.0 |
| Panthers QB | QB | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Panthers DST | DST | 22.0 |
| Roughnecks DST | DST | 26.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| J.J. Molson | K | 39.0 |
| Roughnecks K | K | 39.0 |