NASHVILLE @ ALBANY (55–71)
| League | AF1 2025 |
|---|---|
| Matchup | NASHVILLE @ ALBANY |
| Date | 2025-05-10 |
| Week | 9 |
| Players | 12 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| ALBANY QB | QB | 256.0 | 6.0 | 1.0 |
| MARQUEL WADE | WR | 17.0 | 0.0 | — |
| NASHVILLE QB | QB | 332.0 | 5.0 | 1.0 |
| Robert Mccoy Jr | QB | 14.0 | 1.0 | — |
| Sam Castronova | QB | 225.0 | 5.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| ALBANY QB | QB | 12.0 | 1.0 |
| Calvin Fance | RB | 1.0 | 1.0 |
| Carlton Brown | RB | 3.0 | 0.0 |
| Desmond Maxwell? | FB/LB, RB | 18.0 | 1.0 |
| NASHVILLE QB | QB | 11.0 | — |
| Sam Castronova | QB | 12.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| DARIEN TOWNSEND | WR | 3.0 | 26.0 | 2.0 |
| DUANE BROWN | WR | 9.0 | 144.0 | 4.0 |
| Isaiah Scott | WR | 5.0 | 69.0 | 0.0 |
| Jordon Gandy | WR | 8.0 | 138.0 | 1.0 |
| Sam Castronova | QB | 1.0 | 17.0 | 0.0 |
Other Stats
| Player | Pos | interceptions |
|---|---|---|
| MARQUEL WADE | WR | 0.0 |
| Sam Castronova | QB | 1.0 |