HAM @ TOR (14–32)
| League | CFL 2023 |
|---|---|
| Matchup | HAM @ TOR |
| Date | 2023-06-18 |
| Week | 2 |
| Players | 22 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell | QB | 161.0 | — | 2.0 |
| Chad KELLY | QB | 238.0 | — | — |
| HAM QB | QB | 273.0 | 1.0 | — |
| Matthew Shiltz | QB | 118.0 | 1.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 60.0 | — |
| Andrew Harris | RB | 24.0 | 1.0 |
| Bo Levi Mitchell | QB | 8.0 | — |
| Chad KELLY | QB | 28.0 | 3.0 |
| HAM QB | QB | 10.0 | — |
| James BUTLER | RB | 60.0 | 1.0 |
| Kurleigh GITTENS JR. | WR | -2.0 | — |
| Matthew Shiltz | QB | 2.0 | — |
Receiving
| Player | Pos | REC | YDS |
|---|---|---|---|
| Cam Phillips | WR | 1.0 | 8.0 |
| D\'haquille Williams | WR | 6.0 | 102.0 |
| DaVaris DANIELS | WR | 2.0 | 29.0 |
| Damonte COXIE | WR | 6.0 | 131.0 |
| Dejon BRISSETT | WR | 1.0 | 7.0 |
| James BUTLER | RB | 7.0 | 57.0 |
| Kiondre SMITH | WR | 3.0 | 26.0 |
| Kurleigh GITTENS JR. | WR | 3.0 | 38.0 |
| Terry Godwin II | WR | 4.0 | 28.0 |
| Tim White | WR | 5.0 | 44.0 |
| Tyler TERNOWSKI | WR | 4.0 | 19.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| HAM DST | DST | — | 1.0 |
| Jameer Thurman | DB, LB | 4.0 | — |
| TOR DST | DST | — | 2.0 |
| Tunde Adeleke | DB | 7.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| TOR DST | DST | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 4.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 27.0 |