COLUMBUS AVIATORS @ DALLAS RENEGADES (23–28)
| League | UFL 2026 |
|---|---|
| Matchup | COLUMBUS AVIATORS @ DALLAS RENEGADES |
| Date | 2026-04-12 |
| Week | 3 |
| Players | 27 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed | QB | 147.0 | 2.0 | 0.0 |
| COLUMBUS AVIATORS QB | QB | 230.0 | 2.0 | 2.0 |
| DALLAS RENEGADES QB | QB | 147.0 | 2.0 | 0.0 |
| Jalan McClendon | QB | 230.0 | 2.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Austin Reed | QB | 3.0 | 0.0 |
| COLUMBUS AVIATORS QB | QB | 28.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 3.0 | 0.0 |
| Dae Dae Hunter | RB | 62.0 | 1.0 |
| Ellis Merriweather | RB | 18.0 | 0.0 |
| Jalan McClendon | QB | 24.0 | 0.0 |
| Jalen Morton | QB | 4.0 | 0.0 |
| Jaylon Moore | WR | 7.0 | 0.0 |
| John Lovett | RB | 24.0 | 1.0 |
| Toa Taua | RB | 13.0 | 0.0 |
| ZaQuandre White | RB | 2.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 3.0 | 33.0 | 0.0 |
| Antwane Wells | WR | 4.0 | 43.0 | 1.0 |
| Baylor Cupp | TE | 1.0 | 17.0 | 0.0 |
| Cam McDonald | TE | 0.0 | 0.0 | 0.0 |
| Curtis Hodges | TE | 2.0 | 20.0 | 0.0 |
| Dae Dae Hunter | RB | 2.0 | 20.0 | 0.0 |
| Deontay Burnett | WR | 3.0 | 15.0 | 1.0 |
| Drake Stoops | WR | 1.0 | 1.0 | 0.0 |
| Ellis Merriweather | RB | 1.0 | 6.0 | 0.0 |
| Emmanuel Butler | WR | 2.0 | 22.0 | 1.0 |
| Greg Ward | WR | 1.0 | 5.0 | 0.0 |
| Gunnar Oakes | TE | 1.0 | 8.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 8.0 | 0.0 |
| John Lovett | RB | 3.0 | 23.0 | 1.0 |
| Keke Chism | WR | 4.0 | 38.0 | 0.0 |
| Tay Martin | WR | 5.0 | 49.0 | 0.0 |
| Toa Taua | RB | 2.0 | 8.0 | 0.0 |
| Tyler Vaughns | WR | 5.0 | 41.0 | 0.0 |
| ZaQuandre White | RB | 2.0 | 20.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
| DALLAS RENEGADES DST? | DST, K | 3.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 0.0 |
| DALLAS RENEGADES DST? | DST, K | 2.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
| Colton Theaker | K | 4.0 |
| DALLAS RENEGADES DST? | DST, K | 4.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 22.0 |
| DALLAS RENEGADES DST? | DST, K | 23.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 53.0 |