SSK @ MTL (12–41)
| League | CFL 2023 |
|---|---|
| Matchup | SSK @ MTL |
| Date | 2023-08-11 |
| Week | 10 |
| Players | 49 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Caleb EVANS | QB | 149.0 | 1.0 | 1.0 |
| Jake Dolegala | QB | 107.0 | 0.0 | 1.0 |
| MTL QB | QB | 149.0 | 1.0 | 1.0 |
| Mason Fine | QB | 20.0 | 0.0 | 0.0 |
| SSK QB | QB | 127.0 | — | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Caleb EVANS | QB | 66.0 | 2.0 |
| Jake Dolegala | QB | 4.0 | 1.0 |
| Jamal Morrow | RB | 81.0 | 0.0 |
| Jeshrun ANTWI | RB | 47.0 | 1.0 |
| MTL QB | QB | 66.0 | 2.0 |
| Mason Fine | QB | 14.0 | 0.0 |
| SSK QB | QB | 18.0 | 1.0 |
| Thomas Bertrand-Hudon | RB | 18.0 | 0.0 |
| Walter FLETCHER | RB | 73.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Austin Mack | WR | 1.0 | 56.0 | 1.0 |
| Chandler Worthy | WR | 1.0 | -2.0 | 0.0 |
| Jake Wieneke | WR | 0.0 | 0.0 | 0.0 |
| Jamal Morrow | RB | 1.0 | 10.0 | 0.0 |
| Samuel Emilus | WR | 2.0 | 31.0 | 0.0 |
| Shawn Bane Jr. | WR | 4.0 | 19.0 | — |
| Tevin JONES | WR | 5.0 | 26.0 | 0.0 |
| Tyler SNEAD | WR | 1.0 | 15.0 | 0.0 |
| Tyson PHILPOT | WR | 3.0 | 16.0 | 0.0 |
| Walter FLETCHER | RB | 1.0 | 68.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Allen | LB | 2.0 | 0.0 |
| Alexandre Gagné | FB, RB | 1.0 | 0.0 |
| Amari Henderson | DB | 2.0 | 0.0 |
| Brett LAUTHER | K | 0.0 | 0.0 |
| Bryce Notree | LB | 3.0 | 0.0 |
| C.J. Reavis | DB, LB | 2.0 | 0.0 |
| Charbel Dabire | DB, DL | 3.0 | 0.0 |
| David DALLAIRE | FB, RB | 1.0 | 0.0 |
| Deontai Williams | DB | 1.0 | 0.0 |
| Derrick Moncrief | LB | 2.0 | 0.0 |
| Frederic Chagnon | LB | 2.0 | 0.0 |
| Jake Harty | WR | 0.0 | 0.0 |
| James Tuck | FB | 1.0 | 0.0 |
| Jaxon Ford | DB | 0.0 | 0.0 |
| Jayden Dalke | DB | 2.0 | 0.0 |
| Jorgen Hus? | LS | 0.0 | 0.0 |
| Kabion Ento | DB | 1.0 | 0.0 |
| Kordell Rodgers | DB | 5.0 | 0.0 |
| MTL DST | DST | — | 2.0 |
| Micah Teitz | LB | 3.0 | 0.0 |
| Miles Brown | DB, DL, DT | 4.0 | 1.0 |
| Nicholas Dheilly | DB, DL | 0.0 | 0.0 |
| Nick Marshall | DB | 3.0 | 0.0 |
| Pete Robertson | DB, DL | 4.0 | 0.0 |
| Raheem Wilson | DB | 2.0 | 0.0 |
| Reggie Stubblefield | DB | 1.0 | 0.0 |
| SSK DST | DST | — | 1.0 |
| Tevin JONES | WR | 1.0 | 0.0 |
| Tyrell Richards | LB | 4.0 | 0.0 |
| Tyrice Beverette | LB | 8.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| A.J. Allen | LB | 0.0 |
| Alexandre Gagné | FB, RB | 0.0 |
| Amari Henderson | DB | 1.0 |
| Brett LAUTHER | K | 0.0 |
| Bryce Notree | LB | 0.0 |
| C.J. Reavis | DB, LB | 0.0 |
| Charbel Dabire | DB, DL | 0.0 |
| David DALLAIRE | FB, RB | 0.0 |
| Deontai Williams | DB | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Frederic Chagnon | LB | 0.0 |
| Jake Harty | WR | 0.0 |
| James Tuck | FB | 0.0 |
| Jaxon Ford | DB | 0.0 |
| Jayden Dalke | DB | 0.0 |
| Jorgen Hus? | LS | 0.0 |
| Kabion Ento | DB | 1.0 |
| Kordell Rodgers | DB | 0.0 |
| Micah Teitz | LB | 0.0 |
| Miles Brown | DB, DL, DT | 0.0 |
| Nicholas Dheilly | DB, DL | 0.0 |
| Nick Marshall | DB | 0.0 |
| Pete Robertson | DB, DL | 0.0 |
| Raheem Wilson | DB | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Tevin JONES | WR | 0.0 |
| Tyrell Richards | LB | 0.0 |
| Tyrice Beverette | LB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| David Côté | K | 5.0 |
| MTL K | K | 5.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 76.0 |
| David Côté | K | 70.0 |
| MTL K | K | 70.0 |
| SSK K | K | 76.0 |