HAM @ SSK (38–13)
| League | CFL 2023 |
|---|---|
| Matchup | HAM @ SSK |
| Date | 2023-10-07 |
| Week | 18 |
| Players | 49 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell | QB | 129.0 | 1.0 | — |
| HAM QB | QB | 271.0 | 2.0 | 1.0 |
| Jake Dolegala | QB | 154.0 | 0.0 | 0.0 |
| Mason Fine | QB | 25.0 | 0.0 | 1.0 |
| Matthew Shiltz | QB | 271.0 | 2.0 | 1.0 |
| SSK QB | QB | 179.0 | — | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| HAM QB | QB | 38.0 | — |
| Jake Dolegala | QB | 1.0 | 0.0 |
| Jamal Morrow | RB | 120.0 | 1.0 |
| James BUTLER | RB | 107.0 | 0.0 |
| Kian SCHAFFER-BAKER | WR | -4.0 | 0.0 |
| Mason Fine | QB | 2.0 | 0.0 |
| Matthew Shiltz | QB | 38.0 | 0.0 |
| SSK QB | QB | 2.0 | — |
| Thomas Bertrand-Hudon | RB | 23.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Bralon ADDISON | WR | 2.0 | 34.0 | 0.0 |
| Jamal Morrow | RB | 2.0 | 26.0 | 0.0 |
| James BUTLER | RB | 5.0 | 77.0 | 0.0 |
| Kian SCHAFFER-BAKER | WR | 2.0 | 29.0 | 0.0 |
| Kiondre SMITH | WR | 3.0 | 40.0 | 0.0 |
| Mitchell PICTON | WR | 2.0 | 14.0 | 0.0 |
| Omar Bayless | WR | 3.0 | 51.0 | 2.0 |
| Samuel Emilus | WR | 4.0 | 43.0 | 0.0 |
| Shawn Bane Jr. | WR | 4.0 | 42.0 | — |
| Terry Godwin II | WR | 2.0 | 71.0 | — |
| Tim White | WR | 3.0 | 129.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Amari Henderson | DB | 3.0 | 0.0 |
| Brandon Revenberg? | OL | 1.0 | 0.0 |
| C.J. Reavis | DB, LB | 5.0 | 0.0 |
| Casey Sayles | DB, DT | 5.0 | 0.0 |
| Chris Edwards | DB, LB | 1.0 | 0.0 |
| Coulter Woodmansey | OL | 1.0 | 0.0 |
| Deontai Williams | DB | 3.0 | 0.0 |
| Derrick Moncrief | LB | 6.0 | 0.0 |
| Dylan Wynn | DB, DT | 0.0 | 0.0 |
| HAM DST | DST | — | 3.0 |
| Jake Dolegala | QB | 1.0 | 0.0 |
| Jameer Thurman | DB, LB | 6.0 | 0.0 |
| Jayden Dalke | DB | 7.0 | 0.0 |
| Kiondre SMITH | WR | 1.0 | 0.0 |
| Kosi Onyeka | DB | 0.0 | 0.0 |
| Lake Korte-Moore | DL | 1.0 | 0.0 |
| Larry Dean | LB | 3.0 | — |
| Malik Carney | DB, DE | 3.0 | 0.0 |
| Micah Johnson | DB, DL | 1.0 | 0.0 |
| Micah Teitz | LB | 2.0 | 0.0 |
| Mitchell PICTON | WR | 1.0 | 0.0 |
| Mohamed Diallo | DB, DL, DT | 1.0 | 1.0 |
| Penei Pavihi | LB | 2.0 | 0.0 |
| Pete Robertson | DB, DL | 5.0 | 0.0 |
| Richard Leonard | DB | 3.0 | 0.0 |
| SSK DST | DST | — | 0.0 |
| Simoni Lawrence | LB | 5.0 | 2.0 |
| Stavros Katsantonis | DB | 4.0 | 0.0 |
| Tevin JONES | WR | 0.0 | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 | 0.0 |
| Tim White | WR | 1.0 | 0.0 |
| Will Sunderland | DB | 5.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Amari Henderson | DB | 0.0 |
| Brandon Revenberg? | OL | 0.0 |
| C.J. Reavis | DB, LB | 0.0 |
| Casey Sayles | DB, DT | 0.0 |
| Chris Edwards | DB, LB | 0.0 |
| Coulter Woodmansey | OL | 0.0 |
| Deontai Williams | DB | 0.0 |
| Derrick Moncrief | LB | 0.0 |
| Dylan Wynn | DB, DT | 0.0 |
| Jake Dolegala | QB | 0.0 |
| Jameer Thurman | DB, LB | 0.0 |
| Jayden Dalke | DB | 0.0 |
| Kiondre SMITH | WR | 0.0 |
| Kosi Onyeka | DB | 0.0 |
| Lake Korte-Moore | DL | 0.0 |
| Larry Dean | LB | 1.0 |
| Malik Carney | DB, DE | 0.0 |
| Micah Johnson | DB, DL | 0.0 |
| Micah Teitz | LB | 0.0 |
| Mitchell PICTON | WR | 0.0 |
| Mohamed Diallo | DB, DL, DT | 0.0 |
| Penei Pavihi | LB | 0.0 |
| Pete Robertson | DB, DL | 0.0 |
| Richard Leonard | DB | 0.0 |
| Simoni Lawrence | LB | 0.0 |
| Stavros Katsantonis | DB | 1.0 |
| Tevin JONES | WR | 0.0 |
| Thomas Bertrand-Hudon | RB | 0.0 |
| Tim White | WR | 0.0 |
| Will Sunderland | DB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Brett LAUTHER | K | 2.0 |
| HAM K | K | 5.0 |
| Marc LIEGGHIO | K | 5.0 |
| SSK K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brett LAUTHER | K | 42.0 |
| HAM K | K | 74.0 |
| Marc LIEGGHIO | K | 74.0 |
| SSK K | K | 42.0 |