MTL @ TOR (10–39)
| League | CFL 2023 |
|---|---|
| Matchup | MTL @ TOR |
| Date | 2023-09-09 |
| Week | 14 |
| Players | 58 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Caleb EVANS | QB | 56.0 | 0.0 | 1.0 |
| Chad KELLY | QB | 278.0 | 0.0 | 0.0 |
| Cody FAJARDO | QB | 236.0 | 1.0 | 0.0 |
| MTL QB | QB | 286.0 | 1.0 | — |
| TOR QB | QB | 278.0 | — | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 105.0 | 2.0 |
| Andrew Harris | RB | 21.0 | 0.0 |
| Caleb EVANS | QB | 3.0 | 0.0 |
| Cameron Dukes | QB | 1.0 | 1.0 |
| Chad KELLY | QB | 6.0 | 1.0 |
| Cody FAJARDO | QB | 5.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 2.0 | 0.0 |
| MTL QB | QB | 8.0 | — |
| TOR QB | QB | 6.0 | 1.0 |
| Walter FLETCHER | RB | 10.0 | 0.0 |
| William STANBACK | RB | 6.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Chandler Worthy | WR | 4.0 | 59.0 | 0.0 |
| Cole SPIEKER | WR | 4.0 | 52.0 | 1.0 |
| DaVaris DANIELS | WR | 4.0 | 39.0 | 0.0 |
| Damonte COXIE | WR | 3.0 | 41.0 | 0.0 |
| David UNGERER III | WR | 3.0 | 28.0 | — |
| Dejon BRISSETT | WR | 0.0 | 0.0 | 0.0 |
| Jake Harty | WR | 2.0 | 23.0 | 0.0 |
| James Tuck | FB | 1.0 | 2.0 | 0.0 |
| Jeshrun ANTWI | RB | 1.0 | 6.0 | 0.0 |
| Kurleigh GITTENS JR. | WR | 4.0 | 63.0 | — |
| Tommy Nield | WR | 6.0 | 84.0 | 0.0 |
| Tyler SNEAD | WR | 2.0 | 30.0 | 0.0 |
| Tyson PHILPOT | WR | 4.0 | 36.0 | 0.0 |
| Walter FLETCHER | RB | 5.0 | 52.0 | 0.0 |
| William STANBACK | RB | 2.0 | 8.0 | — |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adarius Pickett | DB, LB | 9.0 | 0.0 |
| Alexandre Gagné | FB, RB | 1.0 | 0.0 |
| Benoit Marion | DB, DL | 0.0 | 0.0 |
| Boris Bede | K | 0.0 | 0.0 |
| Brandon Barlow | DB, DL | 4.0 | 1.0 |
| Brian Harelimana | LB | 0.0 | 0.0 |
| Bryce Notree | LB | 5.0 | 0.0 |
| Chris Moore | LB | 1.0 | 0.0 |
| Ciante Evans | DB | 4.0 | 0.0 |
| Cole SPIEKER | WR | 1.0 | 0.0 |
| Dejon BRISSETT | WR | 0.0 | 0.0 |
| Dewayne Hendrix | DB, DL | 1.0 | 0.0 |
| Folarin Orimolade | DB, DL | 1.0 | 0.0 |
| Frederic Chagnon | LB | 2.0 | 0.0 |
| Jack Cassar | LB | 0.0 | 0.0 |
| Jonathan Edouard | DB | 0.0 | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 2.0 | 0.0 |
| Kabion Ento | DB | 5.0 | 0.0 |
| Kristian Matte? | G | 1.0 | 0.0 |
| MTL DST | DST | — | 0.0 |
| Mason Pierce | DB | 2.0 | 0.0 |
| Mustafa Johnson | DB, DL | 4.0 | 0.0 |
| Reggie Stubblefield | DB | 12.0 | 0.0 |
| Robbie Smith | DL | 2.0 | 1.0 |
| Royce Metchie | DB | 5.0 | 0.0 |
| Sam Acheampong | DL | 1.0 | 0.0 |
| Shawn Oakman | DB, DL | 1.0 | 0.0 |
| TOR DST | DST | — | 2.0 |
| Tarvarus McFadden | DB | 2.0 | 0.0 |
| Trevor Hoyte | LB | 0.0 | 0.0 |
| Tyrice Beverette | LB | 4.0 | 0.0 |
| Wynton McManis | LB | 3.0 | 0.0 |
| Zach Lindley | DB, LB, S | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adarius Pickett | DB, LB | 0.0 |
| Alexandre Gagné | FB, RB | 0.0 |
| Benoit Marion | DB, DL | 0.0 |
| Boris Bede | K | 0.0 |
| Brandon Barlow | DB, DL | 0.0 |
| Brian Harelimana | LB | 0.0 |
| Bryce Notree | LB | 0.0 |
| Chris Moore | LB | 0.0 |
| Ciante Evans | DB | 0.0 |
| Cole SPIEKER | WR | 0.0 |
| Dejon BRISSETT | WR | 0.0 |
| Dewayne Hendrix | DB, DL | 0.0 |
| Folarin Orimolade | DB, DL | 0.0 |
| Frederic Chagnon | LB | 0.0 |
| Jack Cassar | LB | 0.0 |
| Jonathan Edouard | DB | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 0.0 |
| Kabion Ento | DB | 0.0 |
| Kristian Matte? | G | 0.0 |
| Mason Pierce | DB | 0.0 |
| Mustafa Johnson | DB, DL | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Robbie Smith | DL | 0.0 |
| Royce Metchie | DB | 0.0 |
| Sam Acheampong | DL | 0.0 |
| Shawn Oakman | DB, DL | 0.0 |
| Tarvarus McFadden | DB | 0.0 |
| Trevor Hoyte | LB | 0.0 |
| Tyrice Beverette | LB | 0.0 |
| Wynton McManis | LB | 0.0 |
| Zach Lindley | DB, LB, S | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Boris Bede | K | 1.0 |
| TOR K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 3.0 |
| David Côté | K | 1.0 |
| MTL K | K | 1.0 |
| TOR K | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 137.0 |
| David Côté | K | 10.0 |
| MTL K | K | 10.0 |
| TOR K | K | 137.0 |