TOR @ MTL (23–20)
| League | CFL 2023 |
|---|---|
| Matchup | TOR @ MTL |
| Date | 2023-09-15 |
| Week | 15 |
| Players | 56 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Caleb EVANS | QB | 0.0 | 0.0 | 0.0 |
| Chad KELLY | QB | 275.0 | 1.0 | 0.0 |
| Cody FAJARDO | QB | 274.0 | 1.0 | 1.0 |
| MTL QB | QB | 304.0 | 1.0 | 1.0 |
| TOR QB | QB | 275.0 | 1.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 53.0 | 1.0 |
| Andrew Harris | RB | 13.0 | 0.0 |
| Caleb EVANS | QB | 6.0 | 1.0 |
| Chad KELLY | QB | 8.0 | 0.0 |
| Cody FAJARDO | QB | 19.0 | 0.0 |
| Deonta MCMAHON | RB | 30.0 | 0.0 |
| Jeshrun ANTWI | RB | 17.0 | 0.0 |
| MTL QB | QB | 25.0 | 1.0 |
| TOR QB | QB | 8.0 | — |
| Walter FLETCHER | RB | 29.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| A.J. OUELLETTE | RB | 2.0 | 11.0 | — |
| Andrew Harris | RB | 1.0 | 4.0 | 0.0 |
| Austin Mack | WR | 6.0 | 45.0 | 0.0 |
| Cole SPIEKER | WR | 4.0 | 37.0 | 0.0 |
| DaVaris DANIELS | WR | 1.0 | 19.0 | 0.0 |
| Damonte COXIE | WR | 4.0 | 75.0 | 1.0 |
| David DALLAIRE | FB, RB | 1.0 | 17.0 | 0.0 |
| David UNGERER III | WR | 3.0 | 51.0 | — |
| Dejon BRISSETT | WR | 2.0 | 35.0 | 0.0 |
| Deonta MCMAHON | RB | 1.0 | -2.0 | 0.0 |
| James Tuck | FB | 0.0 | 0.0 | 0.0 |
| Kaion JULIEN-GRANT | WR | 3.0 | 4.0 | 0.0 |
| Tommy Nield | WR | 7.0 | 82.0 | 0.0 |
| Tyler SNEAD | WR | 3.0 | 63.0 | 0.0 |
| Tyson PHILPOT | WR | 9.0 | 105.0 | 1.0 |
| Walter FLETCHER | RB | 4.0 | 3.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adam Guillemette | LS | 1.0 | 0.0 |
| Adarius Pickett | DB, LB | 11.0 | 0.0 |
| Avery Williams | LB | 1.0 | 0.0 |
| Benoit Marion | DB, DL | 0.0 | 0.0 |
| Brandon Barlow | DB, DL | 4.0 | 2.0 |
| Bryce Notree | LB | 0.0 | 0.0 |
| Ciante Evans | DB | 2.0 | 0.0 |
| Dewayne Hendrix | DB, DL | 1.0 | 0.0 |
| Dionté Ruffin | DB | 4.0 | 0.0 |
| Folarin Orimolade | DB, DL | 2.0 | 0.0 |
| Frederic Chagnon | LB | 0.0 | 0.0 |
| Jack Cassar | LB | 0.0 | 0.0 |
| Jonathan Edouard | DB | 1.0 | 0.0 |
| Jonathan Jones | CB, LB | 1.0 | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 5.0 | 0.0 |
| Kordell Rodgers | DB | 1.0 | 0.0 |
| MTL DST | DST | — | 2.0 |
| Mason Pierce | DB | 8.0 | 0.0 |
| Mustafa Johnson | DB, DL | 1.0 | 0.0 |
| Reggie Stubblefield | DB | 4.0 | 0.0 |
| Robbie Smith | DL | 1.0 | 0.0 |
| Royce Metchie | DB | 5.0 | 0.0 |
| Sam Acheampong | DL | 3.0 | 1.0 |
| Shawn Oakman | DB, DL | 1.0 | 1.0 |
| TOR DST | DST | — | 5.0 |
| Trevor Hoyte | LB | 0.0 | 0.0 |
| Tyrice Beverette | LB | 7.0 | 1.0 |
| Walter FLETCHER | RB | 1.0 | 0.0 |
| Wesley Sutton | DB | 3.0 | 0.0 |
| Wynton McManis | LB | 4.0 | 2.0 |
| Zach Lindley | DB, LB, S | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adam Guillemette | LS | 0.0 |
| Adarius Pickett | DB, LB | 0.0 |
| Avery Williams | LB | 0.0 |
| Benoit Marion | DB, DL | 0.0 |
| Brandon Barlow | DB, DL | 0.0 |
| Bryce Notree | LB | 0.0 |
| Ciante Evans | DB | 0.0 |
| Dewayne Hendrix | DB, DL | 0.0 |
| Dionté Ruffin | DB | 0.0 |
| Folarin Orimolade | DB, DL | 0.0 |
| Frederic Chagnon | LB | 0.0 |
| Jack Cassar | LB | 0.0 |
| Jonathan Edouard | DB | 0.0 |
| Jonathan Jones | CB, LB | 0.0 |
| Jordan Williams? | DE, DL, LB, MLB, OT, WR | 0.0 |
| Kordell Rodgers | DB | 0.0 |
| Mason Pierce | DB | 0.0 |
| Mustafa Johnson | DB, DL | 0.0 |
| Reggie Stubblefield | DB | 0.0 |
| Robbie Smith | DL | 0.0 |
| Royce Metchie | DB | 0.0 |
| Sam Acheampong | DL | 0.0 |
| Shawn Oakman | DB, DL | 0.0 |
| Trevor Hoyte | LB | 0.0 |
| Tyrice Beverette | LB | 0.0 |
| Walter FLETCHER | RB | 0.0 |
| Wesley Sutton | DB | 0.0 |
| Wynton McManis | LB | 0.0 |
| Zach Lindley | DB, LB, S | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| David Côté | K | 2.0 |
| MTL K | K | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 2.0 |
| David Côté | K | 2.0 |
| MTL K | K | 2.0 |
| TOR K | K | 2.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 101.0 |
| David Côté | K | 49.0 |
| MTL K | K | 49.0 |
| TOR K | K | 101.0 |