EDM @ TOR (12–35)
| League | CFL 2023 |
|---|---|
| Matchup | EDM @ TOR |
| Date | 2023-10-06 |
| Week | 18 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Cameron Dukes | QB | 13.0 | 0.0 | 0.0 |
| Chad KELLY | QB | 165.0 | 0.0 | 0.0 |
| EDM QB | QB | 220.0 | 1.0 | 2.0 |
| TOR QB | QB | 178.0 | — | — |
| Tre Ford | QB | 220.0 | 1.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| A.J. OUELLETTE | RB | 65.0 | 1.0 |
| Cameron Dukes | QB | 5.0 | 2.0 |
| Chad KELLY | QB | 14.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 41.0 | 0.0 |
| Deonta MCMAHON | RB | 26.0 | 1.0 |
| EDM QB | QB | 47.0 | — |
| Kai Locksley | QB | 3.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 10.0 | 0.0 |
| TOR QB | QB | 19.0 | 2.0 |
| Taylor Cornelius | QB | 3.0 | 0.0 |
| Tre Ford | QB | 47.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| DaVaris DANIELS | WR | 1.0 | 9.0 | 0.0 |
| Damonte COXIE | WR | 4.0 | 83.0 | 0.0 |
| David UNGERER III | WR | 4.0 | 42.0 | — |
| Dillon MITCHELL | WR | 1.0 | 3.0 | 0.0 |
| Eugene LEWIS | WR | 3.0 | 33.0 | 0.0 |
| Gavin COBB | WR | 4.0 | 79.0 | 1.0 |
| Kevin BROWN? | LB, P, RB | 2.0 | 10.0 | 0.0 |
| Kyran Moore | WR | 5.0 | 45.0 | 0.0 |
| Tanner GREEN | FB, RB | 0.0 | 0.0 | 0.0 |
| Tommy Nield | WR | 3.0 | 44.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Adarius Pickett | DB, LB | 4.0 | 1.0 |
| Brandon Calver | LB | 0.0 | 0.0 |
| Chris Moore | LB | 0.0 | 0.0 |
| Cole Nelson | OL | 3.0 | 0.0 |
| Daniel ADEBOBOYE | RB | 0.0 | 0.0 |
| EDM DST | DST | — | 2.0 |
| Enoch Penney-Laryea | LB | 0.0 | 0.0 |
| Enock Makonzo | DB, LB | 3.0 | 0.0 |
| Gavin COBB | WR | 1.0 | 0.0 |
| Jack Cassar | LB | 1.0 | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 | 0.0 |
| Jake Ceresna | DB, DL | 4.0 | 1.0 |
| Jamie Harry | DB | 6.0 | 0.0 |
| Jared Brinkman | DB, DL | 0.0 | 0.0 |
| Jonathan Jones | CB, LB | 5.0 | 2.0 |
| Kai Gray | CB, DB | 3.0 | 0.0 |
| Loucheiz Purifoy | DB | 4.0 | 0.0 |
| Mark McLaurin | LB | 0.0 | 0.0 |
| Mason Pierce | DB | 1.0 | 0.0 |
| Noah Curtis | DL | 3.0 | 0.0 |
| Olivier Charles-Pierre | DL | 1.0 | 0.0 |
| Robbie Smith | DL | 0.0 | 0.0 |
| Royce Metchie | DB | 4.0 | 0.0 |
| Shannon Brooks | RB | 1.0 | 0.0 |
| Shawn Oakman | DB, DL | 6.0 | 2.0 |
| TOR DST | DST | — | 5.0 |
| Tanner GREEN | FB, RB | 0.0 | 0.0 |
| Tarvarus McFadden | DB | 2.0 | 0.0 |
| Tony Jones | LB | 4.0 | 0.0 |
| Trevor Hoyte | LB | 0.0 | 0.0 |
| Wynton McManis | LB | 3.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Adarius Pickett | DB, LB | 0.0 |
| Brandon Calver | LB | 0.0 |
| Chris Moore | LB | 0.0 |
| Cole Nelson | OL | 0.0 |
| Daniel ADEBOBOYE | RB | 0.0 |
| Enoch Penney-Laryea | LB | 0.0 |
| Enock Makonzo | DB, LB | 0.0 |
| Gavin COBB | WR | 0.0 |
| Jack Cassar | LB | 0.0 |
| Jacob Plamondon | DB, DL | 0.0 |
| Jake Ceresna | DB, DL | 0.0 |
| Jamie Harry | DB | 0.0 |
| Jared Brinkman | DB, DL | 0.0 |
| Jonathan Jones | CB, LB | 0.0 |
| Kai Gray | CB, DB | 0.0 |
| Loucheiz Purifoy | DB | 0.0 |
| Mark McLaurin | LB | 0.0 |
| Mason Pierce | DB | 1.0 |
| Noah Curtis | DL | 0.0 |
| Olivier Charles-Pierre | DL | 0.0 |
| Robbie Smith | DL | 0.0 |
| Royce Metchie | DB | 0.0 |
| Shannon Brooks | RB | 0.0 |
| Shawn Oakman | DB, DL | 0.0 |
| Tanner GREEN | FB, RB | 0.0 |
| Tarvarus McFadden | DB | 0.0 |
| Tony Jones | LB | 0.0 |
| Trevor Hoyte | LB | 0.0 |
| Wynton McManis | LB | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Boris Bede | K | 3.0 |
| Dean Faithfull? | K | 1.0 |
| EDM K | K | 1.0 |
| TOR K | K | 3.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Boris Bede | K | 66.0 |
| Dean Faithfull? | K | 28.0 |
| EDM K | K | 28.0 |
| TOR K | K | 66.0 |