| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Rushing | Games Played | 8 |
| Rushing Attempts | 35 | |
| Rushing First Downs | 6 | |
| Rushing Yards | 83 | |
| Yards Per Rush Attempt | 2.4 | |
| Receiving | Games Played | 8 |
| Receiving First Downs | 2 | |
| Receiving Targets | 11 | |
| Receiving Yards | 26 | |
| Receptions | 6 | |
| Yards Per Reception | 4.3 |
Branden Oliver
'11
'12
'13
'14
'15
'16
'17
'18
'19
College
NFL
AAF
โน๏ธ
63.4
All-Around
#1121
56.5
RB
#49
Career Totals
| TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Targets |
|---|---|---|---|---|---|---|
| 0 | 35 | 6 | 54 | 1 | 210 | 9 |
By Season
| Season | TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Targets |
|---|---|---|---|---|---|---|---|
| AAF 2019 | 0 | 35 | 6 | 54 | 1 | 210 | 9 |
College Career โ BUFF
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2011 | 306 | 13 | 1395 |
| 2012 | 148 | 5 | 821 |
| 2013 | 310 | 15 | 1535 |
| Career | 764 | 33 | 3751 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Rushing | Games Played | 8 |
| Rushing Attempts | 31 | |
| Rushing First Downs | 8 | |
| Rushing Yards | 108 | |
| Yards Per Rush Attempt | 3.5 | |
| Receiving | Games Played | 8 |
| Receiving First Downs | 5 | |
| Receiving Targets | 15 | |
| Receiving Yards | 112 | |
| Receptions | 13 | |
| Yards Per Reception | 8.6 | |
| Defense | Games Played | 8 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 14 |
| Rushing | Games Played | 14 |
| Rushing Attempts | 160 | |
| Rushing First Downs | 30 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 582 | |
| Yards Per Rush Attempt | 3.6 | |
| Receiving | Games Played | 14 |
| Receiving First Downs | 11 | |
| Receiving Targets | 45 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 271 | |
| Receptions | 36 | |
| Yards Per Reception | 7.5 | |
| Defense | Games Played | 14 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 30 |
| Rushing | Games Played | 30 |
| Rushing Attempts | 226 | |
| Rushing First Downs | 44 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 773 | |
| Yards Per Rush Attempt | 9.5 | |
| Receiving | Games Played | 30 |
| Receiving First Downs | 18 | |
| Receiving Targets | 71 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 409 | |
| Receptions | 55 | |
| Yards Per Reception | 20.4 | |
| Defense | Games Played | 22 |
| Solo Tackles | 3 | |
| Total Tackles | 3 |
NFL career and seasonal statistics sourced from ESPN.
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Oliver, Branden | โ | RB | โ | โ |
| Oliver, Branden | โ | RB | โ | โ |
| Branden Oliver | SL | RB | AAF | โ |
Game Log
| Season | Wk | League | Matchup | Score | TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Targets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Wk 1 | |||||||||||
| 2019 | 1 | AAF | SL @ ARI | โ | 0.0 | 6.0 | 1.0 | 8.0 | 0.0 | 40.0 | 3.0 |
| 2019 Wk 2 | |||||||||||
| 2019 | 2 | AAF | SL @ BIR | โ | 0.0 | 21.0 | 2.0 | 14.0 | 0.0 | 59.0 | 2.0 |
| 2019 Wk 3 | |||||||||||
| 2019 | 3 | AAF | ARI @ SL | โ | 0.0 | -2.0 | 1.0 | 15.0 | 1.0 | 40.0 | 2.0 |
| 2019 Wk 4 | |||||||||||
| 2019 | 4 | AAF | ORL @ SL | โ | 0.0 | 10.0 | 2.0 | 17.0 | 0.0 | 71.0 | 2.0 |