ORL @ SL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | ORL @ SL |
| Date | 2019-03-02 |
| Week | 4 |
| Players | 54 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Garrett Gilbert | QB | 22.0 | 244.0 | 1.0 | 32.0 | 0.0 |
| Josh Woodrum | QB | 16.0 | 161.0 | 0.0 | 22.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Akeem Hunt | RB | 35.0 | 1.0 | 8.0 |
| Branden Oliver | RB | 71.0 | 0.0 | 17.0 |
| D\'Ernest Johnson | RB | 31.0 | 0.0 | 8.0 |
| De\'Veon Smith | RB | 51.0 | 0.0 | 12.0 |
| Garrett Gilbert | QB | 6.0 | 0.0 | 5.0 |
| Joel Bouagnon | RB | 30.0 | 1.0 | 8.0 |
| Terrell Newby | WR | 15.0 | 0.0 | 2.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 2.0 | 43.0 | 0.0 | 3.0 |
| Akeem Hunt | RB | 1.0 | 19.0 | 0.0 | 1.0 |
| Anthony Denham | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Branden Oliver | RB | 2.0 | 10.0 | 0.0 | 2.0 |
| Brian Tyms | WR | 4.0 | 32.0 | 0.0 | 5.0 |
| Charles Johnson | WR | 9.0 | 105.0 | 0.0 | 12.0 |
| Chris Thompson | WR | 1.0 | 12.0 | 0.0 | 3.0 |
| D\'Ernest Johnson | RB | 2.0 | 4.0 | 0.0 | 2.0 |
| De\'Morney Pierson-El | WR | 2.0 | 24.0 | 0.0 | 2.0 |
| De\'Veon Smith | RB | 0.0 | 0.0 | 0.0 | 1.0 |
| Donteea Dye | WR | 1.0 | 20.0 | 1.0 | 2.0 |
| Jaylin Marshall | WR | 4.0 | 27.0 | 0.0 | 6.0 |
| Kaelin Clay | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Kenny Bell | WR | 3.0 | 25.0 | 0.0 | 5.0 |
| Nick Truesdell | WR | 1.0 | 10.0 | 0.0 | 1.0 |
| Rannell Hall? | CB, WR | 4.0 | 57.0 | 0.0 | 5.0 |
| Terrell Newby | WR | 2.0 | 17.0 | 0.0 | 2.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 0.0 | 4.0 |
| Anthony Moten | DB | 0.0 | 2.0 |
| Bryce Canady | DB | 1.0 | 1.0 |
| CJ Smith | DB | 0.0 | 6.0 |
| Cody Brown | DB, S, SAF | 0.0 | 5.0 |
| Darius Hamilton | WR | 1.0 | 1.0 |
| Earl Okine | DB, DL, LB | 1.0 | 4.0 |
| Gionni Paul | DB, LB | 3.0 | 6.0 |
| Greer Martini | DB | 7.0 | 4.0 |
| Henre' Toliver | DB | 0.0 | 2.0 |
| Izaah Burks | DB | 0.0 | 1.0 |
| Jerome Couplin | DB | 2.0 | 4.0 |
| Josh Banks | DB, DL | 4.0 | 0.0 |
| Josh Evans | DB | 5.0 | 5.0 |
| Karter Schult | DB | 1.0 | 2.0 |
| Keith Reaser | DB | 0.0 | 1.0 |
| LaDarius Gunter | DB | 1.0 | 0.0 |
| Leon Orr | DB | 2.0 | 2.0 |
| Luke Carrezola | DB | 1.0 | 1.0 |
| Marko Myers | DB | 0.0 | 1.0 |
| Marquez White | DB | 0.0 | 2.0 |
| Micah Hannemann | DB | 3.0 | 7.0 |
| Mike Purcell | DB | 2.0 | 2.0 |
| Reggie Northrup | DB, LB | 5.0 | 5.0 |
| Sealver Siliga | DB | 3.0 | 0.0 |
| Tenny Palepoi | DB | 1.0 | 1.0 |
| Terrance Parks | DB | 3.0 | 3.0 |
| Trevor Reilly | DB | 3.0 | 2.0 |
| Will Davis | DB | 1.0 | 3.0 |
| Will Hill | DB | 0.0 | 3.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Anthony Moten | DB | 0.0 | — | — | — | — | — |
| Bryce Canady | DB | 0.0 | — | — | — | — | — |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| Darius Hamilton | WR | 0.0 | — | — | — | — | — |
| Earl Okine | DB, DL, LB | 0.0 | — | — | — | — | — |
| Gionni Paul | DB, LB | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | — | — | — | — | — |
| Izaah Burks | DB | 0.0 | — | — | — | — | — |
| Jerome Couplin | DB | 0.0 | — | — | — | — | — |
| Josh Banks | DB, DL | 0.0 | — | — | — | — | — |
| Josh Evans | DB | 0.0 | — | — | — | — | — |
| Josh Woodrum | QB | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | — | — | — | — | — |
| Keith Reaser | DB | 0.0 | — | — | — | — | — |
| LaDarius Gunter | DB | 0.0 | — | — | — | — | — |
| Leon Orr | DB | 0.0 | — | — | — | — | — |
| Luke Carrezola | DB | 0.0 | — | — | — | — | — |
| Marko Myers | DB | 0.0 | — | — | — | — | — |
| Marquez White | DB | 0.0 | — | — | — | — | — |
| Micah Hannemann | DB | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Reggie Northrup | DB, LB | 0.0 | — | — | — | — | — |
| Sealver Siliga | DB | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Terrance Parks | DB | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | — | — | — | — | — |
| Will Hill | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Moten | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Bryce Canady | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Darius Hamilton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Earl Okine | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Gionni Paul | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Izaah Burks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerome Couplin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banks | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Evans | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Keith Reaser | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| LaDarius Gunter | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Leon Orr | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Carrezola | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Marko Myers | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Marquez White | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Hannemann | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Reggie Northrup | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrance Parks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Hill | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Elliott Fry | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Taylor Bertolet? | K | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 4.0 | 52.0 | 65.0 | 208.0 | 0.0 | 3.0 | 1.0 |
| Ben Turk | 3.0 | 40.3 | 59.0 | 121.0 | 0.0 | 3.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| D\'Ernest Johnson | RB | 1.0 | — |
| Elliott Fry | — | 0.0 | |
| Taylor Bertolet? | K | — | 0.0 |