SL @ ARI — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SL @ ARI |
| Date | 2019-02-10 |
| Week | 1 |
| Players | 60 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| John Wolford | QB | 18.0 | 275.0 | 4.0 | 29.0 | 0.0 |
| Josh Woodrum | QB | 10.0 | 103.0 | 1.0 | 22.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Branden Oliver | RB | 40.0 | 0.0 | 8.0 |
| Jhurell Pressley | RB | 64.0 | 0.0 | 18.0 |
| Joel Bouagnon | RB | 39.0 | 0.0 | 16.0 |
| John Wolford | QB | 23.0 | 0.0 | 8.0 |
| Josh Woodrum | QB | 5.0 | 0.0 | 1.0 |
| Justin Stockton | RB, WR | 46.0 | 0.0 | 7.0 |
| Larry Rose | RB | 16.0 | 0.0 | 6.0 |
| Matt Asiata | RB | 4.0 | 1.0 | 4.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 2.0 | 19.0 | 0.0 | 4.0 |
| Anthony Denham | WR | 5.0 | 59.0 | 0.0 | 7.0 |
| Branden Oliver | RB | 1.0 | 6.0 | 0.0 | 3.0 |
| Connor Hamlett | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| De\'Morney Pierson-El | WR | 1.0 | 7.0 | 0.0 | 5.0 |
| Dres Anderson | WR | 2.0 | 25.0 | 0.0 | 4.0 |
| Freddie Martino | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Gerald Christian | WR | 3.0 | 44.0 | 1.0 | 4.0 |
| Jhurell Pressley | RB | 1.0 | 30.0 | 1.0 | 2.0 |
| Jordan Leslie | WR | 2.0 | 15.0 | 1.0 | 3.0 |
| Josh Huff | WR | 1.0 | 3.0 | 0.0 | 5.0 |
| Kenny Bell | WR | 0.0 | 0.0 | 0.0 | 3.0 |
| Marquis Bundy | WR | 2.0 | 17.0 | 0.0 | 2.0 |
| Matt Asiata | RB | 0.0 | 0.0 | 0.0 | 1.0 |
| Nick Truesdell | WR | 3.0 | 23.0 | 1.0 | 3.0 |
| Rashad Ross | WR | 5.0 | 103.0 | 2.0 | 7.0 |
| Richard Mullaney | WR | 5.0 | 57.0 | 0.0 | 5.0 |
| Tanner Balderree | WR | 1.0 | 5.0 | 0.0 | 1.0 |
| Thomas Duarte | WR | 1.0 | 21.0 | 0.0 | 1.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Anthony Denham | WR | 0.0 | 1.0 |
| Anthony Williams | DB, LB | 2.0 | 3.0 |
| CJ Smith | DB | 0.0 | 3.0 |
| Carl Bradford | DB, LB | 0.0 | 1.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 2.0 |
| Cody Brown | DB, S, SAF | 3.0 | 6.0 |
| Darius Hamilton | WR | 0.0 | 2.0 |
| Ed Shockley | DB | 0.0 | 4.0 |
| Edmond Robinson | DB, LB | 1.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 4.0 |
| Greer Martini | DB | 1.0 | 6.0 |
| Jordan Sterns | DB | 0.0 | 1.0 |
| Josh Banderas | DB, LB | 1.0 | 1.0 |
| Kaelin Burnett | DB, DE | 0.0 | 2.0 |
| Karter Schult | DB | 1.0 | 4.0 |
| Kenny Bell | WR | 0.0 | 1.0 |
| Marcus Hardison | DB | 0.0 | 1.0 |
| Micah Hannemann | DB | 1.0 | 4.0 |
| Mike Purcell | DB | 2.0 | 1.0 |
| Nyles Morgan | DB, LB | 0.0 | 3.0 |
| Obum Gwacham | DB, DE | 1.0 | 2.0 |
| Rahim Moore | DB | 0.0 | 4.0 |
| Robert Nelson | DB | 0.0 | 2.0 |
| Rykeem Yates | DB, DE | 1.0 | 4.0 |
| Sealver Siliga | DB | 0.0 | 1.0 |
| Sione Teuhema | DB, DL, DT | 2.0 | 1.0 |
| Steve Beauharnais | DB | 2.0 | 4.0 |
| Steve Williams | DB | 0.0 | 1.0 |
| Steven Johnson | DB | 0.0 | 7.0 |
| Tanner Balderree | WR | 0.0 | 1.0 |
| Tenny Palepoi | DB | 0.0 | 1.0 |
| Trenton Thompson | DB, DL | 0.0 | 2.0 |
| Trevor Reilly | DB | 0.0 | 4.0 |
| Will Davis | DB | 1.0 | 4.0 |
| Will Sutton | DB | 2.0 | 4.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Anthony Denham | WR | 0.0 | — | — | — | — | — |
| Anthony Williams | DB, LB | 0.0 | — | — | — | — | — |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Carl Bradford | DB, LB | 0.0 | — | — | — | — | — |
| Chris Odom | DB, DE, DL, DT | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| Darius Hamilton | WR | 0.0 | — | — | — | — | — |
| De\'Morney Pierson-El | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | — | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ed Shockley | DB | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Jordan Sterns | DB | 0.0 | — | — | — | — | — |
| Josh Banderas | DB, LB | 0.0 | — | — | — | — | — |
| Kaelin Burnett | DB, DE | 0.0 | — | — | — | — | — |
| Karter Schult | DB | 0.0 | — | — | — | — | — |
| Kenny Bell | WR | 0.0 | — | — | — | — | — |
| Marcus Hardison | DB | 0.0 | — | — | — | — | — |
| Micah Hannemann | DB | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Nyles Morgan | DB, LB | 0.0 | — | — | — | — | — |
| Obum Gwacham | DB, DE | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Robert Nelson | DB | 1.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | — | — | — | — | — |
| Sealver Siliga | DB | 0.0 | — | — | — | — | — |
| Sione Teuhema | DB, DL, DT | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steve Williams | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 1.0 | — | — | — | — | — |
| Tanner Balderree | WR | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | — | — | — | — | — |
| Will Sutton | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Anthony Denham | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Williams | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Carl Bradford | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Darius Hamilton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Ed Shockley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Sterns | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banderas | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenny Bell | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus Hardison | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Hannemann | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Nelson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Williams | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 6.0 | 6.0 | 0.0 | 6.0 |
| Tanner Balderree | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Sutton | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Folk | PK | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 6.0 | 42.8 | 59.0 | 257.0 | 0.0 | 3.0 | 0.0 |
| Jeff Locke | 4.0 | 46.0 | 53.0 | 184.0 | 0.0 | 2.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| De\'Morney Pierson-El | WR | 1.0 | — |
| Nick Folk | PK | — | 0.0 |
| Rashad Ross | WR | 1.0 | — |