ARI @ SL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | ARI @ SL |
| Date | 2019-02-23 |
| Week | 3 |
| Players | 60 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| John Wolford | QB | 14.0 | 127.0 | 1.0 | 22.0 | 1.0 |
| Josh Woodrum | QB | 22.0 | 178.0 | 1.0 | 31.0 | 0.0 |
| Trevor Knight | RB | 8.0 | 95.0 | 0.0 | 17.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Branden Oliver | RB | 40.0 | 1.0 | 15.0 |
| Jhurell Pressley | RB | 34.0 | 0.0 | 10.0 |
| Joel Bouagnon | RB | 45.0 | 1.0 | 12.0 |
| John Wolford | QB | 7.0 | 0.0 | 2.0 |
| Josh Woodrum | QB | 6.0 | 0.0 | 2.0 |
| Justin Stockton | RB, WR | 13.0 | 0.0 | 5.0 |
| Rashad Ross | WR | 7.0 | 0.0 | 1.0 |
| Terrell Newby | WR | 4.0 | 0.0 | 2.0 |
| Tim Cook | RB | 5.0 | 0.0 | 3.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Anthony Denham | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Austin Traylor | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Branden Oliver | RB | 1.0 | -2.0 | 0.0 | 2.0 |
| Brian Tyms | WR | 1.0 | 6.0 | 0.0 | 1.0 |
| De\'Morney Pierson-El | WR | 8.0 | 90.0 | 1.0 | 8.0 |
| Freddie Martino | WR | 2.0 | 31.0 | 0.0 | 3.0 |
| Gerald Christian | WR | 1.0 | 4.0 | 0.0 | 1.0 |
| Jhurell Pressley | RB | 1.0 | 3.0 | 0.0 | 4.0 |
| Joel Bouagnon | RB | 1.0 | 1.0 | 0.0 | 2.0 |
| Josh Huff | WR | 4.0 | 33.0 | 0.0 | 8.0 |
| Justin Stockton | RB, WR | 2.0 | 19.0 | 0.0 | 2.0 |
| Kaelin Clay | WR | 5.0 | 27.0 | 0.0 | 7.0 |
| Kenny Bell | WR | 4.0 | 39.0 | 0.0 | 4.0 |
| Marquis Bundy | WR | 3.0 | 40.0 | 0.0 | 8.0 |
| Nick Truesdell | WR | 1.0 | 3.0 | 0.0 | 1.0 |
| Rashad Ross | WR | 6.0 | 51.0 | 1.0 | 8.0 |
| Terrell Newby | WR | 1.0 | 14.0 | 0.0 | 2.0 |
| Thomas Duarte | WR | 3.0 | 41.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Anthony Williams | DB, LB | 1.0 | 2.0 |
| CJ Smith | DB | 1.0 | 5.0 |
| Cody Brown | DB, S, SAF | 0.0 | 3.0 |
| Darius Hamilton | WR | 0.0 | 1.0 |
| Dexter McDougle | DB | 0.0 | 3.0 |
| Edmond Robinson | DB, LB | 0.0 | 3.0 |
| Erick Dargan | DB | 0.0 | 6.0 |
| Gionni Paul | DB, LB | 3.0 | 5.0 |
| Greer Martini | DB | 1.0 | 7.0 |
| Henre' Toliver | DB | 1.0 | 0.0 |
| Jhurell Pressley | RB | 0.0 | 1.0 |
| Jordan Sterns | DB | 2.0 | 4.0 |
| Kaelin Burnett | DB, DE | 1.0 | 3.0 |
| Karter Schult | DB | 0.0 | 2.0 |
| Kieron Williams | DB, SAF | 2.0 | 2.0 |
| Luke Carrezola | DB | 0.0 | 1.0 |
| Mike Purcell | DB | 3.0 | 1.0 |
| Nick Truesdell | WR | 1.0 | 1.0 |
| Nyles Morgan | DB, LB | 5.0 | 2.0 |
| Obum Gwacham | DB, DE | 2.0 | 3.0 |
| Peli Anau | DB | 0.0 | 1.0 |
| Rahim Moore | DB | 0.0 | 2.0 |
| Robert Nelson | DB | 1.0 | 3.0 |
| Rykeem Yates | DB, DE | 0.0 | 3.0 |
| Sealver Siliga | DB | 1.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 2.0 | 1.0 |
| Sterling Moore | DB | 0.0 | 1.0 |
| Steve Beauharnais | DB | 3.0 | 4.0 |
| Steven Johnson | DB | 0.0 | 2.0 |
| Tenny Palepoi | DB | 0.0 | 2.0 |
| Trenton Thompson | DB, DL | 0.0 | 3.0 |
| Trevor Reilly | DB | 5.0 | 3.0 |
| Will Davis | DB | 0.0 | 4.0 |
| Will Sutton | DB | 2.0 | 4.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Anthony Williams | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| Darius Hamilton | WR | 0.0 | — | — | — | — | — |
| Deion Holliman? | WR | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Gionni Paul | DB, LB | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 1.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | — | — | — | — | — |
| Jhurell Pressley | RB | 0.0 | — | — | — | — | — |
| Jordan Sterns | DB | 0.0 | — | — | — | — | — |
| Kaelin Burnett | DB, DE | 0.0 | — | — | — | — | — |
| Karter Schult | DB | 0.0 | — | — | — | — | — |
| Kieron Williams | DB, SAF | 0.0 | — | — | — | — | — |
| Luke Carrezola | DB | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Nick Truesdell | WR | 0.0 | — | — | — | — | — |
| Nyles Morgan | DB, LB | 0.0 | — | — | — | — | — |
| Obum Gwacham | DB, DE | 0.0 | — | — | — | — | — |
| Peli Anau | DB | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Robert Nelson | DB | 0.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | — | — | — | — | — |
| Sealver Siliga | DB | 0.0 | — | — | — | — | — |
| Sione Teuhema | DB, DL, DT | 0.0 | — | — | — | — | — |
| Sterling Moore | DB | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | — | — | — | — | — |
| Will Sutton | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Anthony Williams | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Darius Hamilton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Gionni Paul | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 22.0 | 22.0 | 0.0 | 22.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jhurell Pressley | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Sterns | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kieron Williams | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Carrezola | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Truesdell | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Peli Anau | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Nelson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Sutton | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Folk | PK | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| Taylor Bertolet? | K | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 6.0 | 46.7 | 55.0 | 280.0 | 0.0 | 0.0 | 0.0 |
| Jeff Locke | 5.0 | 47.8 | 57.0 | 239.0 | 0.0 | 1.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Deion Holliman? | WR | 1.0 | — |
| Kaelin Clay | WR | 1.0 | — |
| Nick Folk | PK | — | 0.0 |
| Taylor Bertolet? | K | — | 0.0 |