SL @ BIR — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SL @ BIR |
| Date | 2019-02-16 |
| Week | 2 |
| Players | 60 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Austin Allen | RB, TE | 15.0 | 114.0 | 0.0 | 31.0 | 0.0 |
| Austin Rehkow? | P | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Luis Perez | QB | 24.0 | 184.0 | 0.0 | 38.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Austin Allen | RB, TE | 4.0 | 0.0 | 1.0 |
| Branden Oliver | RB | 59.0 | 0.0 | 14.0 |
| De\'Morney Pierson-El | WR | 14.0 | 0.0 | 1.0 |
| Jacob Hagen | DB | 0.0 | 0.0 | 1.0 |
| Joel Bouagnon | RB | 70.0 | 1.0 | 11.0 |
| Luis Perez | QB | 4.0 | 0.0 | 1.0 |
| Matt Asiata | RB | 4.0 | 0.0 | 2.0 |
| Terrell Newby | WR | 0.0 | 0.0 | 2.0 |
| Trent Richardson | RB | 41.0 | 1.0 | 19.0 |
| Ty Isaac | WR | 2.0 | 0.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 2.0 | 10.0 | 0.0 | 7.0 |
| Anthony Denham | WR | 1.0 | 11.0 | 0.0 | 6.0 |
| Austin Traylor | WR | 1.0 | 9.0 | 0.0 | 1.0 |
| Branden Oliver | RB | 2.0 | 21.0 | 0.0 | 2.0 |
| Connor Davis | TE, WR | 2.0 | 7.0 | 0.0 | 4.0 |
| DeVozea Felton | WR | 2.0 | 16.0 | 0.0 | 3.0 |
| De\'Morney Pierson-El | WR | 4.0 | 28.0 | 0.0 | 6.0 |
| Joel Bouagnon | RB | 1.0 | 11.0 | 0.0 | 1.0 |
| Jordan Leslie | WR | 1.0 | 13.0 | 0.0 | 2.0 |
| L\'Damian Washington | WR | 3.0 | 27.0 | 0.0 | 4.0 |
| LaDarius Perkins | RB, WR | 2.0 | 5.0 | 0.0 | 2.0 |
| Nick Truesdell | WR | 2.0 | 7.0 | 0.0 | 2.0 |
| Quan Bray | RB, WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Quinton Patton | WR | 3.0 | 44.0 | 0.0 | 7.0 |
| Sam Mobley | WR | 0.0 | 0.0 | 0.0 | 3.0 |
| Terrell Newby | WR | 1.0 | 4.0 | 0.0 | 1.0 |
| Tobais Palmer | WR | 1.0 | 10.0 | 0.0 | 3.0 |
| Trent Richardson | RB | 6.0 | 50.0 | 0.0 | 7.0 |
| Ty Isaac | WR | 2.0 | 4.0 | 0.0 | 3.0 |
| Weslye Saunders | WR | 3.0 | 21.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Beniquez Brown | DB, LB | 4.0 | 6.0 |
| CJ Smith | DB | 0.0 | 4.0 |
| Casey Sayles | DB, DT | 1.0 | 2.0 |
| Chris Odom | DB, DE, DL, DT | 1.0 | 2.0 |
| Cody Brown | DB, S, SAF | 1.0 | 4.0 |
| Devin Taylor | DB | 4.0 | 1.0 |
| Eddy Wilson II | DB, DT | 0.0 | 2.0 |
| Elijah Campbell | DB, S | 2.0 | 1.0 |
| Gionni Paul | DB, LB | 6.0 | 6.0 |
| Greer Martini | DB | 0.0 | 2.0 |
| Henre' Toliver | DB | 0.0 | 1.0 |
| Ike Spearman | DB | 0.0 | 1.0 |
| Jack Tocho | DB, SAF | 2.0 | 4.0 |
| Jacob Hagen | DB | 0.0 | 1.0 |
| Jamar Summers | CB, DB | 2.0 | 3.0 |
| Jeremy Faulk | DB, DL | 3.0 | 4.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 1.0 |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | 1.0 |
| Jonathan Massaquoi | DB, DL | 2.0 | 4.0 |
| Josh Banderas | DB, LB | 0.0 | 1.0 |
| Karter Schult | DB | 0.0 | 6.0 |
| Matthew Wells | DB, LB | 4.0 | 4.0 |
| Max Redfield | DB | 3.0 | 2.0 |
| Micah Hannemann | DB | 1.0 | 1.0 |
| Mike Purcell | DB | 2.0 | 2.0 |
| Ricky Haley | DB, DL | 1.0 | 0.0 |
| Ryan White | CB, DB | 0.0 | 1.0 |
| Shaheed Salmon | DB, LB | 0.0 | 1.0 |
| Tenny Palepoi | DB | 2.0 | 3.0 |
| Trevor Reilly | DB | 3.0 | 3.0 |
| Will Davis | DB | 2.0 | 5.0 |
| Xzavier Dickson | DB, LB | 2.0 | 0.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | — | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Beniquez Brown | DB, LB | 0.0 | — | — | — | — | — |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Casey Sayles | DB, DT | 0.0 | — | — | — | — | — |
| Chris Odom | DB, DE, DL, DT | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| De\'Morney Pierson-El | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Devin Taylor | DB | 0.0 | — | — | — | — | — |
| Eddy Wilson II | DB, DT | 0.0 | — | — | — | — | — |
| Elijah Campbell | DB, S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Gionni Paul | DB, LB | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ike Spearman | DB | 0.0 | — | — | — | — | — |
| Jack Tocho | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jacob Hagen | DB | 0.0 | — | — | — | — | — |
| Jamar Summers | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | — | — | — | — | — |
| Joe Powell | DB, LB, SAF | 0.0 | — | — | — | — | — |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | — | — | — | — | — |
| Jonathan Massaquoi | DB, DL | 0.0 | — | — | — | — | — |
| Josh Banderas | DB, LB | 0.0 | — | — | — | — | — |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Luis Perez | QB | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Matt Asiata | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | — | — | — | — | — |
| Max Redfield | DB | 0.0 | — | — | — | — | — |
| Micah Hannemann | DB | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Quan Bray | RB, WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ricky Haley | DB, DL | 0.0 | — | — | — | — | — |
| Ryan White | CB, DB | 0.0 | — | — | — | — | — |
| Shaheed Salmon | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Taylor Moton? | DB, OT | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Weslye Saunders | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | — | — | — | — | — |
| Xzavier Dickson | DB, LB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Taylor | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddy Wilson II | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Elijah Campbell | DB, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Gionni Paul | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ike Spearman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Tocho | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacob Hagen | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamar Summers | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Massaquoi | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banderas | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Redfield | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Hannemann | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ricky Haley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan White | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaheed Salmon | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Xzavier Dickson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Novak? | K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taylor Bertolet? | K | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 5.0 | 41.0 | 46.0 | 205.0 | 0.0 | 1.0 | 0.0 |
| Colton Schmidt | DB | 7.0 | 41.6 | 52.0 | 291.0 | 0.0 | 3.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| De\'Morney Pierson-El | WR | 0.0 | — |
| Nick Novak? | K | — | 0.0 |
| Quan Bray | RB, WR | 2.0 | — |
| Taylor Bertolet? | K | — | 0.0 |