OTT @ TOR (31–44)
| League | CFL 2023 |
|---|---|
| Matchup | OTT @ TOR |
| Date | 2023-08-13 |
| Week | 10 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 25 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Dustin CRUM | QB | 292.0 | 3.0 | 0.0 |
| OTT QB | QB | 292.0 | 3.0 | — |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Devonte Williams | RB | 47.0 | 0.0 |
| Dustin CRUM | QB | 42.0 | 0.0 |
| Jackson Bennett | RB | 3.0 | 0.0 |
| OTT QB | QB | 42.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony GOSSELIN | FB, RB | 1.0 | 2.0 | 0.0 |
| Devonte Williams | RB | 2.0 | 26.0 | 0.0 |
| Jackson Bennett | RB | 1.0 | 11.0 | 1.0 |
| Jaelon Acklin | WR | 6.0 | 157.0 | 1.0 |
| Justin HARDY | WR | 7.0 | 62.0 | 1.0 |
| Marco DUBOIS | WR, FB | 1.0 | 2.0 | 0.0 |
| Nate Behar | WR | 0.0 | 0.0 | 0.0 |
| Shaq Evans | WR | 2.0 | 17.0 | 0.0 |
| Siaosi Mariner | WR | 1.0 | 15.0 | 0.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Abdul Kanneh | DB | 4.0 | 0.0 |
| Adam Auclair | LB | 7.0 | 0.0 |
| Alonzo Addae | DB | 1.0 | 0.0 |
| Anthony GOSSELIN | FB, RB | 0.0 | 0.0 |
| Bryce Carter | DL | 2.0 | 0.0 |
| Cariel Brooks | DB | 2.0 | 0.0 |
| Cleyon Laing | DB, DL | 1.0 | 0.0 |
| Damon Webb | DB | 4.0 | 0.0 |
| Jovan Santos-Knox | LB | 6.0 | 0.0 |
| Justin Howell | DB | 3.0 | 0.0 |
| Michael Wakefield | DB, DL | 3.0 | 0.0 |
| OTT DST | DST | — | 0.0 |
| Ty Cranston | DB | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Abdul Kanneh | DB | 0.0 |
| Adam Auclair | LB | 0.0 |
| Alonzo Addae | DB | 0.0 |
| Anthony GOSSELIN | FB, RB | 0.0 |
| Bryce Carter | DL | 0.0 |
| Cariel Brooks | DB | 1.0 |
| Cleyon Laing | DB, DL | 0.0 |
| Damon Webb | DB | 0.0 |
| Jovan Santos-Knox | LB | 0.0 |
| Justin Howell | DB | 0.0 |
| Michael Wakefield | DB, DL | 0.0 |
| Ty Cranston | DB | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Lewis Ward | K | 4.0 |
| OTT K | K | 4.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| OTT DST | DST | 44.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Lewis Ward | K | 50.0 |
| OTT K | K | 50.0 |