| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 13 |
| Rushing | Games Played | 13 |
| Rushing Attempts | 47 | |
| Rushing First Downs | 5 | |
| Rushing Fumbles | 1 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 193 | |
| Yards Per Rush Attempt | 4.1 | |
| Receiving | Games Played | 13 |
| Receiving First Downs | 8 | |
| Receiving Targets | 22 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 139 | |
| Receptions | 14 | |
| Yards Per Reception | 9.9 | |
| Defense | Games Played | 13 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
Bishop Sankey
'12
'13
'14
'15
'16
'17
'18
'19
College
NFL
AAF
โน๏ธ
42.6
All-Around
#2710
36.6
RB
#99
Career Totals
| Assist Tackles | Int Avg | Int Long | Int Tds | Int Yards | Interceptions Made | TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Solo Tackles | Targets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 30 | 0 | 119 | 1 | 6 |
By Season
| Season | Assist Tackles | Int Avg | Int Long | Int Tds | Int Yards | Interceptions Made | TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Solo Tackles | Targets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAF 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 30 | 0 | 119 | 1 | 6 |
College Career โ Washington
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2012 | 289 | 16 | 1439 |
| 2013 | 327 | 20 | 1870 |
| Career | 616 | 36 | 3309 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 16 |
| Rushing Attempts | 152 | |
| Rushing First Downs | 26 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Touchdowns | 2 | |
| Rushing Yards | 569 | |
| Yards Per Rush Attempt | 3.7 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 5 | |
| Receiving Targets | 24 | |
| Receiving Yards | 133 | |
| Receptions | 18 | |
| Yards Per Reception | 7.4 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 29 |
| Rushing | Games Played | 29 |
| Rushing Attempts | 199 | |
| Rushing First Downs | 31 | |
| Rushing Fumbles | 3 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 762 | |
| Yards Per Rush Attempt | 7.8 | |
| Receiving | Games Played | 29 |
| Receiving First Downs | 13 | |
| Receiving Targets | 46 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 272 | |
| Receptions | 32 | |
| Yards Per Reception | 17.3 | |
| Defense | Games Played | 29 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
NFL career and seasonal statistics sourced from ESPN.
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Sankey, Bishop | โ | RB | โ | โ |
| Sankey, Bishop | โ | RB | โ | โ |
| Bishop Sankey | SD | RB | AAF | โ |
Game Log
| Season | Wk | League | Matchup | Score | Assist Tackles | Int Avg | Int Long | Int Tds | Int Yards | Interceptions Made | TD | Rec Yds | Rec | Rush Attempts | TD | Rush Yds | Solo Tackles | Targets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Wk 5 | ||||||||||||||||||
| 2019 | 5 | AAF | SL @ SD | โ | 0.0 | 9.0 | 2.0 | 5.0 | 0.0 | 11.0 | 3.0 | |||||||
| 2019 Wk 6 | ||||||||||||||||||
| 2019 | 6 | AAF | BIR @ SD | โ | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | |||||||
| 2019 Wk 7 | ||||||||||||||||||
| 2019 | 7 | AAF | SD @ ARI | โ | 0.0 | 6.0 | 1.0 | 12.0 | 0.0 | 54.0 | 1.0 | |||||||
| 2019 Wk 8 | ||||||||||||||||||
| 2019 | 8 | AAF | SD @ SL | โ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 11.0 | 0.0 | 42.0 | 1.0 | 1.0 |