SD @ SL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SD @ SL |
| Date | 2019-03-30 |
| Week | 8 |
| Players | 62 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Josh Woodrum | QB | 21.0 | 155.0 | 0.0 | 32.0 | 2.0 |
| Mike Bercovici | QB | 22.0 | 210.0 | 0.0 | 47.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Bishop Sankey | RB | 42.0 | 0.0 | 11.0 |
| Joel Bouagnon | RB | 45.0 | 1.0 | 15.0 |
| Josh Woodrum | QB | 4.0 | 0.0 | 3.0 |
| Paul James | RB | 12.0 | 0.0 | 3.0 |
| Sam Mobley | WR | -5.0 | 0.0 | 1.0 |
| Terrell Newby | WR | 4.0 | 0.0 | 2.0 |
| Terron Ward | RB | 47.0 | 0.0 | 18.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 3.0 | 22.0 | 0.0 | 5.0 |
| Anthony Denham | WR | 4.0 | 32.0 | 0.0 | 6.0 |
| Austin Traylor | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Ben Johnson | WR | 3.0 | 18.0 | 0.0 | 3.0 |
| Bishop Sankey | RB | 1.0 | 2.0 | 0.0 | 1.0 |
| Brian Brown | WR | 3.0 | 38.0 | 0.0 | 9.0 |
| De\'Morney Pierson-El | WR | 3.0 | 29.0 | 0.0 | 3.0 |
| Francis Owusu | WR | 2.0 | 25.0 | 0.0 | 6.0 |
| Joel Bouagnon | RB | 1.0 | 11.0 | 0.0 | 1.0 |
| Jordan Leslie | WR | 2.0 | 9.0 | 0.0 | 2.0 |
| Kenny Bell | WR | 1.0 | 7.0 | 0.0 | 1.0 |
| Kyle Lewis | DB | 0.0 | 0.0 | 0.0 | 1.0 |
| Marcus Baugh | TE, WR | 3.0 | 36.0 | 0.0 | 7.0 |
| Nelson Spruce | WR | 8.0 | 79.0 | 0.0 | 16.0 |
| Nick Truesdell | WR | 2.0 | 14.0 | 0.0 | 4.0 |
| Paul James | RB | 1.0 | 11.0 | 0.0 | 1.0 |
| Sam Mobley | WR | 1.0 | 9.0 | 0.0 | 2.0 |
| Terrell Newby | WR | 3.0 | 15.0 | 0.0 | 4.0 |
| Terrell Watson | RB | 1.0 | 1.0 | 0.0 | 1.0 |
| Terron Ward | RB | 1.0 | 7.0 | 0.0 | 1.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| A.J. Tarpley | DB | 1.0 | 6.0 |
| Alex Barrett? | DB, DE | 2.0 | 0.0 |
| Andrew Stelter | DB | 2.0 | 1.0 |
| Austin Traylor | WR | 1.0 | 1.0 |
| Bishop Sankey | RB | 0.0 | 1.0 |
| Brian Brown | WR | 0.0 | 1.0 |
| CJ Smith | DB | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 3.0 |
| Damarius Travis | DB | 2.0 | 1.0 |
| Damontre Moore | DB, DL | 3.0 | 3.0 |
| Darius Hamilton | WR | 0.0 | 1.0 |
| Frank Ginda | DB, LB, OLB | 2.0 | 5.0 |
| Gelen Robinson | DB, DL | 0.0 | 2.0 |
| Greer Martini | DB | 2.0 | 7.0 |
| Greg Ducre | DB | 1.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 7.0 |
| Joel Bouagnon | RB | 0.0 | 1.0 |
| John Lotulelei | DB | 4.0 | 2.0 |
| John Timu | DB | 2.0 | 1.0 |
| Jordan Martin | DB | 1.0 | 4.0 |
| Jordan Sterns | DB | 1.0 | 0.0 |
| Josh Banderas | DB, LB | 1.0 | 0.0 |
| Kameron Kelly | WR | 0.0 | 3.0 |
| Karter Schult | DB | 2.0 | 3.0 |
| Kendall James | DB | 1.0 | 5.0 |
| Luke Carrezola | DB | 1.0 | 1.0 |
| Meffy Koloamatangi | DB, DE | 0.0 | 1.0 |
| Mike Purcell | DB | 1.0 | 2.0 |
| Ron Brooks | DB | 0.0 | 1.0 |
| Ryan Mueller | DB, DE, LB | 4.0 | 2.0 |
| Salesi Uhatafe? | DB, OT | 0.0 | 1.0 |
| Sealver Siliga | DB | 0.0 | 1.0 |
| Shakir Soto | DB, DL, DT | 2.0 | 2.0 |
| Steve Williams | DB | 1.0 | 2.0 |
| Taniela Tupou | DB | 0.0 | 1.0 |
| Taylor Moton? | DB, OT | 0.0 | 1.0 |
| Tenny Palepoi | DB | 1.0 | 1.0 |
| Terrell Watson | RB | 0.0 | 1.0 |
| Terron Ward | RB | 0.0 | 1.0 |
| Travis Feeney | DB, DL, LB, OLB | 2.0 | 7.0 |
| Trevor Reilly | DB | 2.0 | 1.0 |
| Will Davis | DB | 0.0 | 1.0 |
| Xavier Coleman | DB | 0.0 | 2.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| A.J. Tarpley | DB | 0.0 | — | — | — | — | — |
| Alex Barrett? | DB, DE | 0.0 | — | — | — | — | — |
| Andrew Stelter | DB | 0.0 | — | — | — | — | — |
| Austin Traylor | WR | 0.0 | — | — | — | — | — |
| Bishop Sankey | RB | 0.0 | — | — | — | — | — |
| Brian Brown | WR | 0.0 | — | — | — | — | — |
| CJ Smith | DB | 1.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| Damarius Travis | DB | 0.0 | — | — | — | — | — |
| Damontre Moore | DB, DL | 0.0 | — | — | — | — | — |
| Darius Hamilton | WR | 0.0 | — | — | — | — | — |
| Frank Ginda | DB, LB, OLB | 0.0 | — | — | — | — | — |
| Gelen Robinson | DB, DL | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Greg Ducre | DB | 0.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | — | — | — | — | — |
| Joel Bouagnon | RB | 0.0 | — | — | — | — | — |
| John Lotulelei | DB | 0.0 | — | — | — | — | — |
| John Timu | DB | 0.0 | — | — | — | — | — |
| Jordan Martin | DB | 0.0 | — | — | — | — | — |
| Jordan Sterns | DB | 0.0 | — | — | — | — | — |
| Josh Banderas | DB, LB | 0.0 | — | — | — | — | — |
| Josh Woodrum | QB | — | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Kameron Kelly | WR | 0.0 | — | — | — | — | — |
| Karter Schult | DB | 0.0 | — | — | — | — | — |
| Kendall James | DB | 0.0 | — | — | — | — | — |
| Luke Carrezola | DB | 0.0 | — | — | — | — | — |
| Meffy Koloamatangi | DB, DE | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Paul James | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ron Brooks | DB | 0.0 | — | — | — | — | — |
| Ryan Mueller | DB, DE, LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Salesi Uhatafe? | DB, OT | 0.0 | — | — | — | — | — |
| Sam Mobley | WR | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Shakir Soto | DB, DL, DT | 0.0 | — | — | — | — | — |
| Steve Williams | DB | 1.0 | — | — | — | — | — |
| Taniela Tupou | DB | 0.0 | — | — | — | — | — |
| Taylor Moton? | DB, OT | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Terrell Watson | RB | 0.0 | — | — | — | — | — |
| Terron Ward | RB | 0.0 | — | — | — | — | — |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Xavier Coleman | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| A.J. Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Barrett? | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Stelter | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Austin Traylor | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Bishop Sankey | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Brown | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 26.0 | 26.0 | 0.0 | 26.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Damarius Travis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Damontre Moore | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Darius Hamilton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Ginda | DB, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Gelen Robinson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Ducre | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Joel Bouagnon | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| John Lotulelei | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| John Timu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Martin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Sterns | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banderas | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kameron Kelly | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kendall James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Carrezola | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Meffy Koloamatangi | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ron Brooks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Mueller | DB, DE, LB | 38.0 | 42.0 | 0.0 | 76.0 |
| Salesi Uhatafe? | DB, OT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shakir Soto | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Williams | DB | -1.0 | -1.0 | 0.0 | -1.0 |
| Taniela Tupou | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Taylor Moton? | DB, OT | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Watson | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terron Ward | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Xavier Coleman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Donny Hageman | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 7.0 | 40.4 | 52.0 | 283.0 | 0.0 | 2.0 | 0.0 |
| Sam Irwin-Hill | 7.0 | 41.4 | 53.0 | 290.0 | 0.0 | 3.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Donny Hageman | — | 0.0 | |
| Ron Brooks | DB | 2.0 | — |
| Sam Mobley | WR | 2.0 | — |