SD @ ARI — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SD @ ARI |
| Date | 2019-03-24 |
| Week | 7 |
| Players | 63 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| John Wolford | QB | 15.0 | 212.0 | 2.0 | 19.0 | 1.0 |
| Mike Bercovici | QB | 22.0 | 310.0 | 1.0 | 43.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Bishop Sankey | RB | 54.0 | 0.0 | 12.0 |
| Deion Holliman? | WR | 9.0 | 0.0 | 1.0 |
| Ja'Quan Gardner | RB | 2.0 | 0.0 | 3.0 |
| Jhurell Pressley | RB | 64.0 | 0.0 | 15.0 |
| John Wolford | QB | 44.0 | 1.0 | 5.0 |
| Justin Stockton | RB, WR | 9.0 | 0.0 | 3.0 |
| Mike Bercovici | QB | 8.0 | 0.0 | 2.0 |
| Terrell Watson | RB | 44.0 | 1.0 | 10.0 |
| Tim Cook | RB | 53.0 | 0.0 | 11.0 |
| Trevor Knight | RB | 10.0 | 1.0 | 4.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Ben Johnson | WR | 1.0 | 5.0 | 0.0 | 2.0 |
| Bishop Sankey | RB | 1.0 | 6.0 | 0.0 | 1.0 |
| Brian Brown | WR | 2.0 | 26.0 | 0.0 | 4.0 |
| Deion Holliman? | WR | 1.0 | 15.0 | 1.0 | 1.0 |
| Francis Owusu | WR | 2.0 | 30.0 | 0.0 | 5.0 |
| Freddie Martino | WR | 1.0 | 24.0 | 0.0 | 3.0 |
| Gavin Escobar | WR | 1.0 | 10.0 | 0.0 | 6.0 |
| Gerald Christian | WR | 2.0 | 22.0 | 0.0 | 4.0 |
| Ja'Quan Gardner | RB | 0.0 | 0.0 | 0.0 | 1.0 |
| Jhurell Pressley | RB | 1.0 | 13.0 | 0.0 | 1.0 |
| Kyle Lewis | DB | 0.0 | 0.0 | 0.0 | 1.0 |
| LaQuvionte Gonzalez | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Marcus Baugh | TE, WR | 1.0 | 38.0 | 1.0 | 2.0 |
| Marquis Bundy | WR | 3.0 | 42.0 | 0.0 | 3.0 |
| Nelson Spruce | WR | 12.0 | 146.0 | 0.0 | 14.0 |
| Rashad Ross | WR | 3.0 | 53.0 | 0.0 | 3.0 |
| Richard Mullaney | WR | 2.0 | 12.0 | 0.0 | 2.0 |
| Terrell Watson | RB | 2.0 | 49.0 | 0.0 | 4.0 |
| Thomas Duarte | WR | 2.0 | 31.0 | 1.0 | 2.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| A.J. Tarpley | DB | 1.0 | 6.0 |
| Alex Barrett? | DB, DE | 1.0 | 4.0 |
| Carl Bradford | DB, LB | 0.0 | 2.0 |
| Damontre Moore | DB, DL | 1.0 | 4.0 |
| Demetrius Wright | DB | 1.0 | 1.0 |
| Dexter McDougle | DB | 1.0 | 4.0 |
| Dylan Wynn | DB, DT | 0.0 | 2.0 |
| Edmond Robinson | DB, LB | 1.0 | 0.0 |
| Eric Pinkins | DB | 1.0 | 3.0 |
| Erick Dargan | DB | 1.0 | 4.0 |
| Frank Ginda | DB, LB, OLB | 0.0 | 3.0 |
| Freddie Martino | WR | 0.0 | 1.0 |
| Gelen Robinson | DB, DL | 2.0 | 3.0 |
| John Lotulelei | DB | 1.0 | 1.0 |
| Jordan Martin | DB | 2.0 | 1.0 |
| Kaelin Burnett | DB, DE | 0.0 | 1.0 |
| Kameron Kelly | WR | 1.0 | 2.0 |
| Kendall James | DB | 1.0 | 1.0 |
| Kyle Lewis | DB | 0.0 | 1.0 |
| LaQuvionte Gonzalez | WR | 0.0 | 1.0 |
| Myles Nash | DB | 1.0 | 0.0 |
| Nyles Morgan | DB, LB | 1.0 | 5.0 |
| Rahim Moore | DB | 1.0 | 2.0 |
| Ryan Mueller | DB, DE, LB | 2.0 | 4.0 |
| Rykeem Yates | DB, DE | 0.0 | 2.0 |
| Scooby Wright | DB, LB | 1.0 | 3.0 |
| Shakir Soto | DB, DL, DT | 0.0 | 1.0 |
| Shaquille Richardson | DB | 0.0 | 8.0 |
| Sione Teuhema | DB, DL, DT | 2.0 | 0.0 |
| Sterling Moore | DB | 1.0 | 2.0 |
| Steve Beauharnais | DB | 0.0 | 2.0 |
| Steven Johnson | DB | 3.0 | 7.0 |
| Taniela Tupou | DB | 1.0 | 1.0 |
| Terrell Watson | RB | 0.0 | 1.0 |
| Travis Feeney | DB, DL, LB, OLB | 1.0 | 5.0 |
| Trenton Thompson | DB, DL | 0.0 | 1.0 |
| Will Sutton | DB | 1.0 | 1.0 |
| Xavier Coleman | DB | 0.0 | 1.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| A.J. Tarpley | DB | 0.0 | — | — | — | — | — |
| Alex Barrett? | DB, DE | 0.0 | — | — | — | — | — |
| Brian Brown | WR | — | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Carl Bradford | DB, LB | 0.0 | — | — | — | — | — |
| Damontre Moore | DB, DL | 0.0 | — | — | — | — | — |
| Deion Holliman? | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Demetrius Wright | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Dexter McDougle | DB | 0.0 | — | — | — | — | — |
| Dylan Wynn | DB, DT | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Eric Pinkins | DB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Frank Ginda | DB, LB, OLB | 0.0 | — | — | — | — | — |
| Freddie Martino | WR | 0.0 | — | — | — | — | — |
| Gelen Robinson | DB, DL | 0.0 | — | — | — | — | — |
| John Lotulelei | DB | 0.0 | — | — | — | — | — |
| Jordan Martin | DB | 0.0 | — | — | — | — | — |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Kameron Kelly | WR | 1.0 | — | — | — | — | — |
| Kendall James | DB | 0.0 | — | — | — | — | — |
| Kyle Lewis | DB | 0.0 | — | — | — | — | — |
| LaQuvionte Gonzalez | WR | 0.0 | — | — | — | — | — |
| Myles Nash | DB | 0.0 | — | — | — | — | — |
| Nelson Spruce | WR | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Ryan Mueller | DB, DE, LB | 0.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | — | — | — | — | — |
| Scooby Wright | DB, LB | 0.0 | — | — | — | — | — |
| Shakir Soto | DB, DL, DT | 0.0 | — | — | — | — | — |
| Shaquille Richardson | DB | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | — | — | — | — | — |
| Sterling Moore | DB | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 1.0 | — | — | — | — | — |
| Taniela Tupou | DB | 0.0 | — | — | — | — | — |
| Terrell Watson | RB | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Will Sutton | DB | 0.0 | — | — | — | — | — |
| Xavier Coleman | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| A.J. Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Barrett? | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Carl Bradford | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Damontre Moore | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Demetrius Wright | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan Wynn | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Pinkins | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Ginda | DB, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Freddie Martino | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Gelen Robinson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| John Lotulelei | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Martin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Kameron Kelly | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Kendall James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Lewis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| LaQuvionte Gonzalez | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Myles Nash | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Mueller | DB, DE, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Scooby Wright | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shakir Soto | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaquille Richardson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 26.0 | 26.0 | 0.0 | 26.0 |
| Taniela Tupou | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Watson | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Sutton | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Xavier Coleman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Donny Hageman | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Nick Folk | PK | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Jeff Locke | 3.0 | 46.3 | 56.0 | 139.0 | 0.0 | 3.0 | 0.0 | |
| Sam Irwin-Hill | 4.0 | 46.2 | 53.0 | 185.0 | 0.0 | 3.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Deion Holliman? | WR | 1.0 | — |
| Donny Hageman | — | 0.0 | |
| Nick Folk | PK | — | 0.0 |
| Ron Brooks | DB | 1.0 | — |