Studies · Football
QB-receiver chemistry that survives league changes
Cross-team-season duos and OL-linked continuity
What this study is trying to catch
We are looking for QB-to-receiver chemistry that survives context changes. Instead of a single team snapshot, we search for duos that reappear across multiple team-seasons, especially when they span multiple leagues.
How we define a combo
For each team-season, we pair every QB with every WR/RB/TE/FB/HB teammate. We then score that team-season pairing using the QB's passing production and the receiver's receiving production from the same league-season bucket.
When the same QB-receiver pair shows up again in another team-season, we treat it as recurring chemistry and add those scores together.
OL-linked units
For each recurring QB-receiver duo, we also look for offensive linemen who repeatedly show up in those same team-seasons. This surfaces additional unit-level links: not just who caught passes, but who may have protected that connection.
Charts
Score sums inferred QB and receiver season production while they shared a team-season.
Each stack segment is a shared team-season in that league.
Arrows are recurring QB -> receiver duos. Dashed links connect a duo to its most common shared OL teammate.
Full data
| QB -> receiver duo | Shared team-seasons | Leagues | League footprint | Total chemistry score | Avg score per team-season | QB passing yards | Receiver yards | Best team-season | Most-shared OL | Unit context |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez -> Sal Cannella | 4 | 2 | UFL, XFL | 10,836 | 2,709 | 6,888 | 2,363 | UFL 2024 RENEGADES | Teton Saltes | Luis Perez + Sal Cannella + Teton Saltes shared 2 team-seasons |
| Jordan Ta\'amu -> Abram Smith | 4 | 2 | UFL, XFL | 8,986 | 2,246.5 | 7,404 | 307 | UFL 2025 DEFENDERS | Liam Fornadel | Jordan Ta\'amu + Abram Smith + Liam Fornadel shared 2 team-seasons |
| Luis Perez -> Tyler Vaughns | 3 | 2 | UFL, XFL | 8,936 | 2,978.7 | 6,376 | 1,280 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + Tyler Vaughns + Cameron Hunt shared 1 team-seasons |
| Luis Perez -> JaVonta Payton | 3 | 2 | UFL, XFL | 8,309 | 2,769.7 | 6,376 | 773 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + JaVonta Payton + Cameron Hunt shared 1 team-seasons |
| Jordan Ta\'amu -> Briley Moore-Mckinney | 3 | 2 | UFL, XFL | 7,593 | 2,531 | 5,888 | 345 | UFL 2025 DEFENDERS | Liam Fornadel | Jordan Ta\'amu + Briley Moore-Mckinney + Liam Fornadel shared 1 team-seasons |
| Luis Perez -> De\'Veon Smith | 3 | 2 | UFL, XFL | 7,504 | 2,501.3 | 6,376 | 328 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + De\'Veon Smith + Cameron Hunt shared 1 team-seasons |
| Luis Perez -> LuJuan Winningham | 3 | 2 | UFL, XFL | 7,482 | 2,494 | 6,376 | 186 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + LuJuan Winningham + Cameron Hunt shared 1 team-seasons |
| AJ McCarron -> Hakeem Butler | 2 | 2 | UFL, XFL | 7,151 | 3,575.5 | 3,911 | 1,310 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Hakeem Butler + Koda Martin shared 1 team-seasons |
| Jordan Ta\'amu -> Trae Barry | 3 | 2 | UFL, XFL | 6,630 | 2,210 | 5,550 | 0 | UFL 2025 DEFENDERS | Michael Tarquin | Jordan Ta\'amu + Trae Barry + Michael Tarquin shared 1 team-seasons |
| AJ McCarron -> Darrius Shepherd | 2 | 2 | UFL, XFL | 6,231 | 3,115.5 | 3,911 | 810 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Darrius Shepherd + Koda Martin shared 1 team-seasons |
| AJ McCarron -> Steven Jr | 2 | 2 | UFL, XFL | 5,732 | 2,866 | 3,911 | 311 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Steven Jr + Koda Martin shared 1 team-seasons |
| AJ McCarron -> Marcell Ateman | 2 | 2 | UFL, XFL | 5,708 | 2,854 | 3,911 | 467 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Marcell Ateman + Koda Martin shared 1 team-seasons |
| AJ McCarron -> Jake Sutherland | 2 | 2 | UFL, XFL | 5,445 | 2,722.5 | 3,911 | 144 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Jake Sutherland + Koda Martin shared 1 team-seasons |
| AJ McCarron -> Mataeo Durant | 2 | 2 | UFL, XFL | 5,157 | 2,578.5 | 3,911 | 96 | XFL 2023 BATTLEHAWKS | Koda Martin | AJ McCarron + Mataeo Durant + Koda Martin shared 1 team-seasons |
| Alex McGough -> Deon Cain | 2 | 2 | UFL, USFL | 5,138 | 2,569 | 2,748 | 840 | USFL 2023 STALLIONS | ||
| Alex McGough -> Marlon Williams | 3 | 2 | UFL, USFL | 5,124 | 1,708 | 3,208 | 741 | USFL 2023 STALLIONS | Marquez Tucker | Alex McGough + Marlon Williams + Marquez Tucker shared 1 team-seasons |
| Alex McGough -> Jace Sternberger | 2 | 2 | UFL, USFL | 5,114 | 2,557 | 2,748 | 876 | USFL 2023 STALLIONS | ||
| Jordan Ta\'amu -> Alex Ellis | 2 | 2 | UFL, XFL | 5,011 | 2,505.5 | 3,732 | 299 | XFL 2023 DEFENDERS | Liam Fornadel | Jordan Ta\'amu + Alex Ellis + Liam Fornadel shared 1 team-seasons |
| Luis Perez -> Leddie Brown | 2 | 2 | UFL, XFL | 4,977 | 2,488.5 | 4,082 | 230 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + Leddie Brown + Cameron Hunt shared 1 team-seasons |
| Luis Perez -> Caleb Esch | 2 | 2 | UFL, XFL | 4,931 | 2,465.5 | 4,082 | 124 | UFL 2024 RENEGADES | Cameron Hunt | Luis Perez + Caleb Esch + Cameron Hunt shared 1 team-seasons |
| Alex McGough -> Davion Davis | 2 | 2 | UFL, USFL | 4,921 | 2,460.5 | 2,748 | 923 | USFL 2023 STALLIONS | ||
| Alex McGough -> CJ Marable | 3 | 2 | UFL, USFL | 4,759 | 1,586.3 | 3,208 | 496 | USFL 2023 STALLIONS | Marquez Tucker | Alex McGough + CJ Marable + Marquez Tucker shared 1 team-seasons |
| J\'Mar Smith -> Marlon Williams | 4 | 2 | UFL, USFL | 4,722 | 1,180.5 | 2,682 | 1,140 | USFL 2022 BHAM | Marquez Tucker | J\'Mar Smith + Marlon Williams + Marquez Tucker shared 1 team-seasons |
| Jordan Ta\'amu -> Brandon Smith | 2 | 2 | UFL, XFL | 4,680 | 2,340 | 3,732 | 208 | UFL 2024 DEFENDERS | Liam Fornadel | Jordan Ta\'amu + Brandon Smith + Liam Fornadel shared 1 team-seasons |
| Jordan Ta\'amu -> Cam\'Ron Harris | 2 | 2 | UFL, XFL | 4,405 | 2,202.5 | 3,732 | 53 | XFL 2023 DEFENDERS | Liam Fornadel | Jordan Ta\'amu + Cam\'Ron Harris + Liam Fornadel shared 1 team-seasons |
| Troy Williams -> Isiah Hennie | 3 | 2 | UFL, USFL | 4,170 | 1,390 | 2,825 | 855 | UFL 2025 SHOWBOATS | Jon Dietzen | Troy Williams + Isiah Hennie + Jon Dietzen shared 1 team-seasons |
| Case Cookus -> Diondre Overton | 3 | 2 | UFL, USFL | 4,106 | 1,368.7 | 3,063 | 358 | USFL 2022 PHI | Clay LeGault | Case Cookus + Diondre Overton + Clay LeGault shared 1 team-seasons |
| J\'Mar Smith -> CJ Marable | 4 | 2 | UFL, USFL | 3,920 | 980 | 2,682 | 638 | USFL 2022 BHAM | Marquez Tucker | J\'Mar Smith + CJ Marable + Marquez Tucker shared 1 team-seasons |
| Alex McGough -> La\'Michael Pettway | 2 | 2 | UFL, USFL | 3,907 | 1,953.5 | 2,748 | 149 | USFL 2023 STALLIONS | ||
| Alex McGough -> Ricky Jr | 2 | 2 | UFL, USFL | 3,697 | 1,848.5 | 2,748 | 59 | USFL 2023 STALLIONS | ||
| J\'Mar Smith -> Jace Sternberger | 3 | 2 | UFL, USFL | 3,346 | 1,115.3 | 919 | 1,397 | UFL 2025 STALLIONS | Alex Taylor-Prioleau | J\'Mar Smith + Jace Sternberger + Alex Taylor-Prioleau shared 1 team-seasons |
| Manny Wilkins -> Hakeem Butler | 3 | 2 | UFL, XFL | 3,259 | 1,086.3 | 819 | 1,610 | UFL 2024 BATTLEHAWKS | Koda Martin | Manny Wilkins + Hakeem Butler + Koda Martin shared 1 team-seasons |
| Quinten Dormady -> KD Cannon | 2 | 2 | UFL, XFL | 3,255 | 1,627.5 | 2,771 | 219 | XFL 2023 GUARDIANS | Luke Juriga | Quinten Dormady + KD Cannon + Luke Juriga shared 1 team-seasons |
| J\'Mar Smith -> Deon Cain | 3 | 2 | UFL, USFL | 3,250 | 1,083.3 | 919 | 1,301 | UFL 2025 STALLIONS | Alex Taylor-Prioleau | J\'Mar Smith + Deon Cain + Alex Taylor-Prioleau shared 1 team-seasons |
| Jalan McClendon -> John Lovett | 2 | 2 | UFL, XFL | 2,946 | 1,473 | 2,247 | 314 | UFL 2026 COLUMBUS AVIATORS | Wisdom Quarshie | Jalan McClendon + John Lovett + Wisdom Quarshie shared 1 team-seasons |
| Luis Perez -> Braedon Bowman | 2 | 2 | AAF, USFL | 2,877 | 1,438.5 | 2,535 | 175 | AAF ? BIR | Brandon Haskin | Luis Perez + Braedon Bowman + Brandon Haskin shared 1 team-seasons |
| Jalan McClendon -> Cam Sutton | 2 | 2 | UFL, XFL | 2,776 | 1,388 | 2,337 | 179 | UFL 2025 ROUGHNECKS | ||
| J\'Mar Smith -> Davion Davis | 2 | 2 | UFL, USFL | 2,392 | 1,196 | 919 | 923 | UFL 2025 STALLIONS | ||
| Brandon Silvers -> Justin Smith | 2 | 2 | UFL, XFL | 2,369 | 1,184.5 | 2,011 | 238 | XFL 2023 ROUGHNECKS | Addison West | Brandon Silvers + Justin Smith + Addison West shared 1 team-seasons |
| Harrison FROST -> Jahcour Pearson | 2 | 2 | UFL, XFL | 1,878 | 939 | 719 | 909 | UFL 2026 ST. LOUIS BATTLEHAWKS | Addison West | Harrison FROST + Jahcour Pearson + Addison West shared 1 team-seasons |
| EJ Perry -> Marcus Simms | 2 | 2 | UFL, USFL | 1,812 | 906 | 1,034 | 558 | UFL 2024 PANTHERS | Eric Abojei | EJ Perry + Marcus Simms + Eric Abojei shared 1 team-seasons |
| EJ Perry -> Trey Quinn | 2 | 2 | UFL, USFL | 1,746 | 873 | 1,034 | 552 | UFL 2024 PANTHERS | Eric Abojei | EJ Perry + Trey Quinn + Eric Abojei shared 1 team-seasons |
| Reid Sinnett -> Emmanuel Butler | 2 | 2 | UFL, XFL | 1,546 | 773 | 1,233 | 238 | UFL 2024 ROUGHNECKS | Jair Joseph | Reid Sinnett + Emmanuel Butler + Jair Joseph shared 1 team-seasons |
| EJ Perry -> Devin Ross | 2 | 2 | UFL, USFL | 1,520 | 760 | 1,034 | 446 | USFL 2023 PANTHERS | Eric Abojei | EJ Perry + Devin Ross + Eric Abojei shared 1 team-seasons |
| EJ Perry -> Cole Hikutini | 2 | 2 | UFL, USFL | 1,485 | 742.5 | 1,034 | 291 | UFL 2024 PANTHERS | Eric Abojei | EJ Perry + Cole Hikutini + Eric Abojei shared 1 team-seasons |
| Harrison FROST -> Blake Jackson | 2 | 2 | UFL, XFL | 1,446 | 723 | 719 | 597 | UFL 2026 ST. LOUIS BATTLEHAWKS | Addison West | Harrison FROST + Blake Jackson + Addison West shared 1 team-seasons |
| Manny Wilkins -> Darrius Shepherd | 2 | 2 | UFL, XFL | 1,396 | 698 | 321 | 810 | XFL 2023 BATTLEHAWKS | Koda Martin | Manny Wilkins + Darrius Shepherd + Koda Martin shared 1 team-seasons |
| J\'Mar Smith -> La\'Michael Pettway | 2 | 2 | UFL, USFL | 1,378 | 689 | 919 | 149 | UFL 2025 STALLIONS | ||
| J\'Mar Smith -> Ricky Jr | 3 | 2 | UFL, USFL | 1,371 | 457 | 919 | 202 | UFL 2025 STALLIONS | Alex Taylor-Prioleau | J\'Mar Smith + Ricky Jr + Alex Taylor-Prioleau shared 1 team-seasons |
| Manny Wilkins -> Jake Sutherland | 3 | 2 | UFL, XFL | 1,101 | 367 | 819 | 232 | UFL 2025 BATTLEHAWKS | Koda Martin | Manny Wilkins + Jake Sutherland + Koda Martin shared 1 team-seasons |
| EJ Perry -> Toa Taua | 2 | 2 | UFL, USFL | 1,014 | 507 | 1,034 | 0 | UFL 2024 PANTHERS | Eric Abojei | EJ Perry + Toa Taua + Eric Abojei shared 1 team-seasons |
| Brian Lewerke -> Marcus Simms | 2 | 2 | UFL, USFL | 957 | 478.5 | 119 | 558 | UFL 2024 PANTHERS | Eric Abojei | Brian Lewerke + Marcus Simms + Eric Abojei shared 1 team-seasons |
| Manny Wilkins -> Steven Jr | 2 | 2 | UFL, XFL | 897 | 448.5 | 321 | 311 | UFL 2024 BATTLEHAWKS | Koda Martin | Manny Wilkins + Steven Jr + Koda Martin shared 1 team-seasons |
| Brian Lewerke -> Trey Quinn | 2 | 2 | UFL, USFL | 891 | 445.5 | 119 | 552 | UFL 2024 PANTHERS | Eric Abojei | Brian Lewerke + Trey Quinn + Eric Abojei shared 1 team-seasons |
| Manny Wilkins -> Marcell Ateman | 2 | 2 | UFL, XFL | 873 | 436.5 | 321 | 467 | UFL 2024 BATTLEHAWKS | Koda Martin | Manny Wilkins + Marcell Ateman + Koda Martin shared 1 team-seasons |
| Manny Wilkins -> Gary Jennings | 2 | 2 | UFL, XFL | 861 | 430.5 | 498 | 278 | UFL 2025 BATTLEHAWKS | ||
| Brian Lewerke -> Devin Ross | 2 | 2 | UFL, USFL | 665 | 332.5 | 119 | 446 | USFL 2023 PANTHERS | Eric Abojei | Brian Lewerke + Devin Ross + Eric Abojei shared 1 team-seasons |
| Brian Lewerke -> Cole Hikutini | 2 | 2 | UFL, USFL | 630 | 315 | 119 | 291 | UFL 2024 PANTHERS | Eric Abojei | Brian Lewerke + Cole Hikutini + Eric Abojei shared 1 team-seasons |
| Manny Wilkins -> Mataeo Durant | 2 | 2 | UFL, XFL | 322 | 161 | 321 | 96 | UFL 2024 BATTLEHAWKS | Koda Martin | Manny Wilkins + Mataeo Durant + Koda Martin shared 1 team-seasons |
| Jalen Morton -> ZaQuandre White | 2 | 2 | UFL, USFL | 202 | 101 | 0 | 142 | USFL 2023 STALLIONS | Wisdom Quarshie | Jalen Morton + ZaQuandre White + Wisdom Quarshie shared 1 team-seasons |
Methodology
Data source: player JSON files in docs/data/players/ plus season metadata from docs/data/sports.json.
A team-season is identified by (sport_id, team) roster membership. Because many feeds do not include direct passer-target links, this study uses shared team-season co-membership as a proxy for QB-receiver connection.
Chemistry score per team-season: QB score + Receiver score, where QB score = passing_yards + 40*passing_tds - 45*interceptions and Receiver score = receiving_yards + 60*receiving_tds + 2*targets.
Scores are descriptive and ranking-oriented, not causal estimates. This study reruns on each build as new rosters and statlines land.
Snapshot history
How the headline numbers have moved over time.
Show 9 snapshots (2026-05-14 → 2026-05-19)
{"slug": "qb-receiver-nomads", "snapshots": [{"computed_at": "2026-05-14T01:52:38+00:00", "cross_league_duos": 97, "repeat_duos": 1062, "top_duo": "Stallions QB -> Jace Sternberger", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-14T01:55:34+00:00", "cross_league_duos": 60, "repeat_duos": 805, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-14T13:16:35+00:00", "cross_league_duos": 60, "repeat_duos": 802, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-14T15:33:12+00:00", "cross_league_duos": 61, "repeat_duos": 802, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-14T17:58:29+00:00", "cross_league_duos": 61, "repeat_duos": 805, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-15T20:20:33+00:00", "cross_league_duos": 60, "repeat_duos": 796, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-19T20:04:31+00:00", "cross_league_duos": 61, "repeat_duos": 803, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-19T20:10:39+00:00", "cross_league_duos": 60, "repeat_duos": 796, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 3}, {"computed_at": "2026-05-19T21:55:41+00:00", "cross_league_duos": 60, "repeat_duos": 796, "top_duo": "Luis Perez -> Sal Cannella", "top_duo_leagues": 2, "top_duo_team_seasons": 4}]}