TOR @ WPG (14–11)
| League | CFL 2024 |
|---|---|
| Matchup | TOR @ WPG |
| Date | 2024-10-11 |
| Week | 19 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 13 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| WPG QB | QB | 249.0 | 0.0 | 1.0 |
| Zach COLLAROS | QB | 249.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brady OLIVEIRA | RB | 64.0 | 0.0 |
| Johnny AUGUSTINE | RB | 0.0 | 0.0 |
| Nic DEMSKI | WR | 2.0 | 0.0 |
| Terry Wilson | QB | 4.0 | 1.0 |
| WPG QB | QB | 48.0 | 1.0 |
| Zach COLLAROS | QB | 44.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brady OLIVEIRA | RB | 6.0 | 41.0 | 0.0 |
| Kenny Lawler | WR | 6.0 | 108.0 | 0.0 |
| Keric Wheatfall | WR | 3.0 | 32.0 | 0.0 |
| Kevens Clercius | WR | 1.0 | 6.0 | 0.0 |
| Nic DEMSKI | WR | 3.0 | 29.0 | 0.0 |
| Ontaria Wilson | WR | 4.0 | 33.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| WPG DST | DST | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| WPG DST | DST | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Sergio CASTILLO | K | 1.0 |
| WPG K | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| WPG DST | DST | 25.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Sergio CASTILLO | K | 26.0 |
| WPG K | K | 26.0 |