Studies · Football
Football journeymen: two leagues in one year
Non-NFL players who pieced a season together across multiple pro leagues
What this study highlights
Some football players don't wait for one league's season to end before suiting up in another. We surface players who recorded stats in two or more pro football leagues during the same calendar year, excluding the NFL.
That filter intentionally keeps the spotlight on journeymen carving out careers across the CFL, UFL/USFL/XFL, AFL, IFL, ELF, AF1 and other secondary circuits — rather than NFL veterans dropping down for a single appearance.
Charts
Each bar counts distinct players who accumulated stats in two or more non-NFL pro football leagues during that calendar year.
Counts each (player, year) instance once per league pair that appears together that year.
How many separate calendar years each player suited up in two or more non-NFL pro football leagues.
Full data
| Player | Position(s) | Year | Leagues | League — team |
|---|---|---|---|---|
| Joe Powell | DB, LB, SAF | 2,026 | 4 | AF1 · IFL · NAL · UFL (DALLAS RENEGADES) |
| A.J. Brown | WR | 2,026 | 3 | IFL · NAL · UFL |
| Aaron Dilworth | WR | 2,026 | 3 | AF1 (Salina) · IFL (STORM) · NAL |
| Alexis Rosario | RB, WR | 2,026 | 3 | IFL · NAL · UFL |
| Anthony Webb | DB | 2,026 | 3 | IFL · NAL · UFL |
| Arnell Anderson | LB | 2,026 | 3 | AF1 · IFL · NAL |
| Billy Reagins Jr. | RB | 2,026 | 3 | IFL · NAL · UFL |
| Blaine Espinosa | QB | 2,026 | 3 | IFL · NAL · UFL |
| Brandon Kyles | QB | 2,026 | 3 | IFL · NAL · UFL |
| Brandon Munoz | DL | 2,026 | 3 | IFL · NAL · UFL |
| Byron Cooper | LB | 2,026 | 3 | IFL · NAL · UFL |
| Cameron George | DL | 2,026 | 3 | IFL · NAL · UFL |
| Carlos Vazquez | K | 2,026 | 3 | IFL · NAL · UFL |
| Chase Alisauckas | LB | 2,026 | 3 | AF1 · IFL · NAL |
| Chris Elmore | RB | 2,026 | 3 | IFL · NAL · UFL |
| Chris Perry | DB | 2,026 | 3 | IFL · NAL · UFL |
| Christian Atkins | LB | 2,026 | 3 | IFL · NAL · UFL |
| Christian Stokley | WR | 2,026 | 3 | IFL · NAL · UFL |
| Cor'Darius Wright | OL | 2,026 | 3 | IFL · NAL · UFL |
| Darin Hungerford | LB | 2,026 | 3 | IFL · NAL · UFL |
| DeQuan Dudley | WR | 2,026 | 3 | IFL · NAL · UFL |
| Deonte Rarrick | WR | 2,026 | 3 | IFL · NAL · UFL |
| Devante Wright | DL | 2,026 | 3 | IFL · NAL · UFL |
| Dion Kuinlan | DB | 2,026 | 3 | IFL · NAL · UFL |
| Dmorriyon Breaux | DB | 2,026 | 3 | IFL · NAL · UFL |
| Ed Smith Jr. | WR | 2,026 | 3 | IFL · NAL · UFL |
| Evan Lewandowski | QB | 2,026 | 3 | IFL · NAL · UFL |
| Isaiah Blackmon | DL | 2,026 | 3 | IFL · NAL · UFL |
| Jacobe Thomas | DB | 2,026 | 3 | IFL · NAL · UFL |
| Javin Kilgo | QB | 2,026 | 3 | IFL · NAL · UFL |
| Jaxon Neubert | WR | 2,026 | 3 | IFL · NAL · UFL |
| Jo-El Shaw | RB | 2,026 | 3 | IFL · NAL · UFL |
| Joenez Coleman | OL | 2,026 | 3 | AF1 · IFL · NAL |
| Josh Batiste | RB | 2,026 | 3 | IFL · NAL · UFL |
| Josiah Silver | DL | 2,026 | 3 | IFL · NAL · UFL |
| Josue Hernandez | K | 2,026 | 3 | IFL · NAL · UFL |
| Kaytron Allen | DB | 2,026 | 3 | IFL · NAL · UFL |
| Kentrell Pierce | LB | 2,026 | 3 | IFL · NAL · UFL |
| Kevin Wade | DB | 2,026 | 3 | IFL · NAL · UFL |
| Kobe Gatson | QB | 2,026 | 3 | IFL · NAL · UFL |
| Kyle Jarvis | DL | 2,026 | 3 | IFL · NAL · UFL |
| Ladon Hudson | LB | 2,026 | 3 | IFL · NAL · UFL |
| Laronji Vason-McCoy | DB | 2,026 | 3 | IFL · NAL · UFL |
| Luiz Ferreira | K | 2,026 | 3 | IFL · NAL · UFL |
| Malik Allen | LB | 2,026 | 3 | IFL · NAL · UFL |
| Neriyan Brown | DB | 2,026 | 3 | IFL · NAL · UFL |
| Otis Odom | WR | 2,026 | 3 | AF1 · IFL · NAL |
| Raheem Harvey | WR | 2,026 | 3 | IFL (SUGAR SKULLS) · NAL · UFL |
| Raphael Turner | OL | 2,026 | 3 | IFL · NAL · UFL |
| Rashad Perkins | OL | 2,026 | 3 | IFL · NAL · UFL |
| Rico Moore | LB | 2,026 | 3 | IFL · NAL · UFL |
| Rodrick Washington Jr | WR | 2,026 | 3 | IFL · NAL · UFL |
| Romeo Roberts | WR | 2,026 | 3 | IFL · NAL · UFL |
| Team Stat | ATH | 2,026 | 3 | IFL · NAL · UFL |
| Trae Jackson | WR | 2,026 | 3 | IFL · NAL · UFL |
| Traevan John | LB | 2,026 | 3 | IFL · NAL · UFL |
| Travis Taylor | DL | 2,026 | 3 | IFL · NAL · UFL |
| Trayoun Maxie | DB | 2,026 | 3 | IFL · NAL · UFL |
| Trent Crawford | DB | 2,026 | 3 | IFL · NAL · UFL |
| Tyrell Thompson | OL | 2,026 | 3 | IFL · NAL · UFL |
| Verlon Reed | QB | 2,026 | 3 | IFL · NAL · UFL |
| Vincent Espinoza | QB | 2,026 | 3 | AF1 · IFL · NAL |
| William Langford | WR | 2,026 | 3 | IFL · NAL · UFL |
| Zacharaus Gentry | DB | 2,026 | 3 | IFL · NAL · UFL |
| Zuri Davis | WR | 2,026 | 3 | AF1 · IFL · UFL |
| Addison McCauley | K | 2,026 | 2 | IFL · NAL |
| Adrian Jefferson | RB | 2,026 | 2 | IFL · UFL |
| Adyn Schwarzer | LB | 2,026 | 2 | IFL · NAL |
| Albert Curran IV | DB | 2,026 | 2 | IFL · UFL |
| Aleki Tapa | OL | 2,026 | 2 | IFL · NAL |
| Alexander Kekua | OL | 2,026 | 2 | IFL · UFL |
| Andre Thomas-Cobb | WR | 2,026 | 2 | IFL · NAL |
| Anthony Wilson | OL | 2,026 | 2 | IFL · NAL |
| Ashton Henry | K | 2,026 | 2 | IFL · NAL |
| Asi Tupua | DL | 2,026 | 2 | IFL · NAL |
| Bemnet Morgan | DB | 2,026 | 2 | IFL · NAL |
| Ben Pister | DL | 2,026 | 2 | IFL · UFL |
| Bizzet Woodley | WR | 2,026 | 2 | IFL · NAL |
| Brad Namdar | K | 2,026 | 2 | IFL · NAL |
| Brean Michel | WR | 2,026 | 2 | IFL · NAL |
| Brentley Allen | WR | 2,026 | 2 | IFL · NAL |
| Brian Price | LB | 2,026 | 2 | IFL · NAL |
| Brian Robinson | RB, WR | 2,026 | 2 | IFL · NAL |
| Caleb Lowery (Refused to Report) | WR | 2,026 | 2 | IFL · UFL |
| Camerion Carrathus | WR | 2,026 | 2 | IFL · NAL |
| Cameron Alves | WR | 2,026 | 2 | IFL · NAL |
| Carlton Watkins | DB | 2,026 | 2 | IFL · NAL |
| Carver Shamelle Dumas | LB | 2,026 | 2 | IFL · NAL |
| Cedric Hearvey | DL | 2,026 | 2 | IFL · NAL |
| Charles Baker | OL | 2,026 | 2 | IFL · UFL |
| Charles Reid | DB | 2,026 | 2 | AF1 · IFL |
| Chase Contreraz | K | 2,026 | 2 | IFL · NAL |
| Cornel Jones | LB | 2,026 | 2 | AF1 · IFL |
| Cory Henry | DL | 2,026 | 2 | IFL · NAL |
| D'Nerius Antoine | WR | 2,026 | 2 | IFL · NAL |
| Dajon Emory | DL | 2,026 | 2 | IFL · NAL |
| Dajon Richard | ATH | 2,026 | 2 | IFL · NAL |
| Damond Powell | WR | 2,026 | 2 | IFL · NAL |
| Daniel Tolliver | DL | 2,026 | 2 | IFL · NAL |
| Darrell Wallace | DL | 2,026 | 2 | IFL · NAL |
| Darrin Primes | LB | 2,026 | 2 | IFL · NAL |
| David Ross | RB | 2,026 | 2 | IFL · NAL |
| Davonte Brown | DB | 2,026 | 2 | IFL · UFL |
| Dawandrick Crockett | DB | 2,026 | 2 | IFL · NAL |
| Dayjure Stewart | RB | 2,026 | 2 | IFL · UFL |
| De'Shayvion Mcrath | DL | 2,026 | 2 | IFL · NAL |
| Deandre Churchill | WR | 2,026 | 2 | IFL · NAL |
| Deanthony Hall-Steele | RB | 2,026 | 2 | IFL · NAL |
| Dee Reese | DB | 2,026 | 2 | IFL · NAL |
| Demarius Washington | WR | 2,026 | 2 | IFL · NAL |
| Demoni Boyd | DL | 2,026 | 2 | IFL · NAL |
| Demry Croft | QB | 2,026 | 2 | IFL (STRIKE FORCE) · NAL |
| Desmond Raiford | DL | 2,026 | 2 | IFL · NAL |
| Devanaire Conliffe | WR | 2,026 | 2 | IFL · NAL |
| Devery Smith | WR | 2,026 | 2 | IFL · NAL |
| Devin Groenhagen | DL | 2,026 | 2 | IFL · NAL |
| Devond Blair Jr. | WR | 2,026 | 2 | IFL (KNIGHT HAWKS) · NAL |
| Devontae Jackson | RB | 2,026 | 2 | IFL · NAL |
| Dillon Thomas | DB | 2,026 | 2 | IFL · NAL |
| Dominique Pugh | DB | 2,026 | 2 | IFL · NAL |
| Donovan Johnson | WR | 2,026 | 2 | AF1 · IFL |
| Donyai Dixon | DB | 2,026 | 2 | IFL · NAL |
| Dren Johnson | DB | 2,026 | 2 | IFL · NAL |
| Drew Crooks | DB | 2,026 | 2 | IFL · NAL |
| Duke Williams | WR | 2,026 | 2 | IFL · NAL |
| Dylan Karnes | K | 2,026 | 2 | IFL · NAL |
| Emanuel Aquilar-Medrano | K | 2,026 | 2 | IFL · NAL |
| Evan DiMaggio | LB | 2,026 | 2 | IFL · NAL |
| Everitt Cunningham | DL | 2,026 | 2 | IFL · NAL |
| Faleaoga Russell | DL | 2,026 | 2 | IFL · NAL |
| Frankie Solomon Jr | WR | 2,026 | 2 | IFL · NAL |
| Fred Bruno | WR | 2,026 | 2 | IFL · NAL |
| Fred Hardgrove | DB | 2,026 | 2 | IFL · NAL |
| Giovanni Sanders | QB | 2,026 | 2 | IFL (KNIGHT HAWKS) · NAL |
| Harold Brooks | ATH | 2,026 | 2 | IFL · NAL |
| Horatio Smith | WR | 2,026 | 2 | IFL · NAL |
| Isaiah Hall | DB | 2,026 | 2 | AF1 · IFL |
| Jack Robinson | DL | 2,026 | 2 | IFL · NAL |
| Jacobi Brewer | DL | 2,026 | 2 | IFL · NAL |
| Jaden Sutton | RB | 2,026 | 2 | IFL · NAL |
| Jadon Johnson | WR | 2,026 | 2 | IFL · NAL |
| Jahlil Brown | DB | 2,026 | 2 | IFL · NAL |
| Jakaylen Jackson | DB | 2,026 | 2 | IFL · NAL |
| Jalen Knox | DB | 2,026 | 2 | IFL · NAL |
| Jamarii Milliken | DB, LB | 2,026 | 2 | IFL · UFL |
| Jamarsha Huglon | WR | 2,026 | 2 | IFL · NAL |
| Jamell Winn Ii | DL | 2,026 | 2 | IFL · NAL |
| Jaqae Alfred | DB | 2,026 | 2 | IFL · NAL |
| Jarvai Flowers | WR | 2,026 | 2 | AF1 · IFL |
| Jatavius Stewart | DB | 2,026 | 2 | IFL · NAL |
| Jay Palmer | RB | 2,026 | 2 | IFL · NAL |
| Jaylen Perkins | DB | 2,026 | 2 | IFL · NAL |
| Jaylen Pickle | DL | 2,026 | 2 | IFL · NAL |
| Jaylin Clark-Mcnatte | WR | 2,026 | 2 | IFL · NAL |
| Jayshawn Washington | DL | 2,026 | 2 | IFL · NAL |
| Jayvon Johnson | LB | 2,026 | 2 | IFL · UFL |
| Jeff Luc | DB, DL | 2,026 | 2 | IFL · NAL |
| Jeff Mack II | RB | 2,026 | 2 | IFL · NAL |
| Jelani Baker | WR | 2,026 | 2 | IFL · NAL |
| Jerrime Neal | WR | 2,026 | 2 | AF1 · IFL (WRANGLERS) |
| Jimmy Villa | ATH | 2,026 | 2 | IFL · NAL |
| John Williams | WR | 2,026 | 2 | IFL (STEAMWHEELERS) · NAL |
| Jonathan Adams | WR | 2,026 | 2 | IFL · NAL |
| Jonathan Cardoza-Chicas | K | 2,026 | 2 | IFL · NAL |
| Jordan Barton | WR | 2,026 | 2 | IFL · NAL |
| Jordan Brookins | QB | 2,026 | 2 | IFL · NAL |
| Jordus Smith | WR | 2,026 | 2 | IFL · NAL |
| Joshua Hollins | QB | 2,026 | 2 | IFL · NAL |
| Joshua Neal | WR | 2,026 | 2 | IFL · NAL |
| Juan Moore | DB | 2,026 | 2 | IFL · NAL |
| Justin Clarkson | WR | 2,026 | 2 | IFL · UFL |
| Justin Gilbert | DB | 2,026 | 2 | IFL · NAL |
| Jyaire Stevens | DL | 2,026 | 2 | IFL · NAL |
| Kaleb Macaway | WR | 2,026 | 2 | IFL · NAL |
| Kavon Samuels | RB | 2,026 | 2 | IFL · NAL |
| Kearyn Taylor | ATH | 2,026 | 2 | IFL · NAL |
| Keith Wright Jr | DB | 2,026 | 2 | IFL · NAL |
| Kenttwon Brown | WR | 2,026 | 2 | IFL · NAL |
| Keontae Chavies | DL | 2,026 | 2 | IFL · NAL |
| Kerry Starks | LB | 2,026 | 2 | IFL · NAL |
| Khalil Finley | DB | 2,026 | 2 | AF1 · IFL |
| King Mwikuta | DL | 2,026 | 2 | IFL · NAL |
| Korrell Koehlmoos | WR | 2,026 | 2 | IFL · NAL |
| Kye Black | LB | 2,026 | 2 | IFL · NAL |
| Kyle Meyers | DB | 2,026 | 2 | IFL · NAL |
| La'Roderick Scott | DB | 2,026 | 2 | IFL · NAL |
| LaDarius Galloway | RB | 2,026 | 2 | IFL · UFL |
| LaGrant Pegram Jr. | DB | 2,026 | 2 | IFL · NAL |
| Labarron Mallory | DB | 2,026 | 2 | AF1 · IFL |
| Lakedrick Holmes | DB | 2,026 | 2 | IFL · NAL |
| Larry Moton | QB | 2,026 | 2 | IFL · NAL |
| Levonta Hall | DB | 2,026 | 2 | IFL · NAL |
| Lewis Matthews | LB | 2,026 | 2 | IFL · NAL |
| Logan Stewart | WR | 2,026 | 2 | IFL · UFL |
| Lorenzo Brown | QB | 2,026 | 2 | IFL · NAL |
| Lovell Armstead | RB | 2,026 | 2 | IFL · NAL |
| Makeah Scippio | DL | 2,026 | 2 | IFL · NAL |
| Maleek Jones | WR | 2,026 | 2 | AF1 · IFL |
| Martevious Jeffries | WR | 2,026 | 2 | IFL · NAL |
| Marzion Crosby | DB | 2,026 | 2 | IFL · NAL |
| Mason Pierce | DB | 2,026 | 2 | IFL · NAL |
| Matt Friess | WR | 2,026 | 2 | IFL · NAL |
| Matt Struck | QB | 2,026 | 2 | IFL · NAL |
| Metoriah Faoliu | DL | 2,026 | 2 | AF1 · IFL |
| Michael Arceneaux | WR | 2,026 | 2 | IFL · NAL |
| Michael Cotton | ATH | 2,026 | 2 | IFL · NAL |
| Michael Moton | DB | 2,026 | 2 | IFL · NAL |
| Miqueal Pillow-Smiley | DL | 2,026 | 2 | IFL · NAL |
| Monalo Caldwell | RB | 2,026 | 2 | IFL · NAL |
| Mustafa Majeed | DB | 2,026 | 2 | IFL · NAL |
| Naeem Alexander | DB | 2,026 | 2 | IFL · NAL |
| Nashawn Jackson | OL | 2,026 | 2 | IFL · UFL |
| Noa Purcell | LB | 2,026 | 2 | IFL · NAL |
| Noah Hambrick | DB | 2,026 | 2 | IFL · NAL |
| Orlando Doss | WR | 2,026 | 2 | IFL · NAL |
| Pablo Lopez | K | 2,026 | 2 | IFL · NAL |
| Patrick Mcsweeney | WR | 2,026 | 2 | IFL · NAL |
| Paxton Lynch | QB | 2,026 | 2 | IFL · NAL |
| Ponce Deleon | DB | 2,026 | 2 | IFL · NAL |
| Quinton Williams | WR | 2,026 | 2 | IFL · NAL |
| Rashad Ridley | WR | 2,026 | 2 | IFL · NAL |
| Raymond Cutts | DL | 2,026 | 2 | IFL · NAL |
| Rhema Getter | DL | 2,026 | 2 | IFL · NAL |
| Ross Patterson | K | 2,026 | 2 | IFL · NAL |
| Rudy Ngougni | DL | 2,026 | 2 | IFL · NAL |
| Sam Hammond | DL | 2,026 | 2 | IFL · NAL |
| Samuel Seward | ATH | 2,026 | 2 | IFL · NAL |
| Savion Turner | DL | 2,026 | 2 | IFL · NAL |
| Scott Roche | K | 2,026 | 2 | IFL · NAL |
| Sean Connaghan | LB | 2,026 | 2 | IFL · UFL |
| Sha'huan Williams | DL | 2,026 | 2 | AF1 · IFL |
| Shaquez Bond | DB | 2,026 | 2 | IFL · NAL |
| Shaun Mcgee | DL | 2,026 | 2 | IFL · UFL |
| Shawn Coursey | OL | 2,026 | 2 | IFL · NAL |
| Shay Roberts | OL | 2,026 | 2 | IFL · NAL |
| Sidney Jones | DL | 2,026 | 2 | AF1 · IFL |
| Simeon Burns | DB | 2,026 | 2 | AF1 (Billings) · IFL |
| Stanley Williams | RB | 2,026 | 2 | IFL (FIGHTERS) · NAL |
| Stephen Matina | DL | 2,026 | 2 | IFL · NAL |
| Stephen Nagbe Jr | DL | 2,026 | 2 | IFL · NAL |
| Steven Fluker | OL | 2,026 | 2 | IFL · NAL |
| Tabyus Taylor | RB | 2,026 | 2 | IFL · NAL |
| Talon Gamble | DL | 2,026 | 2 | IFL · NAL |
| Tasleem Wilson | QB | 2,026 | 2 | IFL · NAL |
| Terrance Tolbert-Mcintyre | WR | 2,026 | 2 | IFL · NAL |
| Tevin Shipp | LB | 2,026 | 2 | IFL · NAL |
| Thomas Kadera | WR | 2,026 | 2 | IFL · NAL |
| Timothy Shannon Jr. | DB | 2,026 | 2 | IFL · NAL |
| Tony Kennedy | OL | 2,026 | 2 | IFL · NAL |
| Tracy Brooks | RB | 2,026 | 2 | IFL · NAL |
| Traveon Samuel | WR | 2,026 | 2 | IFL · NAL |
| Travier Fields-Jackson | ATH | 2,026 | 2 | IFL · NAL |
| Travion Mosby | DB | 2,026 | 2 | IFL · NAL |
| Travis Anderson | OL | 2,026 | 2 | IFL · NAL |
| Trayv'on Culbert | WR | 2,026 | 2 | IFL · NAL |
| Treden Davis-Reed | LB | 2,026 | 2 | IFL · NAL |
| Tremon Brewer | ATH | 2,026 | 2 | IFL · NAL |
| Trey Dudley-Giles | DB | 2,026 | 2 | IFL · NAL |
| Tyalen Shaw | QB | 2,026 | 2 | IFL · NAL |
| Tyler Cassel | DL | 2,026 | 2 | IFL · NAL |
| Tyler Lauenstein | QB | 2,026 | 2 | IFL · NAL |
| Tyler Meeks | DB | 2,026 | 2 | IFL · NAL |
| Tyrek Sharp | LB | 2,026 | 2 | IFL · NAL |
| Victor Leventritt | K | 2,026 | 2 | IFL · NAL |
| Wesley Jones | QB | 2,026 | 2 | IFL · NAL |
| William Rollins | OL | 2,026 | 2 | IFL · NAL |
| William Walters | QB | 2,026 | 2 | IFL · NAL |
| Xavier Powell | QB | 2,026 | 2 | NAL · UFL |
| Zachariah Trujillo | RB | 2,026 | 2 | IFL · NAL |
| Zackary Ninekirk | DE | 2,026 | 2 | IFL · NAL |
| Adrian Jefferson | RB | 2,025 | 2 | NAL · UFL |
| Aj Davis | RB | 2,025 | 2 | NAL · UFL |
| Albert Curran IV | DB | 2,025 | 2 | NAL · UFL |
| Alexander Kekua | OL | 2,025 | 2 | NAL · UFL |
| Alexis Rosario | RB, WR | 2,025 | 2 | NAL · UFL |
| Andre Sale | QB | 2,025 | 2 | NAL · UFL |
| Anthony Jacobsen | LB | 2,025 | 2 | NAL · UFL |
| Bemnet Morgan | DB | 2,025 | 2 | NAL · UFL |
| Ben Pister | DL | 2,025 | 2 | NAL · UFL |
| Brandon Munoz | DL | 2,025 | 2 | NAL · UFL |
| Bryce Holliday | QB | 2,025 | 2 | NAL · UFL |
| Calvin Lowe | WR | 2,025 | 2 | NAL · UFL |
| Carl Robinson III | QB | 2,025 | 2 | NAL · UFL |
| Charles Baker | OL | 2,025 | 2 | NAL · UFL |
| Chris Perry | DB | 2,025 | 2 | NAL · UFL |
| Damian Francis | ATH | 2,025 | 2 | NAL · UFL |
| Damion Barber | DL | 2,025 | 2 | NAL · UFL |
| Davonte Brown | DB | 2,025 | 2 | NAL · UFL |
| Dayjure Stewart | RB | 2,025 | 2 | NAL · UFL |
| Deanthony Hall-Steele | RB | 2,025 | 2 | NAL · UFL |
| Dreko Statham | DB | 2,025 | 2 | NAL · UFL |
| Erick Young | RB | 2,025 | 2 | NAL · UFL |
| Fred Bruno | WR | 2,025 | 2 | NAL · UFL |
| Isaiah Blackmon | DL | 2,025 | 2 | NAL · UFL |
| Isaiah Robinson | WR | 2,025 | 2 | NAL · UFL |
| Jack Robinson | DL | 2,025 | 2 | NAL · UFL |
| Jamarii Milliken | DB, LB | 2,025 | 2 | NAL · UFL |
| James Morgan | QB | 2,025 | 2 | CFL (MTL) · UFL |
| Javian Byrd | DB | 2,025 | 2 | NAL · UFL |
| Jayvon Johnson | LB | 2,025 | 2 | NAL · UFL |
| Jeff Mack II | RB | 2,025 | 2 | NAL · UFL |
| Jeremiah Flores | WR | 2,025 | 2 | NAL · UFL |
| Joe Powell | DB, LB, SAF | 2,025 | 2 | NAL · UFL (DALLAS RENEGADES) |
| John Williams | WR | 2,025 | 2 | NAL · UFL |
| Jonathan Adams | WR | 2,025 | 2 | NAL · UFL (SHOWBOATS) |
| Josh Batiste | RB | 2,025 | 2 | NAL · UFL |
| Josh Love | QB | 2,025 | 2 | CFL (CGY) · UFL (SHOWBOATS) |
| Justin Clarkson | WR | 2,025 | 2 | NAL · UFL |
| Kaleb Lowe | QB | 2,025 | 2 | NAL · UFL |
| Kaleb Macaway | WR | 2,025 | 2 | NAL · UFL |
| Kam Prewitt | DB | 2,025 | 2 | NAL · UFL |
| Kevin Simmons | DB | 2,025 | 2 | NAL · UFL |
| LaDarius Galloway | RB | 2,025 | 2 | NAL · UFL |
| Labarron Mallory | DB | 2,025 | 2 | NAL · UFL |
| Landon Freeman | RB | 2,025 | 2 | NAL · UFL |
| Laronji Vason-McCoy | DB | 2,025 | 2 | NAL · UFL |
| Letrell Golden | OL | 2,025 | 2 | NAL · UFL |
| Logan Stewart | WR | 2,025 | 2 | NAL · UFL |
| Lorenzo Brown | QB | 2,025 | 2 | NAL · UFL |
| Luiz Ferreira | K | 2,025 | 2 | NAL · UFL |
| Marco Lee | RB | 2,025 | 2 | NAL · UFL |
| McLeod Bethel-Thompson | QB | 2,025 | 2 | CFL (TOR) · UFL |
| Mclean Djouha | OL | 2,025 | 2 | NAL · UFL |
| Nashawn Jackson | OL | 2,025 | 2 | NAL · UFL |
| Ralph Green | DL | 2,025 | 2 | NAL · UFL |
| Raphael Turner | OL | 2,025 | 2 | NAL · UFL |
| Reggie Young | DB | 2,025 | 2 | NAL · UFL |
| Ricardo Barnett | DB | 2,025 | 2 | NAL · UFL |
| Robi Stuart | DL | 2,025 | 2 | NAL · UFL |
| Rodell Rahmaan | TE, WR | 2,025 | 2 | NAL · UFL |
| Simeon Burns | DB | 2,025 | 2 | NAL · UFL |
| Stevie Scott III | RB | 2,025 | 2 | CFL (MTL) · UFL |
| Terry Wilson | QB | 2,025 | 2 | CFL (WPG) · UFL |
| Tirri Jones | QB | 2,025 | 2 | NAL · UFL |
| Trey Dudley-Giles | DB | 2,025 | 2 | NAL · UFL |
| Tyler Clark | DL, DT | 2,025 | 2 | NAL · UFL |
| Verlon Reed | QB | 2,025 | 2 | NAL · UFL |
| Xzavier Crawford (Injured Reserve) | WR | 2,025 | 2 | NAL · UFL |
| Zachary Schleuger | LB | 2,025 | 2 | NAL · UFL |
| Zuri Davis | WR | 2,025 | 2 | NAL · UFL |
| Maxime Roger | DB, LB | 2,024 | 2 | CFL (BC) · ELF (MUSKETEERS) |
| Maxime Roger | DB, LB | 2,023 | 2 | CFL (BC) · ELF (MUSKETEERS) |
| Mike Rose | DB, DL, LB | 2,023 | 2 | CFL (CGY) · XFL (BATTLEHAWKS) |
| Brandon Barnes | TE, WR | 2,022 | 2 | CFL (TOR) · USFL (HOU) |
| Matt Mengel | K | 2,022 | 2 | CFL (MTL) · USFL (PIT) |
| Antonio Simmons | DB, DE | 2,019 | 2 | AAF (ATL) · CFL (MTL) |
| Azeem Victor | DB, DL, LB | 2,019 | 2 | AAF (ORL) · CFL |
| Ciante Evans | DB | 2,019 | 2 | AAF (SL) · CFL (HAM) |
| Da\'Sean Downey | DB, LB | 2,019 | 2 | AAF (ARI) · CFL |
| David Dean | DB, DT | 2,019 | 2 | AAF (ATL) · CFL |
| Dylan Wynn | DB, DT | 2,019 | 2 | AAF (ARI) · CFL (HAM) |
| Earl Okine | DB, DL, LB | 2,019 | 2 | AAF (ORL) · CFL |
| Freddie Bishop | DB | 2,019 | 2 | AAF (MEM) · CFL |
| Jeremy Faulk | DB, DL | 2,019 | 2 | AAF (BIR) · CFL |
| Josh Huff | WR | 2,019 | 2 | AAF (ARI) · CFL |
| Larry Rose | RB | 2,019 | 2 | AAF (ARI) · CFL |
| Marquis Bundy | WR | 2,019 | 2 | AAF (ARI) · CFL |
| Meffy Koloamatangi | DB, DE | 2,019 | 2 | AAF (SD) · CFL |
| Nick Temple | DB, LB | 2,019 | 2 | AAF (SA) · CFL |
| Quan Bray | RB, WR | 2,019 | 2 | AAF (BIR) · CFL (MTL) |
| Shaheed Salmon | DB, LB | 2,019 | 2 | AAF (BIR) · CFL (OTT) |
| Shaquille Richardson | DB | 2,019 | 2 | AAF (ARI) · CFL (TOR) |
Career leaderboard — most multi-league seasons
| Player | Position(s) | Multi-league years | Years | Max leagues in a year | Leagues seen |
|---|---|---|---|---|---|
| Joe Powell | DB, LB, SAF | 2 | 2025-2026 | 4 | AF1, IFL, NAL, UFL |
| Alexis Rosario | RB, WR | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Brandon Munoz | DL | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Chris Perry | DB | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Isaiah Blackmon | DL | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Josh Batiste | RB | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Laronji Vason-McCoy | DB | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Luiz Ferreira | K | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Raphael Turner | OL | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Verlon Reed | QB | 2 | 2025-2026 | 3 | IFL, NAL, UFL |
| Zuri Davis | WR | 2 | 2025-2026 | 3 | AF1, IFL, NAL, UFL |
| Adrian Jefferson | RB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Albert Curran IV | DB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Alexander Kekua | OL | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Bemnet Morgan | DB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Ben Pister | DL | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Charles Baker | OL | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Davonte Brown | DB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Dayjure Stewart | RB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Deanthony Hall-Steele | RB | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
| Fred Bruno | WR | 2 | 2025-2026 | 2 | IFL, NAL, UFL |
