Yusrina Yaakop

ยท

'18 '19 '20 '21 '22 '23
T20I

Career Totals

Yusrina Yaakop career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
153 6 1 39 81 0 1 2 18

By Season

Yusrina Yaakop stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
T20I 2018 61 2 0 6 16 0 โ€” โ€” 5
T20I 2019 66 3 0 8 49 0 โ€” โ€” 6
T20I 2021 13 0 1 11 6 0 1 1 3
T20I 2022 8 0 0 7 1 0 โ€” 1 3
T20I 2023 5 1 0 7 9 0 โ€” โ€” 1

Game Log

Yusrina Yaakop game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2018 Wk 1
2018 1 T20I India @ Malaysia 169โ€“27 9.0 0.0 0.0 1.0 0.0 0.0 1.0
2018 1 T20I Sri Lanka @ Malaysia 136โ€“46 9.0 0.0 0.0 1.0 1.0 0.0 1.0
2018 1 T20I Malaysia @ Thailand 36โ€“37 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2018 1 T20I Pakistan @ Malaysia 177โ€“30 21.0 0.0 0.0 2.0 4.0 0.0 1.0
2018 1 T20I Bangladesh @ Malaysia 130โ€“60 21.0 2.0 0.0 1.0 11.0 0.0 1.0
2019 Wk 1
2019 1 T20I Kuwait @ Malaysia 76โ€“139 16.0 0.0 0.0 1.0 19.0 0.0 1.0
2019 1 T20I Malaysia @ Nepal 92โ€“126 6.0 1.0 0.0 1.0 5.0 0.0 1.0
2019 1 T20I Malaysia @ United Arab Emirates 39โ€“125 17.0 1.0 0.0 1.0 12.0 0.0 1.0
2019 1 T20I China @ Malaysia 64โ€“63 15.0 0.0 0.0 1.0 7.0 0.0 1.0
2019 1 T20I Singapore @ Malaysia 104โ€“126 6.0 1.0 0.0 2.0 5.0 0.0 1.0
2019 1 T20I Singapore @ Malaysia 91โ€“92 6.0 0.0 0.0 2.0 1.0 0.0 1.0
2021 Wk 1
2021 1 T20I Malaysia @ Kuwait 161โ€“80 1.0 1.0
2021 1 T20I Malaysia @ Hong Kong 101โ€“102 4.0 0.0 1.0 7.0 6.0 0.0 1.0 1.0
2021 1 T20I Malaysia @ Bhutan 87โ€“76 9.0 0.0 0.0 4.0 0.0 0.0 1.0
2022 Wk 1
2022 1 T20I Malaysia @ Bangladesh 49โ€“53 6.0 0.0 0.0 3.0 1.0 0.0 1.0
2022 1 T20I Scotland @ Malaysia 148โ€“117 2.0 0.0 0.0 4.0 0.0 0.0 1.0
2022 1 T20I Malaysia @ Oman 135โ€“82 1.0 1.0
2023 Wk 1
2023 1 T20I Malaysia @ United Arab Emirates 34โ€“35 5.0 1.0 0.0 7.0 9.0 0.0 1.0