Yasim Murtaza

ยท

'22 '23 '24 '25 '26
T20I

Career Totals

Yasim Murtaza career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
737 63 8 315 879 38 1,416 4 3 1,520 77 26 11 2 68

By Season

Yasim Murtaza stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2022 160 19 0 34 162 3 222 0 0 232 7 1 2 โ€” 10
T20I 2023 144 10 2 54 173 7 216 0 0 214 12 4 5 โ€” 10
T20I 2024 211 20 2 121 279 15 530 3 1 524 33 12 โ€” 1 26
T20I 2025 179 9 4 91 191 8 382 1 2 468 23 7 3 1 19
T20I 2026 43 5 0 15 74 5 66 0 0 82 2 2 1 โ€” 3

Game Log

Yasim Murtaza game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2022 Wk 1
2022 1 T20I Hong Kong @ Uganda 87โ€“88 5.0 0.0 0.0 7.0 3.0 0.0 24.0 0.0 0.0 16.0 0.0 0.0 1.0
2022 1 T20I Hong Kong @ Netherlands 116โ€“117 7.0 1.0 0.0 5.0 6.0 0.0 18.0 0.0 0.0 36.0 0.0 1.0 1.0
2022 1 T20I Papua New Guinea @ Hong Kong 185โ€“186 16.0 0.0 0.0 5.0 9.0 0.0 12.0 0.0 0.0 24.0 1.0 0.0 1.0
2022 1 T20I Singapore @ Hong Kong 146โ€“147 24.0 0.0 0.0 19.0 3.0 0.0 1.0
2022 1 T20I Uganda @ Hong Kong 102โ€“98 12.0 0.0 0.0 5.0 3.0 0.0 24.0 0.0 0.0 20.0 0.0 0.0 1.0 1.0
2022 1 T20I Hong Kong @ Singapore 148โ€“140 28.0 2.0 0.0 3.0 26.0 1.0 24.0 0.0 0.0 26.0 0.0 0.0 1.0
2022 1 T20I Kuwait @ Hong Kong 151โ€“153 33.0 7.0 0.0 1.0 46.0 1.0 24.0 0.0 0.0 11.0 2.0 0.0 1.0
2022 1 T20I United Arab Emirates @ Hong Kong 147โ€“149 43.0 7.0 0.0 2.0 58.0 1.0 24.0 0.0 0.0 17.0 1.0 0.0 1.0 1.0
2022 1 T20I India @ Hong Kong 192โ€“152 9.0 2.0 0.0 2.0 9.0 0.0 24.0 0.0 0.0 27.0 0.0 0.0 1.0
2022 1 T20I Pakistan @ Hong Kong 193โ€“38 7.0 0.0 0.0 4.0 2.0 0.0 24.0 0.0 0.0 36.0 0.0 0.0 1.0
2023 Wk 1
2023 1 T20I Hong Kong @ Bahrain 153โ€“138 19.0 2.0 1.0 6.0 29.0 1.0 12.0 0.0 0.0 11.0 0.0 0.0 1.0 1.0
2023 1 T20I Hong Kong @ Kuwait 161โ€“150 28.0 1.0 0.0 6.0 23.0 0.0 24.0 0.0 0.0 19.0 1.0 1.0 1.0 1.0
2023 1 T20I Malaysia @ Hong Kong 95โ€“98 9.0 0.0 0.0 2.0 13.0 1.0 12.0 0.0 0.0 13.0 1.0 1.0 1.0
2023 1 T20I Hong Kong @ Malaysia 182โ€“143 17.0 3.0 0.0 6.0 45.0 4.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0
2023 1 T20I Hong Kong @ Nepal 94โ€“99 36.0 2.0 0.0 5.0 36.0 1.0 24.0 0.0 0.0 36.0 1.0 0.0 1.0
2023 1 T20I Hong Kong @ United Arab Emirates 149โ€“153 5.0 0.0 0.0 6.0 2.0 0.0 24.0 0.0 0.0 20.0 2.0 0.0 1.0
2023 1 T20I Hong Kong @ United Arab Emirates 212โ€“143 3.0 0.0 1.0 5.0 3.0 0.0 24.0 0.0 0.0 9.0 1.0 0.0 1.0
2023 1 T20I Hong Kong @ Kuwait 166โ€“150 4.0 1.0 0.0 5.0 5.0 0.0 24.0 0.0 0.0 42.0 0.0 0.0 2.0 1.0
2023 1 T20I Bahrain @ Hong Kong 146โ€“126 13.0 0.0 0.0 6.0 9.0 0.0 24.0 0.0 0.0 31.0 2.0 2.0 1.0 1.0
2023 1 T20I United Arab Emirates @ Hong Kong 176โ€“154 10.0 1.0 0.0 7.0 8.0 0.0 24.0 0.0 0.0 14.0 3.0 0.0 1.0
2024 Wk 1
2024 1 T20I Hong Kong @ China 171โ€“48 33.0 2.0 0.0 6.0 52.0 4.0 24.0 1.0 0.0 5.0 2.0 0.0 1.0
2024 1 T20I Japan @ Hong Kong 179โ€“184 24.0 0.0 0.0 18.0 1.0 0.0 1.0
2024 1 T20I Hong Kong @ Japan 155โ€“128 26.0 5.0 0.0 6.0 48.0 2.0 12.0 0.0 0.0 16.0 1.0 2.0 1.0
2024 1 T20I Hong Kong @ Japan 219โ€“185 6.0 0.0 0.0 7.0 20.0 3.0 24.0 0.0 0.0 25.0 3.0 2.0 1.0
2024 1 T20I Hong Kong @ Qatar 172โ€“162 3.0 0.0 0.0 7.0 3.0 0.0 24.0 0.0 0.0 24.0 0.0 0.0 1.0
2024 1 T20I Hong Kong @ Qatar 197โ€“200 2.0 1.0 1.0 7.0 10.0 1.0 24.0 0.0 0.0 19.0 0.0 0.0 1.0
2024 1 T20I Qatar @ Hong Kong 128โ€“146 27.0 2.0 0.0 6.0 29.0 1.0 12.0 0.0 0.0 17.0 0.0 0.0 1.0
2024 1 T20I Hong Kong @ Nepal 212โ€“139 1.0 0.0 0.0 7.0 0.0 0.0 12.0 0.0 0.0 24.0 0.0 2.0 1.0
2024 1 T20I Hong Kong @ Papua New Guinea 121โ€“124 11.0 1.0 0.0 6.0 8.0 0.0 12.0 0.0 0.0 16.0 0.0 0.0 1.0
2024 1 T20I Hong Kong @ Qatar 201โ€“175 4.0 1.0 0.0 3.0 4.0 0.0 24.0 0.0 0.0 20.0 1.0 0.0 1.0
2024 1 T20I Saudi Arabia @ Hong Kong 202โ€“147 3.0 1.0 0.0 1.0 4.0 0.0 24.0 0.0 0.0 38.0 0.0 0.0 1.0
2024 1 T20I Hong Kong @ Nepal 114โ€“117 4.0 0.0 0.0 6.0 2.0 0.0 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2024 1 T20I Malaysia @ Hong Kong 140โ€“144 24.0 0.0 0.0 32.0 1.0 0.0 1.0
2024 1 T20I Hong Kong @ Oman 130โ€“132 10.0 1.0 0.0 6.0 11.0 0.0 24.0 0.0 0.0 20.0 0.0 1.0 1.0
2024 1 T20I Nepal @ Hong Kong 139โ€“140 7.0 2.0 0.0 1.0 9.0 0.0 24.0 0.0 0.0 25.0 1.0 0.0 1.0 1.0
2024 1 T20I Hong Kong @ Kuwait 168โ€“169 10.0 1.0 0.0 6.0 16.0 1.0 24.0 0.0 1.0 36.0 2.0 3.0 1.0
2024 1 T20I Malaysia @ Hong Kong 101โ€“102 22.0 1.0 1.0 6.0 13.0 0.0 24.0 0.0 0.0 9.0 4.0 0.0 1.0
2024 1 T20I Hong Kong @ Kuwait 144โ€“145 7.0 1.0 0.0 7.0 14.0 1.0 24.0 1.0 0.0 13.0 2.0 0.0 1.0
2024 1 T20I Hong Kong @ Malaysia 153โ€“146 2.0 1.0 0.0 6.0 4.0 0.0 24.0 0.0 0.0 22.0 2.0 1.0 1.0
2024 1 T20I Hong Kong @ Kuwait 146โ€“147 12.0 0.0 0.0 5.0 8.0 0.0 24.0 0.0 0.0 47.0 1.0 0.0 1.0
2024 1 T20I Myanmar @ Hong Kong 50โ€“51 24.0 0.0 0.0 10.0 2.0 0.0 1.0
2024 1 T20I Mongolia @ Hong Kong 17โ€“18 8.0 1.0 0.0 1.0 2.0 0.0 1.0
2024 1 T20I Hong Kong @ Singapore 201โ€“73 2.0 0.0 0.0 7.0 2.0 0.0 12.0 0.0 0.0 30.0 1.0 0.0 1.0
2024 1 T20I Maldives @ Hong Kong 102โ€“107 24.0 0.0 0.0 13.0 2.0 1.0 1.0
2024 1 T20I Malaysia @ Hong Kong 124โ€“121 4.0 0.0 0.0 8.0 7.0 1.0 24.0 0.0 0.0 12.0 3.0 0.0 1.0
2024 1 T20I Hong Kong @ Kuwait 139โ€“11 15.0 0.0 0.0 7.0 15.0 1.0 6.0 0.0 0.0 4.0 1.0 0.0 1.0
2025 Wk 1
2025 1 T20I Hong Kong @ Bahrain 118โ€“121 6.0 0.0 0.0 6.0 4.0 0.0 14.0 0.0 0.0 21.0 0.0 0.0 1.0
2025 1 T20I Hong Kong @ Malaysia 185โ€“143 24.0 0.0 0.0 31.0 1.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Bahrain 130โ€“129 23.0 0.0 0.0 5.0 19.0 0.0 24.0 0.0 0.0 18.0 3.0 1.0 1.0
2025 1 T20I Malaysia @ Hong Kong 94โ€“95 12.0 0.0 0.0 18.0 0.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Bahrain 126โ€“129 23.0 2.0 0.0 5.0 16.0 0.0 22.0 0.0 0.0 24.0 0.0 0.0 1.0
2025 1 T20I Hong Kong @ Kuwait 175โ€“180 1.0 0.0 1.0 7.0 1.0 0.0 24.0 0.0 0.0 41.0 3.0 0.0 1.0
2025 1 T20I Hong Kong @ Qatar 197โ€“129 7.0 0.0 0.0 5.0 10.0 1.0 18.0 0.0 0.0 35.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Qatar 188โ€“187 7.0 0.0 0.0 5.0 10.0 1.0 12.0 0.0 0.0 40.0 2.0 2.0 1.0
2025 1 T20I Hong Kong @ Malaysia 151โ€“152 7.0 0.0 0.0 7.0 9.0 1.0 24.0 0.0 0.0 33.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Samoa 172โ€“118 22.0 0.0 0.0 11.0 3.0 0.0 1.0
2025 1 T20I Hong Kong @ Singapore 213โ€“161 5.0 0.0 1.0 6.0 4.0 0.0 24.0 0.0 0.0 23.0 2.0 0.0 1.0
2025 1 T20I Hong Kong @ Malaysia 140โ€“144 24.0 2.0 0.0 6.0 35.0 2.0 18.0 0.0 0.0 14.0 0.0 0.0 1.0
2025 1 T20I Samoa @ Hong Kong 159โ€“162 12.0 1.0 0.0 5.0 12.0 0.0 24.0 0.0 0.0 29.0 1.0 1.0 1.0
2025 1 T20I Hong Kong @ Singapore 193โ€“141 9.0 1.0 1.0 5.0 10.0 0.0 24.0 0.0 0.0 16.0 3.0 0.0 1.0
2025 1 T20I Hong Kong @ Malaysia 52โ€“55 1.0 0.0 1.0 6.0 2.0 0.0 1.0
2025 1 T20I Hong Kong @ Bangladesh 143โ€“144 19.0 2.0 0.0 5.0 28.0 2.0 24.0 0.0 1.0 39.0 0.0 0.0 1.0
2025 1 T20I Hong Kong @ Sri Lanka 149โ€“153 4.0 1.0 0.0 5.0 5.0 0.0 24.0 0.0 1.0 37.0 2.0 0.0 1.0 1.0
2025 1 T20I Qatar @ Hong Kong 109โ€“103 21.0 0.0 0.0 6.0 20.0 1.0 24.0 1.0 0.0 15.0 2.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Qatar 131โ€“122 10.0 0.0 0.0 7.0 6.0 0.0 24.0 0.0 0.0 23.0 1.0 1.0 1.0
2026 Wk 1
2026 1 T20I Kuwait @ Hong Kong 182โ€“186 8.0 1.0 0.0 5.0 7.0 0.0 24.0 0.0 0.0 25.0 0.0 0.0 1.0
2026 1 T20I Hong Kong @ Kuwait 171โ€“147 30.0 3.0 0.0 5.0 60.0 5.0 18.0 0.0 0.0 27.0 1.0 2.0 1.0 1.0
2026 1 T20I Hong Kong @ Kuwait 125โ€“127 5.0 1.0 0.0 5.0 7.0 0.0 24.0 0.0 0.0 30.0 1.0 0.0 1.0