| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 14 |
| Rushing | Games Played | 14 |
| Rushing Attempts | 11 | |
| Rushing First Downs | 4 | |
| Rushing Yards | 87 | |
| Yards Per Rush Attempt | 7.9 | |
| Receiving | Games Played | 14 |
| Receiving First Downs | 22 | |
| Receiving Targets | 73 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 532 | |
| Receptions | 42 | |
| Yards Per Reception | 12.7 | |
| Defense | Games Played | 14 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
Xavier Worthy
'21
'22
'23
College
NFL
Career Totals
No recorded stats.
College Career โ TEX
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2021 | 62 | 12 | 981 |
| 2022 | 60 | 9 | 760 |
| 2023 | 75 | 5 | 1014 |
| Career | 197 | 26 | 2755 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 20 | |
| Rushing First Downs | 4 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 104 | |
| Yards Per Rush Attempt | 5.2 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 36 | |
| Receiving Targets | 98 | |
| Receiving Touchdowns | 6 | |
| Receiving Yards | 638 | |
| Receptions | 59 | |
| Yards Per Reception | 10.8 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 31 |
| Rushing | Games Played | 31 |
| Rushing Attempts | 31 | |
| Rushing First Downs | 8 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 191 | |
| Yards Per Rush Attempt | 13.1 | |
| Receiving | Games Played | 31 |
| Receiving First Downs | 58 | |
| Receiving Targets | 171 | |
| Receiving Touchdowns | 7 | |
| Receiving Yards | 1170 | |
| Receptions | 101 | |
| Yards Per Reception | 23.5 | |
| Defense | Games Played | 31 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.