WU Tharanga

ยท

'05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21
ODI
TESTS
T20I
BPL
LPL

Career Totals

WU Tharanga career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
12,557 1,097 19 545 9,269 86 78 14 291

By Season

WU Tharanga stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
ODI 2005 285 22 0 13 177 0 1 โ€” 8
TESTS 2005 131 8 0 1 49 0 1 โ€” 1
ODI 2006 1209 115 0 20 936 3 4 1 20
T20I 2006 38 4 0 4 40 1 1 โ€” 3
TESTS 2006 1075 74 0 16 554 5 7 โ€” 10
ODI 2007 828 55 0 25 518 2 5 1 24
T20I 2007 60 6 0 5 74 2 โ€” โ€” 5
TESTS 2007 97 5 0 6 38 0 1 โ€” 3
ODI 2008 248 14 1 7 121 0 1 1 7
ODI 2009 563 47 0 11 478 8 3 1 12
ODI 2010 958 85 3 27 707 3 4 1 22
ODI 2011 1091 100 3 21 826 2 3 โ€” 21
T20I 2011 13 2 0 1 12 0 โ€” โ€” 1
ODI 2012 993 77 1 56 752 7 9 1 26
T20I 2012 4 0 0 3 5 0 โ€” โ€” 1
ODI 2013 383 36 1 16 287 3 2 โ€” 11
ODI 2014 175 14 0 7 111 0 โ€” โ€” 5
TESTS 2014 501 45 0 5 306 1 2 โ€” 4
ODI 2015 89 7 0 18 68 0 โ€” 1 4
TESTS 2015 169 13 0 4 98 0 4 โ€” 2
ODI 2016 275 16 3 57 207 3 1 1 9
TESTS 2016 386 21 0 10 207 0 โ€” โ€” 2
BPL 2017 165 19 1 7 207 5 โ€” โ€” 6
ODI 2017 1103 123 4 66 1011 15 7 1 25
T20I 2017 133 20 0 20 171 5 1 1 10
TESTS 2017 716 61 0 27 430 3 7 โ€” 8
ODI 2018 340 28 1 22 268 6 8 โ€” 12
T20I 2018 82 10 1 26 105 4 โ€” โ€” 6
BPL 2019 110 16 0 6 145 5 2 โ€” 5
ODI 2019 25 3 0 6 15 0 1 โ€” 3
BPL 2020 68 15 0 5 81 0 โ€” โ€” 3
LPL 2020 181 26 0 22 196 3 1 1 8
LPL 2021 63 10 0 5 69 0 2 3 4

Game Log

WU Tharanga game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2005 Wk 1
2005 1 ODI Sri Lanka @ West Indies 241โ€“191 12.0 1.0 0.0 1.0 6.0 0.0 1.0
2005 1 ODI West Indies @ Sri Lanka 226โ€“193 60.0 1.0 0.0 1.0 25.0 0.0 1.0
2005 1 ODI Sri Lanka @ Bangladesh 269โ€“181 80.0 8.0 0.0 1.0 60.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 261โ€“262 27.0 4.0 0.0 3.0 21.0 0.0 1.0
2005 1 ODI India @ Sri Lanka 285โ€“286 15.0 2.0 0.0 3.0 14.0 0.0 1.0 1.0
2005 1 ODI Sri Lanka @ India 196โ€“197 42.0 4.0 0.0 1.0 28.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 244โ€“245 7.0 1.0 0.0 2.0 6.0 0.0 1.0
2005 1 ODI Sri Lanka @ New Zealand 164โ€“166 42.0 1.0 0.0 1.0 17.0 0.0 1.0
2005 1 TESTS India @ Sri Lanka 714โ€“455 131.0 8.0 0.0 1.0 49.0 0.0 1.0 1.0
2006 Wk 1
2006 1 ODI New Zealand @ Sri Lanka 256โ€“255 125.0 14.0 0.0 1.0 103.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 224โ€“203 12.0 1.0 0.0 1.0 9.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 188โ€“282 18.0 2.0 0.0 1.0 16.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 219โ€“218 66.0 2.0 0.0 2.0 31.0 0.0 1.0 1.0
2006 1 ODI Bangladesh @ Sri Lanka 231โ€“309 5.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 0โ€“201 1.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 130โ€“134 37.0 3.0 0.0 1.0 19.0 0.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 224โ€“229 43.0 2.0 0.0 1.0 23.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 237โ€“257 156.0 14.0 0.0 1.0 120.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 273โ€“319 30.0 2.0 0.0 1.0 17.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 261โ€“265 43.0 7.0 0.0 1.0 41.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 285โ€“318 80.0 5.0 0.0 1.0 60.0 0.0 1.0 1.0
2006 1 ODI England @ Sri Lanka 321โ€“324 102.0 14.0 0.0 1.0 109.0 1.0 1.0
2006 1 ODI Bangladesh @ Sri Lanka 265โ€“302 129.0 11.0 0.0 1.0 105.0 1.0 1.0
2006 1 ODI Sri Lanka @ Zimbabwe 285โ€“141 130.0 13.0 0.0 1.0 110.0 1.0 1.0
2006 1 ODI Sri Lanka @ West Indies 83โ€“80 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2006 1 ODI Pakistan @ Sri Lanka 255โ€“253 48.0 6.0 0.0 1.0 38.0 0.0 1.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 165โ€“166 77.0 9.0 0.0 1.0 56.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 219โ€“141 34.0 1.0 0.0 1.0 11.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 285โ€“289 73.0 9.0 0.0 1.0 68.0 0.0 1.0
2006 1 T20I England @ Sri Lanka 161โ€“163 25.0 4.0 0.0 2.0 34.0 1.0 1.0
2006 1 T20I New Zealand @ Sri Lanka 162โ€“62 10.0 0.0 0.0 1.0 6.0 0.0 1.0 1.0
2006 1 T20I New Zealand @ Sri Lanka 116โ€“115 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2006 1 TESTS Bangladesh @ Sri Lanka 500โ€“501 83.0 12.0 0.0 3.0 61.0 0.0 4.0 1.0
2006 1 TESTS Bangladesh @ Sri Lanka 435โ€“436 391.0 27.0 0.0 2.0 236.0 3.0 1.0 1.0
2006 1 TESTS Sri Lanka @ Pakistan 352โ€“353 51.0 3.0 0.0 1.0 22.0 0.0 1.0
2006 1 TESTS England @ Sri Lanka 551โ€“729 147.0 9.0 0.0 2.0 62.0 0.0 1.0
2006 1 TESTS Sri Lanka @ England 372โ€“376 3.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0
2006 1 TESTS Sri Lanka @ England 553โ€“419 187.0 12.0 0.0 2.0 80.0 1.0 1.0
2006 1 TESTS South Africa @ Sri Lanka 603โ€“756 10.0 1.0 0.0 1.0 7.0 0.0 1.0
2006 1 TESTS South Africa @ Sri Lanka 672โ€“673 16.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0
2006 1 TESTS Sri Lanka @ New Zealand 324โ€“325 136.0 6.0 0.0 1.0 57.0 1.0 1.0
2006 1 TESTS Sri Lanka @ New Zealand 633โ€“416 51.0 4.0 0.0 1.0 27.0 0.0 1.0
2007 Wk 1
2007 1 ODI New Zealand @ Sri Lanka 110โ€“112 34.0 1.0 0.0 1.0 11.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 73โ€“262 50.0 2.0 0.0 1.0 22.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 0โ€“102 19.0 3.0 0.0 1.0 14.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 252โ€“257 16.0 2.0 0.0 1.0 11.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 233โ€“230 9.0 0.0 0.0 1.0 1.0 0.0 1.0
2007 1 ODI Bermuda @ Sri Lanka 78โ€“321 47.0 2.0 0.0 1.0 30.0 1.0 1.0
2007 1 ODI Bangladesh @ Sri Lanka 112โ€“318 37.0 3.0 0.0 1.0 26.0 0.0 1.0 1.0
2007 1 ODI India @ Sri Lanka 185โ€“254 90.0 6.0 0.0 1.0 64.0 0.0 1.0
2007 1 ODI South Africa @ Sri Lanka 212โ€“209 13.0 2.0 0.0 1.0 12.0 0.0 1.0 1.0
2007 1 ODI West Indies @ Sri Lanka 190โ€“303 24.0 1.0 0.0 1.0 8.0 0.0 1.0
2007 1 ODI England @ Sri Lanka 233โ€“235 103.0 2.0 0.0 1.0 62.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 219โ€“222 21.0 1.0 0.0 1.0 11.0 0.0 1.0
2007 1 ODI Australia @ Sri Lanka 232โ€“226 22.0 0.0 0.0 1.0 6.0 0.0 1.0
2007 1 ODI Ireland @ Sri Lanka 77โ€“81 7.0 0.0 0.0 1.0 0.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 208โ€“289 74.0 9.0 0.0 1.0 73.0 1.0 1.0
2007 1 ODI Australia @ Sri Lanka 281โ€“215 8.0 1.0 0.0 1.0 6.0 0.0 1.0
2007 1 ODI Africa XI @ Asia XI 283โ€“317 1.0 1.0
2007 1 ODI Africa XI @ Asia XI 318โ€“331 22.0 1.0 0.0 3.0 10.0 0.0 1.0
2007 1 ODI Sri Lanka @ Bangladesh 234โ€“164 104.0 7.0 0.0 1.0 57.0 0.0 2.0 1.0
2007 1 ODI Sri Lanka @ Bangladesh 141โ€“137 25.0 5.0 0.0 1.0 28.0 0.0 1.0
2007 1 ODI Sri Lanka @ Bangladesh 196โ€“157 19.0 3.0 0.0 1.0 14.0 0.0 1.0
2007 1 ODI Sri Lanka @ England 269โ€“150 63.0 2.0 0.0 1.0 40.0 0.0 1.0
2007 1 ODI Sri Lanka @ England 169โ€“234 7.0 1.0 0.0 1.0 8.0 0.0 1.0 1.0
2007 1 ODI Sri Lanka @ England 211โ€“212 14.0 1.0 0.0 1.0 4.0 0.0 1.0
2007 1 T20I Kenya @ Sri Lanka 88โ€“260 11.0 1.0 0.0 1.0 10.0 0.0 1.0
2007 1 T20I New Zealand @ Sri Lanka 164โ€“168 25.0 2.0 0.0 1.0 37.0 2.0 1.0
2007 1 T20I Pakistan @ Sri Lanka 189โ€“156 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2007 1 T20I Bangladesh @ Sri Lanka 83โ€“147 14.0 3.0 0.0 1.0 23.0 0.0 1.0
2007 1 T20I Australia @ Sri Lanka 102โ€“101 8.0 0.0 0.0 1.0 4.0 0.0 1.0
2007 1 TESTS Bangladesh @ Sri Lanka 307โ€“500 34.0 1.0 0.0 2.0 12.0 0.0 1.0 1.0
2007 1 TESTS England @ Sri Lanka 601โ€“548 21.0 2.0 0.0 2.0 10.0 0.0 1.0
2007 1 TESTS Sri Lanka @ England 499โ€“332 42.0 2.0 0.0 2.0 16.0 0.0 1.0
2008 Wk 1
2008 1 ODI Australia @ Sri Lanka 253โ€“125 18.0 1.0 0.0 1.0 10.0 0.0 1.0
2008 1 ODI West Indies @ Sri Lanka 236โ€“235 31.0 1.0 0.0 1.0 10.0 0.0 1.0
2008 1 ODI West Indies @ Sri Lanka 125โ€“112 82.0 5.0 0.0 1.0 40.0 0.0 1.0
2008 1 ODI Zimbabwe @ Sri Lanka 127โ€“130 3.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0
2008 1 ODI Zimbabwe @ Sri Lanka 67โ€“68 57.0 2.0 1.0 1.0 26.0 0.0 1.0
2008 1 ODI Zimbabwe @ Sri Lanka 166โ€“171 35.0 4.0 0.0 1.0 29.0 0.0 1.0
2008 1 ODI Zimbabwe @ Sri Lanka 133โ€“152 22.0 1.0 0.0 1.0 6.0 0.0 1.0
2009 Wk 1
2009 1 ODI Bangladesh @ Sri Lanka 151โ€“147 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 232โ€“196 44.0 1.0 0.0 1.0 17.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 169โ€“168 16.0 1.0 0.0 1.0 10.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 289โ€“288 96.0 9.0 0.0 1.0 76.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 175โ€“321 89.0 8.0 0.0 1.0 80.0 1.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 147โ€“279 3.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0
2009 1 ODI Sri Lanka @ India 307โ€“168 1.0 1.0
2009 1 ODI India @ Sri Lanka 414โ€“411 60.0 3.0 0.0 1.0 67.0 4.0 1.0
2009 1 ODI India @ Sri Lanka 301โ€“302 42.0 5.0 0.0 1.0 37.0 0.0 1.0
2009 1 ODI India @ Sri Lanka 243โ€“239 81.0 6.0 0.0 1.0 73.0 1.0 1.0
2009 1 ODI India @ Sri Lanka 317โ€“315 128.0 14.0 0.0 1.0 118.0 2.0 1.0
2009 1 ODI India @ Sri Lanka 0โ€“83 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2010 Wk 1
2010 1 ODI Bangladesh @ Sri Lanka 260โ€“261 15.0 3.0 0.0 1.0 14.0 0.0 1.0
2010 1 ODI India @ Sri Lanka 279โ€“283 48.0 4.0 0.0 1.0 30.0 0.0 1.0
2010 1 ODI Bangladesh @ Sri Lanka 249โ€“252 126.0 18.0 1.0 1.0 118.0 0.0 1.0 1.0
2010 1 ODI India @ Sri Lanka 214โ€“213 4.0 0.0 0.0 1.0 0.0 0.0 1.0
2010 1 ODI India @ Sri Lanka 245โ€“249 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2010 1 ODI India @ Sri Lanka 243โ€“242 2.0 0.0 0.0 1.0 1.0 0.0 1.0
2010 1 ODI Zimbabwe @ Sri Lanka 118โ€“119 37.0 6.0 0.0 1.0 40.0 0.0 1.0
2010 1 ODI India @ Sri Lanka 268โ€“270 38.0 4.0 0.0 1.0 27.0 1.0 1.0
2010 1 ODI Zimbabwe @ Sri Lanka 240โ€“236 97.0 5.0 0.0 1.0 69.0 0.0 1.0
2010 1 ODI Zimbabwe @ Sri Lanka 199โ€“203 79.0 8.0 0.0 1.0 72.0 1.0 1.0 1.0
2010 1 ODI Sri Lanka @ Pakistan 242โ€“226 16.0 2.0 0.0 1.0 11.0 0.0 1.0
2010 1 ODI Sri Lanka @ Bangladesh 312โ€“186 73.0 5.0 0.0 1.0 54.0 1.0 1.0
2010 1 ODI Sri Lanka @ India 211โ€“209 46.0 6.0 0.0 1.0 38.0 0.0 1.0
2010 1 ODI Sri Lanka @ India 187โ€“268 30.0 1.0 0.0 1.0 16.0 0.0 1.0 1.0
2010 1 ODI Sri Lanka @ New Zealand 195โ€“192 109.0 9.0 0.0 1.0 70.0 0.0 1.0
2010 1 ODI Sri Lanka @ India 170โ€“171 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2010 1 ODI Sri Lanka @ New Zealand 203โ€“0 23.0 2.0 0.0 1.0 12.0 0.0 1.0
2010 1 ODI Sri Lanka @ India 104โ€“103 19.0 2.0 1.0 4.0 12.0 0.0 1.0 1.0
2010 1 ODI Sri Lanka @ India 299โ€“225 9.0 1.0 0.0 3.0 6.0 0.0 1.0
2010 1 ODI Australia @ Sri Lanka 239โ€“243 18.0 0.0 0.0 1.0 3.0 0.0 1.0
2010 1 ODI Australia @ Sri Lanka 210โ€“213 112.0 6.0 1.0 1.0 86.0 0.0 1.0
2010 1 ODI Australia @ Sri Lanka 119โ€“115 53.0 3.0 0.0 1.0 28.0 0.0 1.0
2011 Wk 1
2011 1 ODI Sri Lanka @ West Indies 199โ€“203 143.0 7.0 1.0 1.0 101.0 0.0 1.0
2011 1 ODI Sri Lanka @ West Indies 277โ€“251 52.0 5.0 0.0 1.0 39.0 0.0 1.0
2011 1 ODI Sri Lanka @ Canada 332โ€“122 31.0 1.0 0.0 1.0 19.0 0.0 1.0 1.0
2011 1 ODI Sri Lanka @ Pakistan 266โ€“277 43.0 6.0 0.0 1.0 33.0 0.0 1.0
2011 1 ODI Sri Lanka @ Kenya 146โ€“142 59.0 12.0 1.0 1.0 67.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 146โ€“0 18.0 0.0 0.0 1.0 6.0 0.0 1.0
2011 1 ODI Sri Lanka @ Zimbabwe 327โ€“188 141.0 17.0 0.0 1.0 133.0 0.0 1.0
2011 1 ODI New Zealand @ Sri Lanka 153โ€“265 7.0 0.0 0.0 1.0 3.0 0.0 1.0
2011 1 ODI Sri Lanka @ England 231โ€“229 122.0 12.0 1.0 1.0 102.0 1.0 1.0
2011 1 ODI Sri Lanka @ New Zealand 220โ€“217 31.0 4.0 0.0 1.0 30.0 1.0 1.0 1.0
2011 1 ODI India @ Sri Lanka 277โ€“274 20.0 0.0 0.0 1.0 2.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 191โ€“192 28.0 7.0 0.0 1.0 34.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 208โ€“211 30.0 2.0 0.0 1.0 13.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 286โ€“208 139.0 12.0 0.0 1.0 111.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 132โ€“133 22.0 1.0 0.0 1.0 8.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 213โ€“211 4.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 132โ€“131 56.0 2.0 0.0 1.0 25.0 0.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 210โ€“235 120.0 8.0 0.0 1.0 77.0 0.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 257โ€“236 2.0 1.0 0.0 1.0 4.0 0.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 200โ€“174 13.0 3.0 0.0 1.0 16.0 0.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 219โ€“218 10.0 0.0 0.0 1.0 3.0 0.0 1.0
2011 1 T20I Pakistan @ Sri Lanka 142โ€“141 13.0 2.0 0.0 1.0 12.0 0.0 1.0
2012 Wk 1
2012 1 ODI South Africa @ Sri Lanka 301โ€“43 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2012 1 ODI South Africa @ Sri Lanka 237โ€“236 85.0 6.0 0.0 1.0 66.0 1.0 1.0 1.0
2012 1 ODI South Africa @ Sri Lanka 179โ€“266 65.0 5.0 0.0 1.0 58.0 2.0 1.0
2012 1 ODI South Africa @ Sri Lanka 299โ€“304 10.0 1.0 0.0 1.0 6.0 0.0 1.0 1.0 1.0
2012 1 ODI South Africa @ Sri Lanka 312โ€“314 39.0 7.0 0.0 1.0 46.0 1.0 1.0
2012 1 ODI India @ Sri Lanka 234โ€“233 11.0 0.0 0.0 1.0 4.0 0.0 1.0
2012 1 ODI Australia @ Sri Lanka 231โ€“226 13.0 1.0 0.0 1.0 5.0 0.0 1.0 1.0
2012 1 ODI India @ Sri Lanka 236โ€“236 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2012 1 ODI Australia @ Sri Lanka 321โ€“306 67.0 3.0 0.0 6.0 60.0 0.0 1.0
2012 1 ODI Australia @ Sri Lanka 231โ€“215 122.0 4.0 0.0 6.0 71.0 1.0 1.0
2012 1 ODI India @ Sri Lanka 304โ€“254 16.0 2.0 0.0 7.0 17.0 0.0 1.0 1.0
2012 1 ODI Pakistan @ Sri Lanka 189โ€“188 74.0 4.0 0.0 6.0 57.0 0.0 2.0 1.0
2012 1 ODI Bangladesh @ Sri Lanka 212โ€“232 44.0 5.0 0.0 6.0 48.0 1.0 1.0
2012 1 ODI Sri Lanka @ Pakistan 135โ€“135 27.0 1.0 0.0 5.0 10.0 0.0 1.0
2012 1 ODI Sri Lanka @ Pakistan 280โ€“204 25.0 3.0 0.0 1.0 18.0 0.0 1.0 1.0
2012 1 ODI Sri Lanka @ Pakistan 243โ€“199 8.0 1.0 0.0 1.0 4.0 0.0 1.0
2012 1 ODI Sri Lanka @ Pakistan 248โ€“247 16.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0
2012 1 ODI Sri Lanka @ India 293โ€“314 47.0 2.0 0.0 1.0 28.0 0.0 1.0
2012 1 ODI Sri Lanka @ India 139โ€“138 60.0 8.0 1.0 1.0 59.0 0.0 1.0
2012 1 ODI Sri Lanka @ India 286โ€“288 20.0 1.0 0.0 1.0 8.0 0.0 1.0
2012 1 ODI Sri Lanka @ India 251โ€“255 73.0 4.0 0.0 1.0 51.0 1.0 1.0
2012 1 ODI Sri Lanka @ India 274โ€“294 21.0 4.0 0.0 1.0 31.0 0.0 1.0
2012 1 ODI Sri Lanka @ New Zealand 118โ€“250 11.0 1.0 0.0 1.0 6.0 0.0 1.0
2012 1 ODI Sri Lanka @ New Zealand 200โ€“188 13.0 2.0 0.0 1.0 10.0 0.0 1.0
2012 1 ODI Sri Lanka @ New Zealand 131โ€“131 28.0 4.0 0.0 1.0 27.0 0.0 1.0 1.0
2012 1 ODI Sri Lanka @ New Zealand 123โ€“0 94.0 8.0 0.0 1.0 60.0 0.0 1.0
2012 1 T20I Sri Lanka @ India 116โ€“155 4.0 0.0 0.0 3.0 5.0 0.0 1.0
2013 Wk 1
2013 1 ODI Australia @ Sri Lanka 305โ€“198 8.0 0.0 0.0 1.0 1.0 0.0 1.0
2013 1 ODI Australia @ Sri Lanka 170โ€“172 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2013 1 ODI Australia @ Sri Lanka 74โ€“75 15.0 2.0 0.0 6.0 12.0 0.0 1.0
2013 1 ODI West Indies @ Sri Lanka 209โ€“208 43.0 3.0 0.0 1.0 25.0 0.0 1.0
2013 1 ODI India @ Sri Lanka 187โ€“348 159.0 19.0 1.0 1.0 174.0 3.0 1.0 1.0
2013 1 ODI West Indies @ Sri Lanka 190โ€“219 14.0 1.0 0.0 1.0 7.0 0.0 1.0
2013 1 ODI India @ Sri Lanka 119โ€“96 11.0 1.0 0.0 1.0 6.0 0.0 1.0
2013 1 ODI India @ Sri Lanka 203โ€“201 29.0 2.0 0.0 1.0 11.0 0.0 1.0
2013 1 ODI Sri Lanka @ South Africa 320โ€“140 64.0 7.0 0.0 1.0 43.0 0.0 1.0 1.0
2013 1 ODI Sri Lanka @ South Africa 223โ€“104 14.0 0.0 0.0 1.0 3.0 0.0 1.0
2013 1 ODI Sri Lanka @ South Africa 167โ€“223 23.0 1.0 0.0 1.0 5.0 0.0 1.0
2014 Wk 1
2014 1 ODI Sri Lanka @ Ireland 219โ€“140 52.0 3.0 0.0 3.0 24.0 0.0 1.0
2014 1 ODI Sri Lanka @ Pakistan 275โ€“277 23.0 1.0 0.0 1.0 18.0 0.0 1.0
2014 1 ODI Sri Lanka @ Pakistan 310โ€“233 30.0 5.0 0.0 1.0 27.0 0.0 1.0
2014 1 ODI Sri Lanka @ Pakistan 104โ€“102 17.0 2.0 0.0 1.0 14.0 0.0 1.0
2014 1 ODI India @ Sri Lanka 363โ€“194 53.0 3.0 0.0 1.0 28.0 0.0 1.0
2014 1 TESTS Sri Lanka @ South Africa 508โ€“661 168.0 16.0 0.0 2.0 97.0 1.0 1.0 1.0
2014 1 TESTS Sri Lanka @ South Africa 650โ€“441 56.0 6.0 0.0 1.0 41.0 0.0 1.0 1.0
2014 1 TESTS Sri Lanka @ Pakistan 632โ€“631 35.0 6.0 0.0 1.0 31.0 0.0 1.0
2014 1 TESTS Sri Lanka @ Pakistan 602โ€“497 242.0 17.0 0.0 1.0 137.0 0.0 1.0
2015 Wk 1
2015 1 ODI Australia @ Sri Lanka 376โ€“312 5.0 0.0 0.0 7.0 4.0 0.0 1.0
2015 1 ODI Sri Lanka @ Pakistan 255โ€“259 27.0 2.0 0.0 4.0 20.0 0.0 1.0
2015 1 ODI Sri Lanka @ Pakistan 288โ€“287 36.0 3.0 0.0 3.0 28.0 0.0 1.0
2015 1 ODI Sri Lanka @ Pakistan 181โ€“316 21.0 2.0 0.0 4.0 16.0 0.0 1.0 1.0
2015 1 TESTS Sri Lanka @ Pakistan 591โ€“597 139.0 12.0 0.0 3.0 94.0 0.0 1.0
2015 1 TESTS Sri Lanka @ India 469โ€“586 30.0 1.0 0.0 1.0 4.0 0.0 4.0 1.0
2016 Wk 1
2016 1 ODI Ireland @ Sri Lanka 241โ€“377 1.0 0.0 1.0 9.0 1.0 0.0 1.0
2016 1 ODI England @ Sri Lanka 286โ€“286 4.0 0.0 0.0 7.0 3.0 0.0 1.0
2016 1 ODI England @ Sri Lanka 256โ€“254 49.0 5.0 1.0 7.0 53.0 1.0 1.0
2016 1 ODI England @ Sri Lanka 16โ€“248 33.0 2.0 0.0 7.0 40.0 1.0 1.0
2016 1 ODI England @ Sri Lanka 324โ€“202 1.0 0.0 0.0 6.0 0.0 0.0 1.0
2016 1 ODI Sri Lanka @ Australia 195โ€“199 25.0 0.0 0.0 5.0 15.0 0.0 1.0
2016 1 ODI Sri Lanka @ West Indies 165โ€“227 45.0 0.0 0.0 5.0 12.0 0.0 1.0
2016 1 ODI Sri Lanka @ West Indies 330โ€“329 19.0 3.0 0.0 6.0 26.0 0.0 1.0 1.0 1.0
2016 1 ODI Zimbabwe @ Sri Lanka 160โ€“166 98.0 6.0 1.0 5.0 57.0 1.0 1.0
2016 1 TESTS Zimbabwe @ Sri Lanka 559โ€“784 217.0 10.0 0.0 5.0 111.0 0.0 1.0
2016 1 TESTS Zimbabwe @ Sri Lanka 505โ€“762 169.0 11.0 0.0 5.0 96.0 0.0 1.0
2017 Wk 1
2017 1 BPL Dhaka Dynamites @ Sylhet Sixers 136โ€“137 48.0 5.0 1.0 1.0 69.0 2.0 1.0
2017 1 BPL Comilla Victorians @ Sylhet Sixers 145โ€“148 40.0 5.0 0.0 1.0 51.0 2.0 1.0
2017 1 BPL Sylhet Sixers @ Rajshahi Kings 205โ€“172 37.0 5.0 0.0 1.0 50.0 1.0 1.0
2017 1 BPL Sylhet Sixers @ Khulna Titans 135โ€“138 24.0 3.0 0.0 1.0 26.0 0.0 1.0
2017 1 BPL Sylhet Sixers @ Dhaka Dynamites 101โ€“106 2.0 0.0 0.0 2.0 1.0 0.0 1.0
2017 1 BPL Sylhet Sixers @ Rajshahi Kings 146โ€“150 14.0 1.0 0.0 1.0 10.0 0.0 1.0
2017 1 ODI South Africa @ Sri Lanka 185โ€“181 16.0 0.0 0.0 5.0 6.0 0.0 1.0
2017 1 ODI South Africa @ Sri Lanka 307โ€“186 30.0 5.0 0.0 2.0 26.0 0.0 1.0
2017 1 ODI South Africa @ Sri Lanka 164โ€“163 45.0 5.0 0.0 2.0 31.0 0.0 1.0
2017 1 ODI South Africa @ Sri Lanka 367โ€“327 90.0 11.0 0.0 2.0 119.0 7.0 1.0 1.0
2017 1 ODI South Africa @ Sri Lanka 384โ€“296 11.0 0.0 0.0 2.0 7.0 0.0 1.0
2017 1 ODI Sri Lanka @ Bangladesh 234โ€“324 29.0 3.0 0.0 3.0 19.0 0.0 1.0 1.0
2017 1 ODI Sri Lanka @ Bangladesh 311โ€“0 76.0 9.0 0.0 2.0 65.0 0.0 1.0
2017 1 ODI Sri Lanka @ Bangladesh 280โ€“210 35.0 5.0 0.0 2.0 35.0 1.0 1.0 1.0
2017 1 ODI South Africa @ Sri Lanka 299โ€“203 69.0 6.0 0.0 2.0 57.0 0.0 1.0 1.0
2017 1 ODI Sri Lanka @ Zimbabwe 316โ€“322 73.0 8.0 1.0 4.0 79.0 1.0 1.0 1.0
2017 1 ODI Sri Lanka @ Zimbabwe 158โ€“155 86.0 8.0 1.0 4.0 75.0 0.0 1.0
