WPUJC Vaas

ยท

'02 '03 '04 '05 '06 '07 '08 '09 '10
ODI
TESTS
T20I
IPL

Career Totals

WPUJC Vaas career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2,882 154 28 868 1,611 9 9,655 266 116 5,919 202 59 17 7 139

By Season

WPUJC Vaas stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2002 14 1 0 8 10 0 54 0 0 58 2 0 โ€” โ€” 1
ODI 2003 213 11 5 134 136 1 966 23 19 615 27 18 3 3 19
TESTS 2003 11 1 0 8 9 0 144 7 0 89 4 0 โ€” โ€” 1
ODI 2004 54 2 1 51 40 1 612 13 2 390 16 5 1 โ€” 12
TESTS 2004 23 2 0 9 10 0 234 5 2 106 1 0 โ€” โ€” 1
ODI 2005 140 12 1 58 92 0 357 6 6 321 4 2 1 โ€” 8
TESTS 2005 164 16 0 22 113 2 474 18 9 231 10 0 2 โ€” 3
ODI 2006 189 9 4 146 151 0 1250 23 23 914 31 17 4 1 24
T20I 2006 โ€” โ€” โ€” โ€” โ€” โ€” 24 0 0 28 1 0 โ€” โ€” 1
TESTS 2006 749 37 1 51 303 0 1098 33 9 543 12 3 โ€” โ€” 6
ODI 2007 79 4 4 77 59 1 706 22 4 430 19 6 2 โ€” 15
T20I 2007 41 1 1 18 33 0 108 1 1 100 5 0 โ€” โ€” 5
TESTS 2007 457 28 2 49 261 1 1100 47 23 528 18 0 2 โ€” 6
IPL 2008 18 0 1 34 21 1 102 0 0 145 5 1 โ€” โ€” 5
ODI 2008 155 5 4 91 91 0 810 11 0 561 13 3 1 โ€” 16
TESTS 2008 434 19 1 35 183 0 878 25 8 457 17 1 โ€” โ€” 5
IPL 2009 21 1 1 14 30 1 48 0 2 71 4 2 โ€” โ€” 2
TESTS 2009 86 4 1 23 39 0 558 30 8 193 4 0 1 2 3
IPL 2010 34 1 1 40 30 1 132 2 0 139 9 1 โ€” 1 6

Game Log

WPUJC Vaas game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2002 Wk 1
2002 1 ODI England @ Sri Lanka 293โ€“249 14.0 1.0 0.0 8.0 10.0 0.0 54.0 0.0 0.0 58.0 2.0 0.0 1.0
2003 Wk 1
2003 1 ODI Sri Lanka @ Australia 343โ€“264 5.0 0.0 1.0 7.0 5.0 0.0 36.0 0.0 0.0 29.0 1.0 2.0 1.0
2003 1 ODI Sri Lanka @ England 284โ€“253 5.0 0.0 1.0 8.0 6.0 0.0 54.0 1.0 0.0 54.0 0.0 1.0 1.0 1.0
2003 1 ODI Sri Lanka @ Australia 211โ€“214 7.0 0.0 0.0 8.0 0.0 0.0 60.0 1.0 0.0 38.0 0.0 3.0 1.0
2003 1 ODI England @ Sri Lanka 279โ€“260 3.0 0.0 0.0 8.0 1.0 0.0 60.0 0.0 1.0 54.0 2.0 2.0 1.0 1.0
2003 1 ODI Sri Lanka @ Australia 214โ€“215 5.0 0.0 0.0 7.0 1.0 0.0 48.0 0.0 0.0 45.0 1.0 0.0 1.0
2003 1 ODI Sri Lanka @ New Zealand 272โ€“225 4.0 0.0 0.0 8.0 5.0 0.0 42.0 0.0 0.0 22.0 0.0 0.0 1.0 1.0 1.0
2003 1 ODI Canada @ Sri Lanka 36โ€“37 42.0 4.0 0.0 15.0 3.0 0.0 1.0
2003 1 ODI Kenya @ Sri Lanka 210โ€“157 10.0 0.0 0.0 8.0 4.0 0.0 60.0 1.0 2.0 41.0 3.0 2.0 1.0
2003 1 ODI Sri Lanka @ West Indies 228โ€“222 25.0 3.0 1.0 8.0 28.0 0.0 60.0 3.0 0.0 22.0 4.0 1.0 1.0 1.0
2003 1 ODI Sri Lanka @ South Africa 268โ€“229 4.0 0.0 0.0 8.0 3.0 0.0 42.0 1.0 1.0 33.0 0.0 0.0 1.0
2003 1 ODI Australia @ Sri Lanka 319โ€“223 45.0 2.0 0.0 8.0 21.0 0.0 48.0 0.0 2.0 59.0 0.0 1.0 1.0 1.0
2003 1 ODI India @ Sri Lanka 292โ€“109 15.0 1.0 0.0 8.0 9.0 0.0 60.0 2.0 1.0 34.0 2.0 0.0 1.0
2003 1 ODI Sri Lanka @ Zimbabwe 256โ€“182 8.0 1.0 1.0 7.0 11.0 0.0 59.0 0.0 3.0 46.0 2.0 0.0 1.0
2003 1 ODI Australia @ Sri Lanka 212โ€“123 50.0 1.0 1.0 9.0 21.0 1.0 60.0 1.0 1.0 34.0 3.0 1.0 1.0
2003 1 ODI Pakistan @ Sri Lanka 199โ€“120 2.0 0.0 0.0 8.0 1.0 0.0 48.0 1.0 1.0 22.0 0.0 2.0 1.0
2003 1 ODI New Zealand @ Sri Lanka 156โ€“147 10.0 0.0 0.0 7.0 4.0 0.0 48.0 2.0 0.0 11.0 0.0 0.0 1.0
2003 1 ODI Sri Lanka @ West Indies 201โ€“146 9.0 2.0 0.0 8.0 10.0 0.0 36.0 2.0 4.0 16.0 2.0 1.0 1.0
2003 1 ODI Sri Lanka @ West Indies 191โ€“160 6.0 1.0 0.0 9.0 6.0 0.0 48.0 1.0 3.0 25.0 1.0 2.0 1.0
2003 1 ODI England @ Sri Lanka 88โ€“89 55.0 3.0 0.0 15.0 3.0 0.0 1.0
2003 1 TESTS England @ Sri Lanka 413โ€“628 11.0 1.0 0.0 8.0 9.0 0.0 144.0 7.0 0.0 89.0 4.0 0.0 1.0
2004 Wk 1
2004 1 ODI Australia @ Sri Lanka 262โ€“178 8.0 0.0 0.0 8.0 0.0 0.0 18.0 0.0 0.0 19.0 0.0 1.0 1.0
2004 1 ODI Sri Lanka @ Australia 245โ€“244 5.0 1.0 0.0 9.0 5.0 0.0 60.0 0.0 0.0 48.0 3.0 1.0 1.0 1.0
2004 1 ODI Australia @ Sri Lanka 233โ€“193 2.0 0.0 0.0 9.0 0.0 0.0 60.0 0.0 0.0 45.0 1.0 0.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 211โ€“144 60.0 5.0 0.0 31.0 1.0 0.0 1.0
2004 1 ODI Pakistan @ Sri Lanka 122โ€“123 42.0 3.0 0.0 14.0 0.0 0.0 1.0
2004 1 ODI Bangladesh @ Sri Lanka 190โ€“191 60.0 3.0 0.0 30.0 3.0 0.0 1.0
2004 1 ODI Sri Lanka @ India 228โ€“203 16.0 0.0 0.0 9.0 6.0 0.0 42.0 1.0 0.0 24.0 1.0 0.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 191โ€“195 60.0 0.0 0.0 42.0 1.0 1.0 1.0
2004 1 ODI England @ Sri Lanka 251โ€“95 60.0 1.0 0.0 51.0 2.0 1.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 232โ€“233 13.0 0.0 0.0 8.0 11.0 0.0 60.0 0.0 0.0 24.0 1.0 0.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 104โ€“108 48.0 0.0 1.0 20.0 2.0 0.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 287โ€“168 10.0 1.0 1.0 8.0 18.0 1.0 42.0 0.0 1.0 42.0 1.0 1.0 1.0
2004 1 TESTS Australia @ Sri Lanka 732โ€“535 23.0 2.0 0.0 9.0 10.0 0.0 234.0 5.0 2.0 106.0 1.0 0.0 1.0
2005 Wk 1
2005 1 ODI Sri Lanka @ Bangladesh 269โ€“181 19.0 2.0 0.0 8.0 16.0 0.0 36.0 1.0 0.0 21.0 0.0 1.0 1.0
2005 1 ODI India @ Sri Lanka 350โ€“198 52.0 5.0 1.0 9.0 37.0 0.0 54.0 0.0 3.0 67.0 1.0 1.0 1.0
2005 1 ODI Sri Lanka @ India 122โ€“123 6.0 1.0 0.0 8.0 7.0 0.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 261โ€“262 11.0 1.0 0.0 8.0 11.0 0.0 36.0 1.0 2.0 28.0 1.0 0.0 1.0 1.0
2005 1 ODI India @ Sri Lanka 285โ€“286 60.0 1.0 0.0 56.0 1.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 196โ€“197 20.0 1.0 0.0 8.0 9.0 0.0 42.0 0.0 1.0 38.0 0.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 244โ€“245 10.0 2.0 0.0 9.0 11.0 0.0 57.0 1.0 0.0 51.0 0.0 0.0 1.0
2005 1 ODI Sri Lanka @ New Zealand 164โ€“166 22.0 0.0 0.0 8.0 1.0 0.0 54.0 2.0 0.0 38.0 1.0 0.0 1.0
2005 1 TESTS Sri Lanka @ New Zealand 484โ€“522 81.0 5.0 0.0 8.0 43.0 1.0 240.0 12.0 9.0 108.0 6.0 0.0 1.0
2005 1 TESTS Bangladesh @ Sri Lanka 274โ€“370 17.0 0.0 0.0 7.0 5.0 0.0 96.0 5.0 0.0 56.0 1.0 0.0 1.0
2005 1 TESTS Sri Lanka @ Bangladesh 457โ€“388 66.0 11.0 0.0 7.0 65.0 1.0 138.0 1.0 0.0 67.0 3.0 0.0 2.0 1.0
2006 Wk 1
2006 1 ODI New Zealand @ Sri Lanka 256โ€“255 1.0 0.0 1.0 9.0 1.0 0.0 60.0 1.0 4.0 43.0 1.0 2.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 224โ€“203 9.0 1.0 0.0 9.0 9.0 0.0 60.0 1.0 3.0 39.0 5.0 1.0 1.0 1.0
2006 1 ODI South Africa @ Sri Lanka 188โ€“282 14.0 1.0 1.0 8.0 14.0 0.0 48.0 2.0 0.0 21.0 2.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 258โ€“309 4.0 0.0 0.0 8.0 2.0 0.0 54.0 2.0 0.0 32.0 1.0 0.0 1.0 1.0 1.0
2006 1 ODI South Africa @ Sri Lanka 263โ€“254 7.0 0.0 0.0 9.0 9.0 0.0 60.0 1.0 0.0 55.0 0.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 219โ€“218 20.0 0.0 0.0 8.0 15.0 0.0 51.0 0.0 0.0 41.0 0.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 237โ€“233 7.0 0.0 1.0 8.0 6.0 0.0 48.0 1.0 0.0 39.0 2.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 224โ€“221 2.0 0.0 0.0 8.0 0.0 0.0 54.0 1.0 0.0 39.0 0.0 3.0 1.0
2006 1 ODI South Africa @ Sri Lanka 181โ€“257 5.0 0.0 0.0 8.0 5.0 0.0 42.0 3.0 0.0 17.0 2.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 252โ€“274 1.0 0.0 0.0 8.0 1.0 0.0 60.0 0.0 0.0 60.0 0.0 1.0 1.0
2006 1 ODI Australia @ Sri Lanka 368โ€“201 6.0 0.0 0.0 8.0 0.0 0.0 60.0 0.0 1.0 56.0 4.0 0.0 1.0 1.0
2006 1 ODI Australia @ Sri Lanka 267โ€“266 12.0 0.0 0.0 8.0 11.0 0.0 60.0 0.0 0.0 45.0 0.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 237โ€“257 15.0 0.0 0.0 8.0 10.0 0.0 48.0 0.0 0.0 37.0 0.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 273โ€“319 9.0 2.0 0.0 7.0 13.0 0.0 48.0 0.0 0.0 42.0 0.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 261โ€“265 54.0 0.0 0.0 38.0 2.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 285โ€“318 15.0 0.0 0.0 8.0 7.0 0.0 47.0 0.0 0.0 45.0 0.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 321โ€“324 48.0 2.0 2.0 41.0 0.0 0.0 1.0
2006 1 ODI Sri Lanka @ India 0โ€“11 12.0 1.0 0.0 4.0 0.0 0.0 1.0
2006 1 ODI Bangladesh @ Sri Lanka 265โ€“302 7.0 0.0 0.0 8.0 4.0 0.0 60.0 2.0 0.0 46.0 2.0 3.0 1.0 1.0
2006 1 ODI Sri Lanka @ West Indies 83โ€“80 36.0 2.0 4.0 6.0 2.0 1.0 1.0
2006 1 ODI Pakistan @ Sri Lanka 255โ€“253 21.0 1.0 0.0 8.0 15.0 0.0 60.0 0.0 0.0 61.0 2.0 1.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 165โ€“166 60.0 1.0 6.0 41.0 1.0 4.0 1.0
2006 1 ODI South Africa @ Sri Lanka 219โ€“141 34.0 4.0 1.0 8.0 29.0 0.0 60.0 3.0 0.0 16.0 2.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 285โ€“289 60.0 0.0 3.0 50.0 3.0 1.0 1.0
2006 1 T20I New Zealand @ Sri Lanka 162โ€“62 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2006 1 TESTS England @ Sri Lanka 551โ€“729 224.0 11.0 0.0 9.0 81.0 0.0 216.0 2.0 0.0 124.0 2.0 1.0 1.0
2006 1 TESTS Sri Lanka @ England 372โ€“376 88.0 3.0 0.0 8.0 31.0 0.0 138.0 8.0 2.0 42.0 1.0 0.0 1.0
2006 1 TESTS Sri Lanka @ England 553โ€“419 194.0 9.0 1.0 9.0 72.0 0.0 210.0 6.0 3.0 99.0 2.0 1.0 1.0
2006 1 TESTS South Africa @ Sri Lanka 672โ€“673 150.0 10.0 0.0 9.0 68.0 0.0 222.0 8.0 0.0 124.0 1.0 0.0 1.0
2006 1 TESTS Sri Lanka @ New Zealand 324โ€“325 14.0 0.0 0.0 8.0 4.0 0.0 180.0 7.0 4.0 82.0 5.0 0.0 1.0
2006 1 TESTS Sri Lanka @ New Zealand 633โ€“416 79.0 4.0 0.0 8.0 47.0 0.0 132.0 2.0 0.0 72.0 1.0 1.0 1.0
2007 Wk 1
2007 1 ODI New Zealand @ Sri Lanka 73โ€“262 2.0 1.0 1.0 8.0 5.0 0.0 48.0 3.0 0.0 10.0 3.0 0.0 1.0
2007 1 ODI Bermuda @ Sri Lanka 78โ€“321 36.0 3.0 0.0 11.0 1.0 0.0 1.0
2007 1 ODI Bangladesh @ Sri Lanka 112โ€“318 42.0 4.0 0.0 11.0 1.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 185โ€“254 12.0 2.0 1.0 8.0 19.0 1.0 48.0 1.0 0.0 39.0 2.0 0.0 1.0 1.0
2007 1 ODI South Africa @ Sri Lanka 212โ€“209 1.0 0.0 0.0 9.0 0.0 0.0 60.0 1.0 0.0 31.0 1.0 0.0 1.0
2007 1 ODI West Indies @ Sri Lanka 190โ€“303 48.0 1.0 1.0 19.0 2.0 0.0 1.0 1.0
2007 1 ODI England @ Sri Lanka 233โ€“235 5.0 0.0 0.0 8.0 4.0 0.0 48.0 1.0 0.0 45.0 1.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 219โ€“222 54.0 2.0 0.0 33.0 3.0 1.0 1.0
2007 1 ODI Ireland @ Sri Lanka 77โ€“81 34.0 2.0 1.0 18.0 1.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 208โ€“289 48.0 1.0 0.0 25.0 1.0 1.0 1.0
2007 1 ODI Australia @ Sri Lanka 281โ€“215 21.0 0.0 1.0 8.0 11.0 0.0 48.0 0.0 2.0 54.0 0.0 1.0 1.0
2007 1 ODI Sri Lanka @ England 269โ€“150 2.0 0.0 1.0 9.0 1.0 0.0 30.0 0.0 0.0 32.0 0.0 1.0 1.0
2007 1 ODI Sri Lanka @ England 169โ€“234 5.0 0.0 0.0 9.0 2.0 0.0 48.0 1.0 0.0 27.0 1.0 0.0 1.0
2007 1 ODI Sri Lanka @ England 211โ€“212 5.0 0.0 0.0 9.0 2.0 0.0 54.0 2.0 0.0 39.0 0.0 2.0 1.0
2007 1 ODI Sri Lanka @ England 211โ€“104 26.0 1.0 0.0 9.0 15.0 0.0 60.0 0.0 0.0 36.0 2.0 0.0 1.0
2007 1 T20I Kenya @ Sri Lanka 88โ€“260 24.0 1.0 0.0 15.0 2.0 0.0 1.0
2007 1 T20I New Zealand @ Sri Lanka 164โ€“168 24.0 0.0 0.0 27.0 0.0 0.0 1.0
2007 1 T20I Pakistan @ Sri Lanka 189โ€“156 13.0 0.0 1.0 9.0 12.0 0.0 24.0 0.0 0.0 23.0 1.0 0.0 1.0
2007 1 T20I Bangladesh @ Sri Lanka 83โ€“147 24.0 0.0 0.0 14.0 2.0 0.0 1.0
2007 1 T20I Australia @ Sri Lanka 102โ€“101 28.0 1.0 0.0 9.0 21.0 0.0 12.0 0.0 1.0 21.0 0.0 0.0 1.0
2007 1 TESTS Bangladesh @ Sri Lanka 343โ€“577 169.0 7.0 1.0 8.0 100.0 0.0 114.0 6.0 6.0 44.0 2.0 0.0 1.0 1.0
2007 1 TESTS Bangladesh @ Sri Lanka 361โ€“451 61.0 4.0 1.0 8.0 30.0 1.0 152.0 9.0 0.0 61.0 4.0 0.0 1.0 1.0
2007 1 TESTS Australia @ Sri Lanka 551โ€“511 41.0 4.0 0.0 9.0 19.0 0.0 168.0 6.0 0.0 102.0 1.0 0.0 1.0
2007 1 TESTS Sri Lanka @ England 630โ€“542 39.0 2.0 0.0 8.0 18.0 0.0 211.0 7.0 7.0 132.0 5.0 0.0 1.0
2007 1 TESTS England @ Sri Lanka 601โ€“548 14.0 0.0 0.0 8.0 4.0 0.0 288.0 10.0 4.0 124.0 2.0 0.0 1.0
2007 1 TESTS Sri Lanka @ England 499โ€“332 133.0 11.0 0.0 8.0 90.0 0.0 167.0 9.0 6.0 65.0 4.0 0.0 1.0
2008 Wk 1
2008 1 IPL Kolkata Knight Riders @ Deccan Chargers 112โ€“110 1.0 0.0 0.0 9.0 0.0 0.0 18.0 0.0 0.0 9.0 2.0 0.0 1.0
2008 1 IPL Deccan Chargers @ Delhi Daredevils 142โ€“143 6.0 0.0 1.0 9.0 12.0 1.0 18.0 0.0 0.0 22.0 0.0 1.0 1.0
2008 1 IPL Deccan Chargers @ Rajasthan Royals 214โ€“217 24.0 0.0 0.0 42.0 1.0 0.0 1.0
2008 1 IPL Deccan Chargers @ Kolkata Knight Riders 181โ€“204 8.0 0.0 0.0 8.0 9.0 0.0 18.0 0.0 0.0 36.0 1.0 0.0 1.0
2008 1 IPL Deccan Chargers @ Royal Challengers Bangalore 165โ€“171 3.0 0.0 0.0 8.0 0.0 0.0 24.0 0.0 0.0 36.0 1.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 267โ€“0 60.0 0.0 0.0 72.0 0.0 1.0 1.0
2008 1 ODI Australia @ Sri Lanka 253โ€“125 30.0 3.0 0.0 8.0 18.0 0.0 60.0 1.0 0.0 34.0 2.0 0.0 1.0
2008 1 ODI Australia @ Sri Lanka 236โ€“173 1.0 0.0 0.0 8.0 0.0 0.0 60.0 0.0 0.0 35.0 1.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 239โ€“238 1.0 0.0 1.0 8.0 1.0 0.0 60.0 0.0 0.0 27.0 1.0 0.0 1.0
2008 1 ODI Australia @ Sri Lanka 184โ€“77 60.0 1.0 0.0 34.0 1.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 180โ€“179 7.0 0.0 0.0 8.0 0.0 0.0 36.0 0.0 0.0 29.0 0.0 0.0 1.0
2008 1 ODI West Indies @ Sri Lanka 236โ€“235 9.0 0.0 1.0 8.0 10.0 0.0 60.0 4.0 0.0 30.0 0.0 0.0 1.0
2008 1 ODI West Indies @ Sri Lanka 125โ€“112 24.0 0.0 0.0 21.0 0.0 0.0 1.0
2008 1 ODI West Indies @ Sri Lanka 81โ€“257 3.0 0.0 1.0 8.0 2.0 0.0 42.0 0.0 0.0 36.0 1.0 0.0 1.0
2008 1 ODI Bangladesh @ Sri Lanka 226โ€“357 21.0 0.0 0.0 7.0 13.0 0.0 36.0 1.0 0.0 16.0 1.0 0.0 1.0
2008 1 ODI Pakistan @ Sri Lanka 238โ€“302 3.0 0.0 1.0 8.0 4.0 0.0 60.0 1.0 0.0 44.0 1.0 0.0 1.0
2008 1 ODI Bangladesh @ Sri Lanka 174โ€“332 15.0 0.0 0.0 7.0 7.0 0.0 30.0 0.0 0.0 21.0 1.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 173โ€“273 32.0 1.0 0.0 7.0 19.0 0.0 54.0 0.0 0.0 55.0 2.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 147โ€“146 54.0 0.0 0.0 34.0 1.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 204โ€“237 4.0 0.0 0.0 7.0 0.0 0.0 60.0 2.0 0.0 33.0 0.0 2.0 1.0 1.0
2008 1 ODI Sri Lanka @ India 212โ€“258 29.0 1.0 0.0 7.0 17.0 0.0 54.0 1.0 0.0 40.0 1.0 0.0 1.0
2008 1 TESTS West Indies @ Sri Lanka 595โ€“716 163.0 4.0 0.0 8.0 67.0 0.0 284.0 15.0 0.0 109.0 8.0 0.0 1.0
2008 1 TESTS West Indies @ Sri Lanka 548โ€“546 117.0 2.0 0.0 8.0 46.0 0.0 240.0 3.0 8.0 128.0 4.0 0.0 1.0
2008 1 TESTS Sri Lanka @ India 600โ€“361 32.0 4.0 1.0 8.0 22.0 0.0 60.0 0.0 0.0 50.0 0.0 0.0 1.0
2008 1 TESTS Sri Lanka @ India 428โ€“598 11.0 0.0 0.0 8.0 1.0 0.0 192.0 6.0 0.0 106.0 4.0 1.0 1.0
2008 1 TESTS Sri Lanka @ India 519โ€“517 111.0 9.0 0.0 3.0 47.0 0.0 102.0 1.0 0.0 64.0 1.0 0.0 1.0
2009 Wk 1
2009 1 IPL Deccan Chargers @ Rajasthan Royals 166โ€“113 15.0 0.0 0.0 6.0 20.0 1.0 24.0 0.0 0.0 19.0 2.0 1.0 1.0
2009 1 IPL Deccan Chargers @ Delhi Daredevils 161โ€“173 6.0 1.0 1.0 8.0 10.0 0.0 24.0 0.0 2.0 52.0 2.0 1.0 1.0
2009 1 TESTS Bangladesh @ Sri Lanka 366โ€“831 49.0 3.0 0.0 8.0 23.0 0.0 108.0 8.0 0.0 37.0 3.0 0.0 1.0 1.0
2009 1 TESTS Pakistan @ Sri Lanka 765โ€“788 22.0 1.0 1.0 8.0 12.0 0.0 216.0 10.0 8.0 66.0 0.0 0.0 1.0
2009 1 TESTS Sri Lanka @ Pakistan 624โ€“724 15.0 0.0 0.0 7.0 4.0 0.0 234.0 12.0 0.0 90.0 1.0 0.0 1.0 1.0 1.0
2010 Wk 1
2010 1 IPL Deccan Chargers @ Kolkata Knight Riders 150โ€“161 1.0 0.0 0.0 8.0 0.0 0.0 18.0 1.0 0.0 22.0 2.0 0.0 1.0
2010 1 IPL Chennai Super Kings @ Deccan Chargers 159โ€“190 24.0 1.0 0.0 21.0 3.0 0.0 1.0
2010 1 IPL Deccan Chargers @ Kings XI Punjab 170โ€“164 10.0 1.0 0.0 8.0 16.0 1.0 24.0 0.0 0.0 27.0 2.0 1.0 1.0
2010 1 IPL Deccan Chargers @ Delhi Daredevils 171โ€“161 2.0 0.0 1.0 8.0 3.0 0.0 24.0 0.0 0.0 21.0 1.0 0.0 1.0 1.0
2010 1 IPL Rajasthan Royals @ Deccan Chargers 151โ€“148 13.0 0.0 0.0 8.0 8.0 0.0 18.0 0.0 0.0 29.0 0.0 0.0 1.0
2010 1 IPL Delhi Daredevils @ Deccan Chargers 134โ€“145 8.0 0.0 0.0 8.0 3.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0